| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 1 of 7 | |
| Wednesday 16th June 2010 | |
| Wind: 4-5 NE | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 3391R | King Louie | 1.1532 | 18:00:00 | 19:29:01 | 01:29:01 | 01:42:39 | 1 | 1 | |
| 1 | 4388 | Peppermint | 0.8275 | 18:00:00 | 20:05:43 | 02:05:43 | 01:44:02 | 2 | 2 | |
| 1 | 8795 | Chablis | 0.9110 | 18:00:00 | 19:56:23 | 01:56:23 | 01:46:01 | 3 | 3 | |
| 1 | K 8934 | Thursday's Child | 0.9043 | 18:00:00 | 19:58:16 | 01:58:16 | 01:46:57 | 4 | 4 | |
| 1 | 7389 | Walk On By | 1.0886 | 18:00:00 | 19:44:07 | 01:44:07 | 01:53:21 | 5 | 5 | |
| 1 | GBR 7665 | Moon | 0.9572 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | K 3340 T | Starshine | 0.8139 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 4558 | Stickleback | 0.8354 | 18:00:00 | DNC | DNC | DNC | 9 | 9 |


