| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 2 - CLASSIC CRUISERS | Final |
| Race 1 of 7 | |
| Wednesday 16th June 2010 | |
| Wind: 4-5 NE | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FB 263 | Westray | 0.7373 | 18:15:00 | 19:39:44 | 01:24:44 | 01:02:28 | 1 | 1 | |
| 2 | Bene L'eau | 0.7834 | 18:15:00 | 19:35:51 | 01:20:51 | 01:03:20 | 2 | 2 | ||
| 2 | 838 Y | Zadora | 0.7684 | 18:15:00 | 19:38:25 | 01:23:25 | 01:04:06 | 3 | 3 | |
| 2 | GBR 9628 | Petite Bretonne | 0.6732 | 18:15:00 | 19:57:36 | 01:42:36 | 01:09:04 | 4 | 4 | |
| 2 | V 31 | Wellow Maid | 0.6451 | 18:15:00 | 20:03:33 | 01:48:33 | 01:10:02 | 5 | 5 | |
| 2 | 1289 | Lone Wolf | 0.6734 | 18:15:00 | 20:02:09 | 01:47:09 | 01:12:10 | 6 | 6 | |
| 2 | 583 | Iseult | 0.7110 | 18:15:00 | 20:00:42 | 01:45:42 | 01:15:09 | 7 | 7 | |
| 2 | Acorn of York | 0.6610 | 18:15:00 | DNF | DNF | DNF | 10 | 10 | ||
| 2 | 295 | Spirit of Angela | 0.5736 | 18:15:00 | DNF | DNF | DNF | 10 | 10 | |
| 2 | 8659 | Deja Vu | 0.6469 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | Dirk II | 0.7500 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | ||
| 2 | TK 12 | Furstin | 0.6548 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 32 | Myosotis | 0.7645 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 2811 | Zenith | 0.5402 | 18:15:00 | DNC | DNC | DNC | 15 | 15 |


