| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: FB - FOLKBOATS | Final |
| Race 1 of 7 | |
| Wednesday 16th June 2010 | |
| Wind: 4-5 NE | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| FB | GBR 724 | Tattarat | 1.0000 | 17:50:00 | 19:35:18 | 01:45:18 | 01:45:18 | 1 | 1 | |
| FB | GBR 690 | Woodpecker II | 1.0000 | 17:50:00 | 19:40:41 | 01:50:41 | 01:50:41 | 2 | 2 | |
| FB | GBR 737 | Aries | 1.0000 | 17:50:00 | 19:51:39 | 02:01:39 | 02:01:39 | 3 | 3 | |
| FB | GBR 685 | Bossa Nova | 1.0000 | 17:50:00 | 19:54:07 | 02:04:07 | 02:04:07 | 4 | 4 | |
| FB | GBR 722 | Mimi | 1.0000 | 17:50:00 | DNF | DNF | DNF | 6 | 6 | |
| FB | GBR 693 | Cloud Cuckoo | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 | |
| FB | GBR 674 | Hannah | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 | |
| FB | GBR 679 | Matilda | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 | |
| FB | GBR 695 | Riot | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 |


