| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 2 of 7 | |
| Wednesday 23rd June 2010 | |
| Wind: 3 WSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4388 | Peppermint | 0.8347 | 18:00:00 | 19:46:07 | 01:46:07 | 01:28:34 | 1 | 1 | |
| 1 | 8795 | Chablis | 0.9018 | 18:00:00 | 19:38:21 | 01:38:21 | 01:28:41 | 2 | 2 | |
| 1 | GBR 3391R | King Louie | 1.1637 | 18:00:00 | 19:18:14 | 01:18:14 | 01:31:02 | 3 | 3 | |
| 1 | K 8934 | Thursday's Child | 0.9044 | 18:00:00 | 19:43:34 | 01:43:34 | 01:33:40 | 4 | 4 | |
| 1 | GBR 7665 | Moon | 0.9572 | 18:00:00 | RAF | RAF | RAF | 6 | 6 | |
| 1 | K 3340 T | Starshine | 0.8139 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 4558 | Stickleback | 0.8354 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 7389 | Walk On By | 1.0800 | 18:00:00 | DNC | DNC | DNC | 9 | 9 |


