| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 2 - CLASSIC CRUISERS | Final |
| Race 2 of 7 | |
| Wednesday 23rd June 2010 | |
| Wind: 3 WSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GBR 9628 | Petite Bretonne | 0.6689 | 18:15:00 | 19:56:18 | 01:41:18 | 01:07:46 | 1 | 1 | |
| 2 | 8659 | Deja Vu | 0.6469 | 18:15:00 | 20:07:07 | 01:52:07 | 01:12:32 | 2 | 2 | |
| 2 | V 31 | Wellow Maid | 0.6418 | 18:15:00 | 20:09:13 | 01:54:13 | 01:13:18 | 3 | 3 | |
| 2 | 1289 | Lone Wolf | 0.6651 | 18:15:00 | 20:06:05 | 01:51:05 | 01:13:53 | 4 | 4 | |
| 2 | Bene L'eau | 0.7951 | 18:15:00 | 19:51:55 | 01:36:55 | 01:17:03 | 5 | 5 | ||
| 2 | TK 12 | Furstin | 0.6548 | 18:15:00 | 20:16:56 | 02:01:56 | 01:19:50 | 6 | 6 | |
| 2 | Acorn of York | 0.6610 | 18:15:00 | DNF | DNF | DNF | 11 | 11 | ||
| 2 | 295 | Spirit of Angela | 0.5736 | 18:15:00 | DNF | DNF | DNF | 11 | 11 | |
| 2 | 838 Y | Zadora | 0.7722 | 18:15:00 | RAF | RAF | RAF | 11 | 11 | |
| 2 | 2811 | Zenith | 0.5402 | 18:15:00 | DNF | DNF | DNF | 11 | 11 | |
| 2 | Dirk II | 0.7500 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | ||
| 2 | 583 | Iseult | 0.7007 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 32 | Myosotis | 0.7645 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | FB 263 | Westray | 0.7480 | 18:15:00 | DNC | DNC | DNC | 15 | 15 |


