| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 3 of 7 | |
| Wednesday 30th June 2010 | |
| Wind: 3 SSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8795 | Chablis | 0.9062 | 18:00:00 | 19:32:50 | 01:32:50 | 01:24:07 | 1 | 1 | |
| 1 | 4388 | Peppermint | 0.8385 | 18:00:00 | 19:41:42 | 01:41:42 | 01:25:17 | 2 | 2 | |
| 1 | 4558 | Stickleback | 0.8354 | 18:00:00 | 19:44:56 | 01:44:56 | 01:27:40 | 3 | 3 | |
| 1 | K 8934 | Thursday's Child | 0.9010 | 18:00:00 | 19:47:54 | 01:47:54 | 01:37:13 | 4 | 4 | |
| 1 | GBR 7665 | Moon | 0.9550 | 18:00:00 | 19:46:12 | 01:46:12 | 01:41:25 | 5 | 5 | |
| 1 | K 3340 T | Starshine | 0.8139 | 18:00:00 | DNF | DNF | DNF | 7 | 7 | |
| 1 | GBR 3391R | King Louie | 1.1609 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 7389 | Walk On By | 1.0800 | 18:00:00 | DNC | DNC | DNC | 9 | 9 |


