| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: FB - FOLKBOATS | Final |
| Race 3 of 7 | |
| Wednesday 30th June 2010 | |
| Wind: 3 SSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| FB | GBR 758 | Tattarat | 1.0000 | 17:50:00 | 19:30:13 | 01:40:13 | 01:40:13 | 1 | 1 | |
| FB | GBR 737 | Aries | 1.0000 | 17:50:00 | 19:31:19 | 01:41:19 | 01:41:19 | 2 | 2 | |
| FB | GBR 693 | Cloud Cuckoo | 1.0000 | 17:50:00 | 19:37:17 | 01:47:17 | 01:47:17 | 3 | 3 | |
| FB | GBR 679 | Matilda | 1.0000 | 17:50:00 | 19:45:11 | 01:55:11 | 01:55:11 | 4 | 4 | |
| FB | GBR 722 | Mimi | 1.0000 | 17:50:00 | 19:46:05 | 01:56:05 | 01:56:05 | 5 | 5 | |
| FB | GBR 690 | Woodpecker II | 1.0000 | 17:50:00 | 19:46:07 | 01:56:07 | 01:56:07 | 6 | 6 | |
| FB | GBR 685 | Bossa Nova | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 | |
| FB | GBR 674 | Hannah | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 | |
| FB | GBR 695 | Riot | 1.0000 | 17:50:00 | DNC | DNC | DNC | 10 | 10 |


