| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 4 of 7 | |
| Wednesday 7th July 2010 | |
| Wind: 3 W | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 3391R | King Louie | 1.1609 | 19:00:00 | 19:17:28 | 00:17:28 | 00:20:17 | 1 | 1 | |
| 1 | 7389 | Walk On By | 1.0800 | 19:00:00 | 19:27:13 | 00:27:13 | 00:29:24 | 2 | 2 | |
| 1 | 8795 | Chablis | 0.9108 | 19:00:00 | 19:37:28 | 00:37:28 | 00:34:08 | 3 | 3 | |
| 1 | 4388 | Peppermint | 0.8398 | 19:00:00 | 19:44:32 | 00:44:32 | 00:37:24 | 4 | 4 | |
| 1 | K 8934 | Thursday's Child | 0.8981 | 19:00:00 | 19:44:13 | 00:44:13 | 00:39:43 | 5 | 5 | |
| 1 | 4558 | Stickleback | 0.8355 | 19:00:00 | 19:48:14 | 00:48:14 | 00:40:18 | 6 | 6 | |
| 1 | GBR 7665 | Moon | 0.9519 | 19:00:00 | 19:42:46 | 00:42:46 | 00:40:42 | 7 | 7 | |
| 1 | K 3340 T | Starshine | 0.8139 | 19:00:00 | 19:53:04 | 00:53:04 | 00:43:11 | 8 | 8 |


