| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 2 - CLASSIC CRUISERS | Final |
| Race 4 of 7 | |
| Wednesday 7th July 2010 | |
| Wind: 3 W | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 295 | Spirit of Angela | 0.5773 | 18:15:00 | 19:48:48 | 01:33:48 | 00:54:09 | 1 | 1 | |
| 2 | GBR 9628 | Petite Bretonne | 0.6797 | 18:15:00 | 19:39:27 | 01:24:27 | 00:57:24 | 2 | 2 | |
| 2 | 8659 | Deja Vu | 0.6511 | 18:15:00 | 19:45:51 | 01:30:51 | 00:59:09 | 3 | 3 | |
| 2 | 1289 | Lone Wolf | 0.6728 | 18:15:00 | 19:43:44 | 01:28:44 | 00:59:42 | 4 | 4 | |
| 2 | 32 | Myosotis | 0.7645 | 18:15:00 | 19:34:38 | 01:19:38 | 01:00:53 | 5 | 5 | |
| 2 | FB 263 | Westray | 0.7480 | 18:15:00 | 19:36:55 | 01:21:55 | 01:01:16 | 6 | 6 | |
| 2 | 838 Y | Zadora | 0.7714 | 18:15:00 | 19:34:58 | 01:19:58 | 01:01:41 | 7 | 7 | |
| 2 | Acorn of York | 0.6548 | 18:15:00 | 19:52:04 | 01:37:04 | 01:03:34 | 8 | 8 | ||
| 2 | V 31 | Wellow Maid | 0.6444 | 18:15:00 | RAF | RAF | RAF | 9 | 9 | |
| 2 | Bene L'eau | 0.7824 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | ||
| 2 | Dirk II | 0.7500 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | ||
| 2 | TK 12 | Furstin | 0.6505 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 583 | Iseult | 0.7007 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 2811 | Zenith | 0.5352 | 18:15:00 | DNC | DNC | DNC | 15 | 15 |


