| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 5 of 7 | |
| Wednesday 14th July 2010 | |
| Wind: 4-5 SW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K 3340 T | Starshine | 0.8130 | 18:00:00 | 18:44:15 | 00:44:15 | 00:35:58 | 1 | 1 | |
| 1 | K 8934 | Thursday's Child | 0.8972 | 18:00:00 | 18:41:05 | 00:41:05 | 00:36:52 | 2 | 2 | |
| 1 | 8795 | Chablis | 0.9136 | 18:00:00 | 18:40:47 | 00:40:47 | 00:37:16 | 3 | 3 | |
| 1 | 4388 | Peppermint | 0.8430 | 18:00:00 | DNS | DNS | DNS | 5 | 5 | |
| 1 | GBR 3391R | King Louie | 1.1639 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | GBR 7665 | Moon | 0.9483 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 4558 | Stickleback | 0.8374 | 18:00:00 | DNC | DNC | DNC | 9 | 9 | |
| 1 | 7389 | Walk On By | 1.0746 | 18:00:00 | DNC | DNC | DNC | 9 | 9 |


