| Royal Solent Yacht Club ~ Wednesday Evening Series 2 King Georges Fund for Sailors | |
| Class: 1 - LARGE CRUISERS | Final |
| Race 6 of 7 | |
| Wednesday 21st July 2010 | |
| Wind: 4 WSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K 3340 T | Starshine | 0.8174 | 18:00:00 | 19:36:29 | 01:36:29 | 01:18:52 | 1 | 1 | |
| 1 | 4388 | Peppermint | 0.8430 | 18:00:00 | 19:33:42 | 01:33:42 | 01:18:59 | 2 | 2 | |
| 1 | 8795 | Chablis | 0.9070 | 18:00:00 | 19:28:19 | 01:28:19 | 01:20:06 | 3 | 3 | |
| 1 | K 8934 | Thursday's Child | 0.8994 | 18:00:00 | 19:31:45 | 01:31:45 | 01:22:31 | 4 | 4 | |
| 1 | 4558 | Stickleback | 0.8374 | 18:00:00 | 19:38:38 | 01:38:38 | 01:22:36 | 5 | 5 | |
| 1 | GBR 7665 | Moon | 0.9483 | 18:00:00 | 19:27:06 | 01:27:06 | 01:22:36 | 6 | 6 | |
| 1 | GBR 3391R | King Louie | 1.1639 | 18:00:00 | 19:11:41 | 01:11:41 | 01:23:26 | 7 | 7 | |
| 1 | 7389 | Walk On By | 1.0746 | 18:00:00 | DNC | DNC | DNC | 9 | 9 |


