| Royal Solent Yacht Club ~ Wednesday Evening Series 2 King Georges Fund for Sailors | |
| Class: 2 - CLASSIC CRUISERS | Final |
| Race 6 of 7 | |
| Wednesday 21st July 2010 | |
| Wind: 4 WSW | |
| ID | SAIL NO | NAME | TCF | START | FINISH | ELAPSED | CORRECTED | POINTS | PENALTY | FINAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GBR 9628 | Petite Bretonne | 0.6762 | 18:15:00 | 19:24:44 | 01:09:44 | 00:47:09 | 1 | 1 | |
| 2 | 8659 | Deja Vu | 0.6525 | 18:15:00 | 19:27:53 | 01:12:53 | 00:47:33 | 2 | 2 | |
| 2 | V 31 | Wellow Maid | 0.6444 | 18:15:00 | 19:29:08 | 01:14:08 | 00:47:46 | 3 | 3 | |
| 2 | 32 | Myosotis | 0.7637 | 18:15:00 | 19:18:03 | 01:03:03 | 00:48:09 | 4 | 4 | |
| 2 | 1289 | Lone Wolf | 0.6724 | 18:15:00 | 19:28:02 | 01:13:02 | 00:49:06 | 5 | 5 | |
| 2 | 838 Y | Zadora | 0.7635 | 18:15:00 | 19:21:33 | 01:06:33 | 00:50:49 | 6 | 6 | |
| 2 | FB 263 | Westray | 0.7575 | 18:15:00 | 19:22:55 | 01:07:55 | 00:51:27 | 7 | 7 | |
| 2 | Bene L'eau | 0.7824 | 18:15:00 | 19:21:26 | 01:06:26 | 00:51:59 | 8 | 8 | ||
| 2 | TK 12 | Furstin | 0.6505 | 18:15:00 | 19:39:22 | 01:24:22 | 00:54:53 | 9 | 9 | |
| 2 | 295 | Spirit of Angela | 0.5814 | 18:15:00 | 19:55:13 | 01:40:13 | 00:58:16 | 10 | 10 | |
| 2 | Acorn of York | 0.6524 | 18:15:00 | DNF | DNF | DNF | 12 | 12 | ||
| 2 | Dirk II | 0.7500 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | ||
| 2 | 583 | Iseult | 0.7007 | 18:15:00 | DNC | DNC | DNC | 15 | 15 | |
| 2 | 2811 | Zenith | 0.5352 | 18:15:00 | DNC | DNC | DNC | 15 | 15 |


