| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 1 - LARGE CRUISERS | Final |
| Overall Results | |
| ID | SAIL NO | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | TOTAL | DSCRD | FINAL | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4388 | Peppermint | 2 | 1 | 2 | 1 | 5 | 2 | 13 | 5 | 8 | 1 | |
| 1 | 8795 | Chablis | 3 | 2 | 1 | 2 | 3 | 3 | 14 | 3 | 11 | 2 | |
| 1 | K 8934 | Thursday's Child | 4 | 4 | 4 | 6 | 2 | 4 | 24 | 6 | 18 | 3 | |
| 1 | K 3340 T | Starshine | 9 | 9 | 7 | 5 | 1 | 1 | 32 | 9 | 23 | 4 | |
| 1 | GBR 3391R | King Louie | 1 | 3 | 9 | 3 | 9 | 7 | 32 | 9 | 23 | 5 | |
| 1 | 4558 | Stickleback | 9 | 9 | 3 | 4 | 9 | 5 | 39 | 9 | 30 | 6 | |
| 1 | GBR 7665 | Moon | 9 | 6 | 5 | 8 | 9 | 6 | 43 | 9 | 34 | 7 | |
| 1 | 7389 | Walk On By | 5 | 9 | 9 | 7 | 9 | 9 | 48 | 9 | 39 | 8 |


