| Royal Solent Yacht Club ~ Wednesday Evening Series 2 | |
| Class: 2 - CLASSIC CRUISERS | Final |
| Overall Results | |
| ID | SAIL NO | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | TOTAL | DSCRD | FINAL | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GBR 9628 | Petite Bretonne | 4 | 1 | 15 | 2 | 3 | 1 | 26 | 15 | 11 | 1 | |
| 2 | 1289 | Lone Wolf | 6 | 4 | 2 | 4 | 15 | 5 | 36 | 15 | 21 | 2 | |
| 2 | 838 Y | Zadora | 3 | 11 | 3 | 7 | 4 | 6 | 34 | 11 | 23 | 3 | |
| 2 | 295 | Spirit of Angela | 10 | 11 | 1 | 1 | 2 | 10 | 35 | 11 | 24 | 4 | |
| 2 | FB 263 | Westray | 1 | 15 | 15 | 6 | 1 | 7 | 45 | 15 | 30 | 5 | |
| 2 | V 31 | Wellow Maid | 5 | 3 | 15 | 10 | 15 | 3 | 51 | 15 | 36 | 6 | |
| 2 | 8659 | Deja Vu | 15 | 2 | 15 | 3 | 15 | 2 | 52 | 15 | 37 | 7 | |
| 2 | Bene L'eau | 2 | 5 | 15 | 15 | 15 | 8 | 60 | 15 | 45 | 8 | ||
| 2 | Acorn of York | 10 | 11 | 5 | 8 | 15 | 12 | 61 | 15 | 46 | 9 | ||
| 2 | TK 12 | Furstin | 15 | 6 | 4 | 15 | 15 | 9 | 64 | 15 | 49 | 10 | |
| 2 | 32 | Myosotis | 15 | 15 | 15 | 5 | 15 | 4 | 69 | 15 | 54 | 11 | |
| 2 | 2811 | Zenith | 15 | 11 | 6 | 15 | 15 | 15 | 77 | 15 | 62 | 12 | |
| 2 | 583 | Iseult | 7 | 15 | 15 | 15 | 15 | 15 | 82 | 15 | 67 | 13 | |
| 2 | Dirk II | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 15 | 75 | 14 |


