event burgee venue burgee

WER Champagne Race 2016

Royal Solent Yacht Club

Results are Provisional

Contents

Class 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R4
31/08/16  
R5
07/09/16  
Champagne R
21/09/16 17:15
Total Nett
  3rd Class 1 Equinoxe   8269 0.861 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
  3rd Class 1 Fandango   GBR 6693T 1.111 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
  3rd Class 1 Knot Work   GBR 6634R 0.935 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
  3rd Class 1 Merak II   CO 401 0.881 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
  1st Class 1 Moon   GBR 7665 0.936 3.0 DNF 1.0 1.0 5.0 5.0
  3rd Class 1 Thursday's Child   8934 0.905 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
  2nd Class 1 Walk On By   7389 1.101 1.0 2.0 9.0 DNC 12.0 12.0
  3rd Class 1 Witch   0 0.965 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Class 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R2
10/08/16  
R4
31/08/16  
R5
07/09/16  
Champagne R
21/09/16 17:15
Total Nett
  1st Class 2 Acorn of York   0 0.739 4.0 6.0 DNF 6.0 DNF 4.0 DNF 20.0 20.0
  8th Class 2 Blue Dolphin   GBR 1397Y 0.883 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  8th Class 2 Easy Go   P430 0.796 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  8th Class 2 Furstin   TK 12 0.862 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  4th Class 2 Lone Wolf   1289 0.808 3.0 15.0 DNC 6.0 DNF 4.0 DNF 28.0 28.0
  2nd Class 2 Myosotis   32 0.902 1.0 2.0 6.0 DNF 15.0 DNC 24.0 24.0
  8th Class 2 Niobe   NONE 0.874 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  8th Class 2 Petite Bretonne   GBR 9628 0.801 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  8th Class 2 Puritan   0 0.917 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  6th Class 2 Spirit of Angela   295 0.773 15.0 DNC 15.0 DNC 6.0 DNF 15.0 DNC 51.0 51.0
  3rd Class 2 Starshine   GBR3340T 0.953 2.0 3.0 6.0 DNF 15.0 DNC 26.0 26.0
  5th Class 2 Stickleback   GBR4558 0.925 15.0 DNC 1.0 15.0 DNC 1.0 32.0 32.0
  8th Class 2 Zenith   2811 0.692 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
  7th Class 2 Zephorous   404 0.874 15.0 DNC 6.0 DNF 15.0 DNC 15.0 DNC 51.0 51.0

FB Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R2
10/08/16  
R4
31/08/16  
R5
07/09/16  
Champagne R
21/09/16 17:15
Total Nett
  6th FB Ajax Folkboat GBR 747 1.0 4.0 10.0 DNC 10.0 DNC 2.0 26.0 26.0
  2nd FB Bossa Nova Folkboat GBR 685 1.0 2.0 1.0 7.0 DNF 5.0 15.0 15.0
  5th FB Cloud Cuckoo Folkboat GBR 693 1.0 1.0 2.0 7.0 DNF 10.0 DNC 20.0 20.0
  8th FB Eala Folkboat FGBR 754 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
  7th FB Merganser Folkboat GBR728 1.0 10.0 DNC 10.0 DNC 7.0 DNF 10.0 DNC 37.0 37.0
  3rd FB Mimi Folkboat GBR 722 1.0 5.0 4.0 7.0 DNF 1.0 17.0 17.0
  8th FB Raev Folkboat 674 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
  1st FB The Otter Folkboat GBR 720 1.0 3.0 5.0 2.0 3.0 13.0 13.0
  4th FB Woodpecker Folkboat GBR690 1.0 10.0 DNC 3.0 1.0 4.0 18.0 18.0

Class 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R2
10/08/16  
R4
31/08/16  
R5
07/09/16  
Champagne R
21/09/16 17:15
Total Nett
  3rd Class 3 Anthea Y Class Y 4 0.739 5.0 DNF 4.0 7.0 DNF 20.0 DNC 36.0 36.0
  8th Class 3 Arrow X Class X 125 0.766 20.0 DNC 20.0 DNC 7.0 DNF 20.0 DNC 67.0 67.0
  9th Class 3 Blandina Y Class Y 7 0.749 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  9th Class 3 Foxy X Class X 147 0.778 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  1st Class 3 Gleam X Class X 156 0.811 20.0 DNC 2.0 7.0 DNF 1.0 30.0 30.0
  9th Class 3 Jewel X Class X 45 0.782 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  9th Class 3 Katinka Y Class Y 10 0.741 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  4th Class 3 Leda X Class X 133 0.769 5.0 DNF 5.0 7.0 DNF 20.0 DNC 37.0 37.0
  9th Class 3 Little X X Class 128 0.770 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  5th Class 3 Magnolia Y Class Y9 0.740 20.0 DNC 20.0 DNC 7.0 DNF 2.0 49.0 49.0
  9th Class 3 Miss T X Class X 163 0.773 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  6th Class 3 Mix X Class X 115 0.781 20.0 DNC 1.0 20.0 DNC 20.0 DNC 61.0 61.0
  7th Class 3 Morena X Class X120 0.778 2.0 20.0 DNC 20.0 DNC 20.0 DNC 62.0 62.0
  9th Class 3 Pimpernel Y Class Y 11 0.730 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  2nd Class 3 Puffin Y Class Y 8 0.796 1.0 3.0 7.0 DNF 20.0 DNC 31.0 31.0
  9th Class 3 Sirena X Class X 94 0.776 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  9th Class 3 Spray X Class X138 0.778 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  9th Class 3 Starlight X Class X 23 0.756 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
  9th Class 3 Westwind X Class X 4 0.778 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY R2
10/08/16  
R4
31/08/16  
R5
07/09/16  
Champagne R
21/09/16 17:15
Total Nett
  8th L Agatha Davies Laser [4.7] 195806 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Alex Gallimore Laser [Rad] 161773 1136 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  5th L Alex Leonard Laser [Std] 130231 1095 22.0 DNC 2.0 22.0 DNC 22.0 DNC 68.0 68.0
  3rd L Charlie Anderson Laser [Rad] 9 1136 1.0 22.0 DNC 22.0 DNC 3.0 48.0 48.0
  8th L Charlie Davies Laser [Std]   1095 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Claudia Olmi Laser [4.7] Club1 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Harry Hall Laser [Std]   1095 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Helen Sceales Laser [4.7] 191854 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Isabelle Peplow Laser [4.7] TBC 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Jack Davies Laser [Std] 183497 1095 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L James Lord Laser [Std] 163538 1095 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Julie Sajous Laser [Rad] CLUB 1 1136 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  2nd L Libby Deegan Laser [Rad] 19 1136 22.0 DNC 22.0 DNC 1.0 2.0 47.0 47.0
  7th L Marco James Laser [Std] 20198 1095 22.0 DNC 22.0 DNC 5.0 DNF 22.0 DNC 71.0 71.0
  8th L Max Bradley Laser [4.7] 201346 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  1st L Miles Norris Laser [Std] 157164 1095 2.0 1.0 5.0 DNF 1.0 9.0 9.0
  8th L Nick Bradley Laser [Rad]   1136 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  4th L Nick Francis Laser [Std] 159686 1095 22.0 DNC 22.0 DNC 2.0 22.0 DNC 68.0 68.0
  8th L Paddy Hodgson Laser [Std] 3c 1095 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  8th L Sophie Whitehead Laser [4.7] 200849 1195 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
  6th L Stuart Sanders Laser [Std] 167591 1095 3.0 22.0 DNC 22.0 DNC 22.0 DNC 69.0 69.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com