event burgee venue burgee

Folkboat Week Open Series Bernard Turner Points Race 2016

Royal Solent Yacht Club

Results are Provisional

OPEN DIVISION Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Rating R9 27/08/16 Total Nett
1st OPEN DIVISION Madelaine FGBR707 Ed Donald 1.0 1.0 1.0 1.0
2nd OPEN DIVISION Riot F695 Melissa Ashcombe 1.0 2.0 2.0 2.0
3rd OPEN DIVISION Bonnie GBR736 Chris Baldwick 1.0 3.0 3.0 3.0
4th OPEN DIVISION Crackerjack GBR 718 Matthew Jones 1.0 4.0 4.0 4.0
5th OPEN DIVISION Tak GBR 713 Jeremy Austin 1.0 5.0 5.0 5.0
6th OPEN DIVISION Mimi GBR722 Chris Beane 1.0 6.0 6.0 6.0
7th OPEN DIVISION Pilgrim 734 Sally Kalis 1.0 7.0 7.0 7.0
8th OPEN DIVISION Nordic Bear 731 Brian Appleyard 1.0 8.0 8.0 8.0
9th OPEN DIVISION Samphire F 712 James Hoare 1.0 9.0 9.0 9.0
10th OPEN DIVISION Good Shepherd 671 Keith Whitelaw 1.0 10.0 10.0 10.0
11th OPEN DIVISION Raev 674 Katie Davies and Mark Hall 1.0 11.0 11.0 11.0
12th OPEN DIVISION Bossa Nova F 685 David Fox 1.0 12.0 12.0 12.0
13th OPEN DIVISION Jen 666 John Cooper 1.0 13.0 13.0 13.0
14th OPEN DIVISION Scaramouche 738 John Whyte 1.0 14.0 14.0 14.0
15th OPEN DIVISION Gremlin 625 Leslie Ross 1.0 15.0 15.0 15.0
16th OPEN DIVISION Millie 717 Seanine Joyce & Gordon Drury 1.0 16.0 16.0 16.0
17th OPEN DIVISION Lady Linda GBR762 David Gredley 1.0 17.0 17.0 17.0
18th OPEN DIVISION Nimble F GBR 673 Thomas Case 1.0 18.0 18.0 18.0
19th OPEN DIVISION The Otter GBR720 Claire Locke 1.0 19.0 19.0 19.0
20th OPEN DIVISION Ajax F747 John Galllimore 1.0 20.0 20.0 20.0
21st OPEN DIVISION Cloud Cuckoo 693 Martin Le Gassicke 1.0 21.0 21.0 21.0
22nd OPEN DIVISION Otter 729 Nicholas Ingram 1.0 22.0 22.0 22.0
23rd OPEN DIVISION Jos GBR672 Christopher Brown 1.0 23.0 23.0 23.0
24th OPEN DIVISION Sonja F732 Nicholas Freeston 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION Eala Bheag GBR 754 Alasdair Maclean 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION Merganser GBR728 Jamie Sheldon 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION Paloma F GBR 626 Jim Tennant 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION FlutterBy GBR 727 Peter Tunney 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION Columbine F615 Christine Webster 1.0 32.0 DNC 32.0 32.0
24th OPEN DIVISION Woodpecker GBR690 Christine Webster 1.0 32.0 DNF 32.0 32.0
24th OPEN DIVISION Daisy 763 John Harvey 1.0 32.0 DNC 32.0 32.0

R9 27/08/16 - OPEN DIVISION Fleet - 27/08/2016

Start: Bernard Turner Points Race, Finishes: Place
Rank Fleet Boat Name Sail Number Owner Rating Elapsed Points
1 OPEN DIVISION Madelaine FGBR707 Ed Donald 1.0 1:59:48 1.0
2 OPEN DIVISION Riot F695 Melissa Ashcombe 1.0 2:03:09 2.0
3 OPEN DIVISION Bonnie GBR736 Chris Baldwick 1.0 2:03:38 3.0
4 OPEN DIVISION Crackerjack GBR 718 Matthew Jones 1.0 2:04:23 4.0
5 OPEN DIVISION Tak GBR 713 Jeremy Austin 1.0 2:04:55 5.0
6 OPEN DIVISION Mimi GBR722 Chris Beane 1.0 2:05:07 6.0
7 OPEN DIVISION Pilgrim 734 Sally Kalis 1.0 2:06:41 7.0
8 OPEN DIVISION Nordic Bear 731 Brian Appleyard 1.0 2:06:43 8.0
9 OPEN DIVISION Samphire F 712 James Hoare 1.0 2:07:05 9.0
10 OPEN DIVISION Good Shepherd 671 Keith Whitelaw 1.0 2:07:23 10.0
11 OPEN DIVISION Raev 674 Katie Davies and Mark Hall 1.0 2:08:07 11.0
12 OPEN DIVISION Bossa Nova F 685 David Fox 1.0 2:08:08 12.0
13 OPEN DIVISION Jen 666 John Cooper 1.0 2:08:36 13.0
14 OPEN DIVISION Scaramouche 738 John Whyte 1.0 2:09:16 14.0
15 OPEN DIVISION Gremlin 625 Leslie Ross 1.0 2:09:35 15.0
16 OPEN DIVISION Millie 717 Seanine Joyce & Gordon Drury 1.0 2:10:30 16.0
17 OPEN DIVISION Lady Linda GBR762 David Gredley 1.0 2:11:42 17.0
18 OPEN DIVISION Nimble F GBR 673 Thomas Case 1.0 2:12:27 18.0
19 OPEN DIVISION The Otter GBR720 Claire Locke 1.0 2:12:52 19.0
20 OPEN DIVISION Ajax F747 John Galllimore 1.0 2:14:20 20.0
21 OPEN DIVISION Cloud Cuckoo 693 Martin Le Gassicke 1.0 2:15:07 21.0
22 OPEN DIVISION Otter 729 Nicholas Ingram 1.0 2:19:09 22.0
23 OPEN DIVISION Jos GBR672 Christopher Brown 1.0 2:20:00 23.0
24 OPEN DIVISION Woodpecker GBR690 Christine Webster 1.0 DNF 32.0



Sailwave Scoring Software 2.19.8
www.sailwave.com