event burgee venue burgee

The Turkey Cup 2016

Royal Solent Yacht Club

TURKEY CUP RACE - Provisional Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName TCF TURKEY CUP
02/10/16 10.30
Total Nett
1st Paloma Folkboat F626 RLYC Jim Tennant 0.809 1.0 1.0 1.0
2nd The Otter Folkboat F720 RSYC Claire Locke 0.809 2.0 2.0 2.0
3rd Mimi Folkboat F 722 RSYC Chris Beane 0.809 3.0 3.0 3.0
4th Bossa Nova Folkboat F 685 RSYC David Hirst 0.809 4.0 4.0 4.0
5th Stickleback Sigma 33 K4558 RSYC Keith Bridgeman 0.909 6.0 DNF 6.0 6.0

TURKEY CUP - 02/10/16 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30.00, Course: Hs,5s, Wind dir: N, Ave wind: 4-6ks
Rank Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE Points
1 Paloma Folkboat F626 RLYC Jim Tennant 0.809 10.30.00 123134 2.01.34 1.38.21 0.00.00 1.0
2 The Otter Folkboat F720 RSYC Claire Locke 0.809 10.30.00 123136 2.01.36 1.38.22 0.00.02 2.0
3 Mimi Folkboat F 722 RSYC Chris Beane 0.809 10.30.00 123702 2.07.02 1.42.46 0.05.28 3.0
4 Bossa Nova Folkboat F 685 RSYC David Hirst 0.809 10.30.00 125043 2.20.43 1.53.50 0.19.09 4.0
5 Stickleback Sigma 33 K4558 RSYC Keith Bridgeman 0.909 10.20.00   DNF     6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com