event burgee venue burgee

WER Series 1 NHC 2016

Royal Solent Yacht Club

Results are Provisional

Class 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating WER 2
04/05/16 17:45
WER 6
01/06/16 17:45
WER 7
08/06/16 17:45
Total Nett
  1st Class 1 Thursday's Child   8934 0.9148 1.0 5.0 DNC 1.0 7.0 7.0
  2nd Class 1 Fandango   GBR 6693T 1.093 3.0 1.0 5.0 DNC 9.0 9.0
  3rd Class 1 Moon   GBR 7665 0.964 2.0 5.0 DNC 5.0 DNC 12.0 12.0
  4th Class 1 Stickleback   GBR4558 0.900 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

Class 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 18, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating WER 2
04/05/16 17:45
WER 4
18/05/16 18.05
WER 6
01/06/16 17:45
WER 7
08/06/16 17:45
Total Nett
  1st Class 3 Gleam X Class X 156 0.803 2.0 1.0 6.0 3.0 12.0 12.0
  2nd Class 3 Puffin Y Class Y 8 0.789 5.0 2.0 8.0 DNF 2.0 17.0 17.0
  3rd Class 3 Arrow X Class X 125 0.778 3.0 3.0 3.0 19.0 DNC 28.0 28.0
  4th Class 3 Little X X Class 128 0.778 19.0 DNC 4.0 4.0 4.0 31.0 31.0
  5th Class 3 Leda X Class X 133 0.769 4.0 19.0 DNC 19.0 DNC 1.0 43.0 43.0
  6th Class 3 Westwind X Class X 4 0.778 1.0 19.0 DNC 5.0 19.0 DNC 44.0 44.0
  7th Class 3 Anthea X Class Y4 0.778 19.0 DNC 19.0 DNC 1.0 19.0 DNC 58.0 58.0
  8th Class 3 Mix X Class X 115 0.781 19.0 DNC 19.0 DNC 2.0 19.0 DNC 59.0 59.0
  9th Class 3 Foxy X Class X 147 0.778 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Pimpernel Y Class Y 11 0.730 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Jewel X Class X 45 0.782 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Katinka Y Class Y 10 0.741 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Anthea Y Class Y 4 0.740 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Blandina Y Class Y 7 0.749 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Spray X Class X138 0.778 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Miss T X Class X 163 0.773 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Sirena X Class X 94 0.775 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0
  9th Class 3 Starlight X Class X 23 0.758 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0 76.0

FB Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating WER 2
04/05/16 17:45
WER 4
18/05/16 18.05
WER 6
01/06/16 17:45
WER 7
08/06/16 17:45
Total Nett
  1st FB Bossa Nova Folkboat GBR 685 1.0 3.0 1.0 1.0 1.0 6.0 6.0
  2nd FB Ajax Folkboat GBR 747 1.0 1.0 2.0 3.0 4.0 10.0 10.0
  3rd FB Cloud Cuckoo Folkboat GBR 693 1.0 4.0 8.0 DNC 2.0 2.0 16.0 16.0
  4th FB Mimi Folkboat GBR 722 1.0 7.0 4.0 8.0 DNC 3.0 22.0 22.0
  5th FB The Otter Folkboat GBR 720 1.0 6.0 3.0 5.0 8.0 DNC 22.0 22.0
  6th FB Woodpecker Folkboat GBR690 1.0 5.0 8.0 DNC 4.0 6.0 DNF 23.0 23.0
  7th FB Merganser Folkboat GBR728 1.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 26.0 26.0

Class 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating WER 2
04/05/16 17:45
WER 6
01/06/16 17:45
WER 7
08/06/16 17:45
Total Nett
  1st Class 2 Starshine   GBR3340T 0.898 1.0 1.0 1.0 3.0 3.0
  2nd Class 2 Myosotis   32 0.893 6.0 DNF 2.0 3.0 11.0 11.0
  3rd Class 2 Acorn of York   0 0.777 6.0 DNF 7.0 DNF 2.0 15.0 15.0
  4th Class 2 Blue Dolphin   GBR 1397Y 0.902 2.0 3.0 13.0 DNC 18.0 18.0
  5th Class 2 Petite Bretonne   GBR 9628 0.812 6.0 DNF 7.0 DNF 13.0 DNC 26.0 26.0
  6th Class 2 Niobe   NONE 0.878 13.0 DNC 13.0 DNC 4.0 30.0 30.0
  7th Class 2 Lone Wolf   1289 0.830 13.0 DNC 4.0 13.0 DNC 30.0 30.0
  8th Class 2 Furstin   TK 12 0.862 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
  8th Class 2 Zenith   2811 0.692 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
  8th Class 2 Zephorous   404 0.874 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
  8th Class 2 Easy Go   P430 0.796 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
  8th Class 2 Puritan   0 0.919 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY WER 2
04/05/16 17:45
WER 4
18/05/16 18.05
WER 6
01/06/16 17:45
WER 7
08/06/16 17:45
Total Nett
  1st L Libby Deegan Laser [Rad] 19 1135 1.0 1.0 2.0 1.5 5.5 5.5
  2nd L Miles Norris Laser [Std] 157164 1091 3.0 2.0 3.0 4.0 12.0 12.0
  3rd L Alex Leonard Laser [Std] 130231 1091 16.0 DNC 16.0 DNC 1.0 3.0 36.0 36.0
  4th L Alex Gallimore Laser [Rad] 161773 1135 2.0 4.0 DNF 16.0 DNC 16.0 DNC 38.0 38.0
  5th L Marco James Laser [Std] 20198 1091 16.0 DNC 16.0 DNC 16.0 DNC 1.5 49.5 49.5
  6th L Mike Till Finn 55 1042 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Julie Sajous Laser [Rad] CLUB 1 1135 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Colin Smith Laser [Std] CLUB 2 1091 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Sophie Whitehead Laser [4.7] 200849 1195 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L James Lord Laser [Std] 163538 1091 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Isabelle Peplow Laser [4.7] TBC 1195 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Stuart Sanders Laser [Std] 167591 1091 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Jack Davies Laser [Std] 183497 1091 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Paddy Hodgson Laser [Std] 3c 1091 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
  6th L Charlie Anderson Laser [Rad] 9 1135 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com