event burgee venue burgee

Scanyacht Nordic Plaque

Royal Solent Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Owner Rating Race 1 Race 2 Total Nett
1st Open Division Crackerjack F 718 Matthew Jones / Stuart Watson 1 2.0 1.0 3.0 3.0
2nd Open Division Tak F 713 Jeremy Austin 1 1.0 3.0 4.0 4.0
3rd Open Division Stralende F 652 Simon Flack 1 3.0 2.0 5.0 5.0
4th Open Division EALA F 754 Alasdair Maclean 1 5.0 4.0 9.0 9.0
5th Open Division Second Wind F 684 Richard Martin 1 6.0 6.0 12.0 12.0
6th Open Division Jen F 666 John Cooper 1 4.0 10.0 14.0 14.0
7th Open Division Pilgrim F 734 Sally Kalis 1 8.0 12.0 20.0 20.0
8th Open Division Bossa Nova F 685 David Fox 1 10.0 11.0 21.0 21.0
9th Open Division Wombat F 664 Jonathon Proctor 1 16.0 7.0 23.0 23.0
10th Open Division Good Shepherd F 671 Keith Whitelaw 1 14.0 9.0 23.0 23.0
11th Open Division Samphire F 712 James Hoare 1 9.0 14.0 23.0 23.0
12th Open Division Raev F 674 Mark Hall 1 7.0 18.0 25.0 25.0
13th Open Division Madelaine F 707 Ed Donald 1 12.0 13.0 25.0 25.0
14th Open Division Padfoot F 723 Chris Hills 1 21.0 5.0 26.0 26.0
15th Open Division Daisy F 763 Jon Harvey 1 11.0 17.0 28.0 28.0
16th Open Division The Otter F 720 Claire Locke 1 13.0 16.0 29.0 29.0
17th Open Division Lady Linda F 762 David Gredley 1 24.0 8.0 32.0 32.0
18th Open Division Cloud Cuckoo F 693 Martin Le Gassicke 1 15.0 20.0 35.0 35.0
19th Open Division Otter F 729 Nicholas Ingram 1 18.0 19.0 37.0 37.0
20th Open Division Jos F 672 Christopher Brown 1 25.0 15.0 40.0 40.0
21st Open Division Mimi F 722 Chris Beane 1 17.0 23.0 40.0 40.0
22nd Open Division Ajax F 747 John Gallimore 1 20.0 22.0 42.0 42.0
23rd Open Division Riot F 695 Melissa Ashcombe 1 19.0 24.0 43.0 43.0
24th Open Division Columbine F 615 Christine Webster 1 22.0 21.0 43.0 43.0
25th Open Division Ysa F 700 Thomas Case 1 23.0 25.0 48.0 48.0
26th Open Division Sonja F 732 Nic Freeston 1 27.0 DNC 27.0 DNC 54.0 54.0
26th Open Division Paloma F 626 Jim Tennant 1 27.0 DNC 27.0 DNC 54.0 54.0
26th Open Division Scaramouche F 738 John Whyte 1 27.0 DNC 27.0 DNC 54.0 54.0
26th Open Division Bonnie F 736 Chris Baldwick 1 27.0 DNC 27.0 DNC 54.0 54.0
26th Open Division Isabel F 665 Andrew Quicke 1 27.0 DNC 27.0 DNC 54.0 54.0
26th Open Division SKY F 759 TONY SMEE 1 27.0 DNC 27.0 DNC 54.0 54.0

Race 1 - Sunday 20/08/17 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30, Course: 3s, Tp, Ap, 1p, 5p, Wind dir: W, Ave wind: 10 knots
Rank Fleet Boat Name Sail Number Owner Rating Finish Elapsed Points
1 Open Division Tak F 713 Jeremy Austin 1 12:02:28 1:32:28 1.0
2 Open Division Crackerjack F 718 Matthew Jones / Stuart Watson 1 12:03:06 1:33:06 2.0
3 Open Division Stralende F 652 Simon Flack 1 12:03:17 1:33:17 3.0
4 Open Division Jen F 666 John Cooper 1 12:06:41 1:36:41 4.0
5 Open Division EALA F 754 Alasdair Maclean 1 12:06:44 1:36:44 5.0
6 Open Division Second Wind F 684 Richard Martin 1 12:06:55 1:36:55 6.0
7 Open Division Raev F 674 Mark Hall 1 12:07:10 1:37:10 7.0
8 Open Division Pilgrim F 734 Sally Kalis 1 12:09:10 1:39:10 8.0
9 Open Division Samphire F 712 James Hoare 1 12:10:16 1:40:16 9.0
10 Open Division Bossa Nova F 685 David Fox 1 12:11:04 1:41:04 10.0
11 Open Division Daisy F 763 Jon Harvey 1 12:11:12 1:41:12 11.0
12 Open Division Madelaine F 707 Ed Donald 1 12:14:12 1:44:12 12.0
13 Open Division The Otter F 720 Claire Locke 1 12:15:04 1:45:04 13.0
14 Open Division Good Shepherd F 671 Keith Whitelaw 1 12:15:42 1:45:42 14.0
15 Open Division Cloud Cuckoo F 693 Martin Le Gassicke 1 12:16:09 1:46:09 15.0
16 Open Division Wombat F 664 Jonathon Proctor 1 12:16:33 1:46:33 16.0
17 Open Division Mimi F 722 Chris Beane 1 12:18:09 1:48:09 17.0
18 Open Division Otter F 729 Nicholas Ingram 1 12:18:25 1:48:25 18.0
19 Open Division Riot F 695 Melissa Ashcombe 1 12:18:36 1:48:36 19.0
20 Open Division Ajax F 747 John Gallimore 1 12:19:14 1:49:14 20.0
21 Open Division Padfoot F 723 Chris Hills 1 12:19:32 1:49:32 21.0
22 Open Division Columbine F 615 Christine Webster 1 12:20:02 1:50:02 22.0
23 Open Division Ysa F 700 Thomas Case 1 12:20:12 1:50:12 23.0
24 Open Division Lady Linda F 762 David Gredley 1 12:20:35 1:50:35 24.0
25 Open Division Jos F 672 Christopher Brown 1 12:21:48 1:51:48 25.0
26 Open Division Sonja F 732 Nic Freeston 1   DNC 27.0
26 Open Division Paloma F 626 Jim Tennant 1   DNC 27.0
26 Open Division Scaramouche F 738 John Whyte 1   DNC 27.0
26 Open Division Bonnie F 736 Chris Baldwick 1   DNC 27.0
26 Open Division Isabel F 665 Andrew Quicke 1   DNC 27.0
26 Open Division SKY F 759 TONY SMEE 1   DNC 27.0

Race 2 - Sunday 20/08/17 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13;35, Course: aS, jS, fP, Wind dir: SW, Ave wind: 13 Knots
Rank Fleet Boat Name Sail Number Owner Rating Finish Elapsed Points
1 Open Division Crackerjack F 718 Matthew Jones / Stuart Watson 1 15:09:22 1;34;22 1.0
2 Open Division Stralende F 652 Simon Flack 1 15:09:51 1;34;51 2.0
3 Open Division Tak F 713 Jeremy Austin 1 15:10:12 1;35;12 3.0
4 Open Division EALA F 754 Alasdair Maclean 1 15:10:52 1;35;52 4.0
5 Open Division Padfoot F 723 Chris Hills 1 15:11:34 1;36;34 5.0
6 Open Division Second Wind F 684 Richard Martin 1 15:11:53 1;36;53 6.0
7 Open Division Wombat F 664 Jonathon Proctor 1 15:12:14 1;37;14 7.0
8 Open Division Lady Linda F 762 David Gredley 1 15:12:21 1;37;21 8.0
9 Open Division Good Shepherd F 671 Keith Whitelaw 1 15:12:28 1;37;28 9.0
10 Open Division Jen F 666 John Cooper 1 15:12:37 1;37;37 10.0
11 Open Division Bossa Nova F 685 David Fox 1 15:12:55 1;37;55 11.0
12 Open Division Pilgrim F 734 Sally Kalis 1 15:13:09 1;38;09 12.0
13 Open Division Madelaine F 707 Ed Donald 1 15:13:16 1;38;16 13.0
14 Open Division Samphire F 712 James Hoare 1 15:13:24 1;38;24 14.0
15 Open Division Jos F 672 Christopher Brown 1 15:13:33 1;38;33 15.0
16 Open Division The Otter F 720 Claire Locke 1 15:13:44 1;38;44 16.0
17 Open Division Daisy F 763 Jon Harvey 1 15:14:08 1;39;08 17.0
18 Open Division Raev F 674 Mark Hall 1 15:14:26 1;39;26 18.0
19 Open Division Otter F 729 Nicholas Ingram 1 15:14:54 1;39;54 19.0
20 Open Division Cloud Cuckoo F 693 Martin Le Gassicke 1 15:15:03 1;40;03 20.0
21 Open Division Columbine F 615 Christine Webster 1 15:15:52 1;40;52 21.0
22 Open Division Ajax F 747 John Gallimore 1 15:16:11 1;41;11 22.0
23 Open Division Mimi F 722 Chris Beane 1 15:16:18 1;41;18 23.0
24 Open Division Riot F 695 Melissa Ashcombe 1 15:16:24 1;41;24 24.0
25 Open Division Ysa F 700 Thomas Case 1 15:16:41 1;41;41 25.0
26 Open Division Sonja F 732 Nic Freeston 1   DNC 27.0
26 Open Division Paloma F 626 Jim Tennant 1   DNC 27.0
26 Open Division Scaramouche F 738 John Whyte 1   DNC 27.0
26 Open Division Bonnie F 736 Chris Baldwick 1   DNC 27.0
26 Open Division Isabel F 665 Andrew Quicke 1   DNC 27.0
26 Open Division SKY F 759 TONY SMEE 1   DNC 27.0

www.royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com