event burgee venue burgee

The Winter Series 2 2019

Royal Solent Yacht Club

Results are provisional as of 13:23 on November 27, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Rating NewRating Race 1
14.10  
Total Nett
1st Folkboat Cloud Cuckoo Folkboat F 693 RSYC 0.825 0.827 1.0 1.0 1.0
2nd Folkboat Mimi Folkboat F 722 RSYC 0.821 0.821 2.0 2.0 2.0
3rd Folkboat Raev Folkboat F 674 RSYC 0.831 0.829 3.0 3.0 3.0
4th RYA NHC Toledo Contessa 28 c1541 RSYC 0.825   4.0 4.0 4.0
5th RYA NHC Seahorse Contessa 26 184 RSYC 0.805   6.0 DNF 6.0 6.0
6th Folkboat Ajax Folkboat F 747 RSYC 0.7994 0.799 7.0 DNC 7.0 7.0
6th Folkboat Bossa Nova Folkboat F 685 RSYC 0.7994 0.799 7.0 DNC 7.0 7.0
6th RYA NHC Albaran Class 2 c 192 RSYC 0.798   7.0 DNC 7.0 7.0
6th RYA NHC Cloudy Bay Contessa 28 1574 RSYC 0.820   7.0 DNC 7.0 7.0

Race 1 - 14.10

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo Club Rating NewRating Start Finish Elapsed Corrected Points
1 Folkboat Cloud Cuckoo Folkboat F 693 RSYC 0.825 0.827 10:30 11.45.58 1:15:58 1:02:40 1.0
2 Folkboat Mimi Folkboat F 722 RSYC 0.821 0.821 10:30 11.46.58 1:16:58 1:03:11 2.0
3 Folkboat Raev Folkboat F 674 RSYC 0.831 0.829 10:30 11.51.02 1:21:02 1:07:20 3.0
4 RYA NHC Toledo Contessa 28 c1541 RSYC 0.825   10:30 12.16.22 1:46:22 1:27:45 4.0
5 RYA NHC Seahorse Contessa 26 184 RSYC 0.805   10:30   DNF   6.0
6 Folkboat Ajax Folkboat F 747 RSYC 0.7994 0.799     DNC   7.0
6 Folkboat Bossa Nova Folkboat F 685 RSYC 0.7994 0.799     DNC   7.0
6 RYA NHC Albaran Class 2 c 192 RSYC 0.798       DNC   7.0
6 RYA NHC Cloudy Bay Contessa 28 1574 RSYC 0.820       DNC   7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com