 
 
Taittinger RSYC Regatta 2017
Royal Solent Yacht Club
Results are provisional as of 11:00 on July 25, 2017
Folkboat Division
Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | Folkboat | White | Padfoot |  | GBR 723 | 723 | Royal Lymington Yacht Club |  | Chris Hills |  | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | Folkboat | White | SVANE |  | GBR 702 | 702 | Royal Lymington Yacht Club | Sean Muskett | Sean Muskett |  | 2.0 | 3.0 | 8.0 | 13.0 | 13.0 | 
| 3rd | Folkboat | White | Pilgrim |  | GBR 734 | 734 | Royal Lymington Yacht Club | Sally Kalis | Claire Sowry |  | 7.0 | 6.0 | 3.0 | 16.0 | 16.0 | 
| 4th | Folkboat | White | THE OTTER |  | GBR 720 | 720 | Royal Solent Yacht Club |  | Claire Locke |  | 10.0 | 2.0 | 7.0 | 19.0 | 19.0 | 
| 5th | Folkboat | White | Madelaine |  | FGBR707 | 707 | Royal Solent Yacht Club |  | Ed Donald |  | 1.0 | 19.0 RET | 1.0 | 21.0 | 21.0 | 
| 6th | Folkboat | White | Cloud Cuckoo |  | 693 | 693 | Royal Solent Yacht Club |  | Helen Le Gassicke |  | 9.0 | 4.0 | 11.0 | 24.0 | 24.0 | 
| 7th | Folkboat | White | Bossa Nova |  | F685 | 685 | Royal Solent Yacht Club | Dave Hirst | David Fox |  | 8.0 | 7.0 | 9.0 | 24.0 | 24.0 | 
| 8th | Folkboat | White | Hannchen |  | 613 | 613 | Lymington Town Sailing Club |  | Toby Waite |  | 19.0 DNC | 5.0 | 4.0 | 28.0 | 28.0 | 
| 9th | Folkboat | White | Raev |  | 674 | 674 | Royal Solent Yacht Club |  | Katie Davies |  | 4.0 | 19.0 RET | 6.0 | 29.0 | 29.0 | 
| 10th | Folkboat | White | Tak |  | GBR 713 | 713 | Royal Lymington Yacht Club |  | Jeremy Austin |  | 6.0 | 19.0 RET | 5.0 | 30.0 | 30.0 | 
| 11th | Folkboat | White | Eala |  | GBR 754 | 754 | Royal Solent Yacht Club |  | Alasdair Maclean |  | 12.0 | 9.0 | 10.0 | 31.0 | 31.0 | 
| 12th | Folkboat | White | Jos |  | GBR 672 | 672 | Royal Lymington Yacht Club |  | Christopher Brown |  | 14.0 | 8.0 | 12.0 | 34.0 | 34.0 | 
| 13th | Folkboat | White | Mimi |  | GBR 722 | 722 | Royal Solent Yacht Club | Chris Beane | Chris Beane |  | 15.0 | 12.0 | 13.0 | 40.0 | 40.0 | 
| 14th | Folkboat | White | Wombat |  | GBR 664 | 664 | Royal Lymington Yacht Club | Jonathon Proctor | Jason Proctor |  | 11.0 | 11.0 | 19.0 DNC | 41.0 | 41.0 | 
| 15th | Folkboat | White | Bonnie |  | GBR 736 | 736 | Royal Lymington Yacht Club | Christopher Baldwick | Chris Baldwick |  | 5.0 | 19.0 DNC | 19.0 DNC | 43.0 | 43.0 | 
| 16th | Folkboat | White | Scaramouche |  | 738 | 738 | Royal Lymington Yacht Club |  | John Whyte |  | 16.0 | 10.0 | 19.0 DNC | 45.0 | 45.0 | 
| 17th | Folkboat | White | Ajax |  | GBR F747 | 747 | Royal Solent Yacht Club |  | John Gallimore |  | 13.0 | 13.0 | 19.0 DNC | 45.0 | 45.0 | 
| 18th | Folkboat | White | Millie |  | GBR 717 | 717 | Royal Lymington Yacht Club | Mr Gordon/ Ms Seanine Drury/Joyce | Seanine Joyce |  | 17.0 | 14.0 | 14.0 | 45.0 | 45.0 | 
IRC Div1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | IRC Div1 | Black | Jahmali | J122 | GBR 8912R | 8912 | Royal Southern Yacht Club |  | Michael Wallis | 1.083 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | IRC Div1 | Black | TiLT | Beneteau First 40 | GBR 7877R | 7877 | Island Sailing Club | Alex & Andy Moore | Andrew Moore | 1.081 | 3.0 | 1.0 | 5.0 | 9.0 | 9.0 | 
| 3rd | IRC Div1 | Black | Cobra | King 40 | GBR 8888N | 8888 | RORC | Michael Blair | Stevie Beckett | 1.117 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | 
| 4th | IRC Div1 | Black | Zero II - Cowes Race School | Custom Mills 39 | IRL 39000 | 39000 | RORC | James Gair | James Gair | 1.114 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 | 
| 5th | IRC Div1 | Black | Dusty P | Beneteau First 40 | GBR 3213L | 3213 | Royal Southern Yacht Club |  | Richard Patrick | 1.074 | 5.0 | 2.0 | 4.0 | 11.0 | 11.0 | 
| 6th | IRC Div1 | Black | Night Owl 2 | MAT 12 | GBR 562R | 562 | RORC | Julie Fawcett | Toby Lambert | 1.124 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 | 
| 7th | IRC Div1 | Black | JPMorgan Lancelot II | Beneteau First 40 | GBR 6840R | 6840 | RORC | Chris Jackson | Prue Nash | 1.075 | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 | 
| 8th | IRC Div1 | Black | Arthur Logic | Beneteau First 40 | GB 7408R | 7408 | RORC | Mason King | Prue Nash | 1.069 | 9.0 | 10.0 | 11.0 | 30.0 | 30.0 | 
| 9th | IRC Div1 | Black | Kestrel | J111 | GBR 8611R | 8611 | RORC |  | Simon Bamford | 1.099 | 10.0 | 14.0 | 7.0 | 31.0 | 31.0 | 
| 10th | IRC Div1 | Black | Merlin | Beneteau First 40 | GBR 3923L | 3923 | RORC | Lucy Jones | Lucy Jones | 1.074 | 11.0 | 13.0 | 9.0 | 33.0 | 33.0 | 
| 11th | IRC Div1 | Black | Oui | Corby 36 | GBR 8601R | 8601 | Island Sailing Club |  | Lance Adams | 1.09 | 7.0 | 7.0 | 20.0 DNC | 34.0 | 34.0 | 
| 12th | IRC Div1 | Black | @teamtigress | First 40 | GBR 8405R | 8405 |  | Susan  Glenny | Susan Glenny | 1.085 | 13.0 | 9.0 | 14.0 | 36.0 | 36.0 | 
| 13th | IRC Div1 | Black | JPMorgan Rocket Dog II | Beneteau First 40 | GBR 3234L | 3234 | RORC | Charles Williams | Prue Nash | 1.068 | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 | 
| 14th | IRC Div1 | Black | Xnara | XYacht 43 | GBR 1639R | 1639 | Parkstone Yacht Club |  | Richer Cross | 1.067 | 15.0 | 11.0 | 13.0 | 39.0 | 39.0 | 
| 15th | IRC Div1 | Black | SCream | Santa Cruz 37 | GBR 8837R | 8837 | JOG | Stuart Lawrence | Stuart Lawrence | 1.117 | 16.0 | 15.0 | 10.0 | 41.0 | 41.0 | 
| 16th | IRC Div1 | Black | Mad Max | Max Fun 35 | GBR 9235R | 9235 | Brighton Marina Yacht Club | Andrew Williams | Andy Williams | 1.083 | 14.0 | 16.0 | 15.0 | 45.0 | 45.0 | 
| 17th | IRC Div1 | Black | Lutine | X-55 | GBR 809 | 809 | Lloyds of London YC |  | Tim Blackstone | 1.209 | 18.0 | 20.0 DNF | 16.0 | 54.0 | 54.0 | 
| 18th | IRC Div1 | Black | Texa | X-Yachts 442 | GBR 8092T | 8092 | Royal Motor Yacht Club Poole |  | Hugh Mullens | 1.076 | 17.0 | 17.0 | 20.0 DNC | 54.0 | 54.0 | 
| 19th | IRC Div1 | Black | Jolly Jellyfish | J122 | GBR 2722R | 2722 | London Corinthian Sailing Club | Niall Downie | Bill Stock | 1.081 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 60.0 | 60.0 | 
XOD Division
Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | XOD | White | Xpeditious |  | X 179 | 179 | Royal Lymington Yacht Club | James Markby | James Markby |  | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | 
| 2nd | XOD | White | Zest |  | X 9 | 9 | Royal Lymington Yacht Club |  | Philip Brewer |  | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | 
| 3rd | XOD | White | XL |  | 48 | 48 | Royal Lymington Yacht Club |  | Rory Paton |  | 5.0 | 2.0 | 4.0 | 11.0 | 11.0 | 
| 4th | XOD | White | Condor |  | 183 | 183 | Royal Lymington Yacht Club |  | Jo Hutchinson |  | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 | 
| 5th | XOD | White | Madcap |  | X 5 | 5 | Royal Lymington Yacht Club | Chris Torrens | Chris Torrens |  | 7.0 | 7.0 | 1.0 | 15.0 | 15.0 | 
| 6th | XOD | White | Vexilla |  | X 66 | 66 | Royal Solent Yacht Club |  | James Meaning |  | 6.0 | 4.0 | 6.0 | 16.0 | 16.0 | 
| 7th | XOD | White | Astra |  | 63 | 63 | Royal Lymington Yacht Club |  | Steve Adshead |  | 9.0 | 10.0 | 7.0 | 26.0 | 26.0 | 
| 8th | XOD | White | Foxy |  | 147 | 147 | Royal Solent Yacht Club |  | Katie Davies |  | 12.0 | 8.0 | 9.0 | 29.0 | 29.0 | 
| 9th | XOD | White | Arrow |  | X 125 | 125 | Royal Solent Yacht Club |  | George Alford |  | 8.0 | 12.0 | 10.0 | 30.0 | 30.0 | 
| 10th | XOD | White | Venus |  | X 72 | 72 | Royal Lymington Yacht Club | Roy Froud | Roy Froud |  | 11.0 | 9.0 | 11.0 | 31.0 | 31.0 | 
| 11th | XOD | White | Lone Star |  | 119 | 119 | Royal Lymington Yacht Club | Stuart Jardine | Doug Rogerson |  | 1.0 | 6.0 | 27.0 DNC | 34.0 | 34.0 | 
| 12th | XOD | White | Mix |  | X 115 | 115 | Royal Solent Yacht Club |  | Nick Dorley-Brown |  | 10.0 | 14.0 | 12.0 | 36.0 | 36.0 | 
| 13th | XOD | White | Jewel |  | 45 | 45 | Royal Solent Yacht Club |  | Jonathan Suckling |  | 15.0 | 15.0 | 13.0 | 43.0 | 43.0 | 
| 14th | XOD | White | Spray |  | X 138 | 138 | Royal Solent Yacht Club |  | Sarah Turvill |  | 13.0 | 17.0 | 16.0 | 46.0 | 46.0 | 
| 15th | XOD | White | Frivol |  | X 31 | 31 | Royal Southampton Yacht Club |  | Jeremy Waitt |  | 17.0 | 13.0 | 17.0 | 47.0 | 47.0 | 
| 16th | XOD | White | Sirena |  | X 94 | 94 | Royal Solent Yacht Club |  | Dugald Henderson |  | 14.0 | 27.0 DNC | 8.0 | 49.0 | 49.0 | 
| 17th | XOD | White | Diana |  | 164 | 164 | Royal Lymington Yacht Club |  | Ian Burr |  | 18.0 | 11.0 | 27.0 DNC | 56.0 | 56.0 | 
| 18th | XOD | White | MYSTERY |  | X 16 | 16 | Royal Lymington Yacht Club |  | John Miller |  | 19.0 | 16.0 | 27.0 DNC | 62.0 | 62.0 | 
| 19th | XOD | White | Dux |  | 159 | 159 | RORC |  | Claymore Richardson |  | 20.0 | 27.0 DNC | 18.0 | 65.0 | 65.0 | 
| 20th | XOD | White | Rosalita |  | 49 | 49 | Royal Solent Yacht Club |  | Tom Symes |  | 27.0 DNC | 27.0 DNC | 14.0 | 68.0 | 68.0 | 
| 21st | XOD | White | Leda |  | X133 | 133 | Royal Solent Yacht Club |  | Miles Oldershaw |  | 27.0 DNC | 27.0 DNC | 15.0 | 69.0 | 69.0 | 
| 22nd | XOD | White | IONA |  | X 59 | 59 | Royal Solent Yacht Club |  | Nicholas China |  | 16.0 | 27.0 DNC | 27.0 DNC | 70.0 | 70.0 | 
| 23rd | XOD | White | Sandpiper |  | 106 | 106 | Royal Solent Yacht Club |  | Geoffrey Downer |  | 27.0 DNC | 27.0 DNC | 27.0 DNF | 81.0 | 81.0 | 
| 23rd | XOD | White | Ibex |  | X 32 | 32 | Royal Lymington Yacht Club |  | Paul Woodman |  | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | 
| 23rd | XOD | White | Waverley |  | 190 | 190 | Royal Solent Yacht Club |  | Antony Varney |  | 27.0 DNC | 27.0 DNC | 27.0 DNF | 81.0 | 81.0 | 
| 23rd | XOD | White | Gleam |  | X 156 | 156 | Royal Solent Yacht Club | Warren Oldershaw | Warren Oldershaw |  | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | 
YOD Division
Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R3 | Total | Nett | 
| 1st | YOD | White | Puffin |  | Y8 | 8 | Royal Solent Yacht Club |  | Graeme Dillon |  | 1.0 | 1.0 | 1.0 | 
| 2nd | YOD | White | Francesca |  | Y1 | 1 | Royal Solent Yacht Club |  | Alan Sheward |  | 2.0 | 2.0 | 2.0 | 
| 3rd | YOD | White | GENISTA |  | 6 | 6 | Royal Solent Yacht Club | Hugh Hudleston | Hugh Hudleston |  | 3.0 | 3.0 | 3.0 | 
| 4th | YOD | White | Blandina |  | Y7 | 7 | Royal Solent Yacht Club |  | Graham Fell |  | 5.0 DNF | 5.0 | 5.0 | 
IRC Div2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | IRC Div2 | Black | Xcitable | X-362 Sport | GBR 6895T | 6895 | Royal Naval Sailing Association | Peter Hodgkinson | Sarah Hodgkinson | 0.996 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | IRC Div2 | Black | Jin Tonic | J105 | GBR 7805R | 7805 | Royal Lymington Yacht Club |  | Andy Roberts | 1.005 | 1.0 | 6.0 | 2.0 | 9.0 | 9.0 | 
| 3rd | IRC Div2 | Black | No Retreat! | Corby 33 | GBR 9033R | 9033 | Royal Thames Yacht Club |  | David Riley | 1.039 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
| 4th | IRC Div2 | Black | NJOS | Corby 35 | GBR 9824 | 9824 | JOG |  | Tim Octon | 1.045 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | 
| 5th | IRC Div2 | Black | Jelly Baby | J105 | GBR 7056N | 7056 | Royal Lymington Yacht Club | William Newton | William Newton | 1.005 | 3.0 | 8.0 | 4.0 | 15.0 | 15.0 | 
| 6th | IRC Div2 | Black | Elaine | Elan 37 | GBR 1405R | 1405 | Wembley |  | Mike Bridges | 1.007 | 6.0 | 2.0 | 8.0 | 16.0 | 16.0 | 
| 7th | IRC Div2 | Black | Passion | Elan 410 | GBR 7777L | 7777 | Royal Southern Yacht Club | Paul Jones | Paul Jones | 1.064 | 9.0 | 3.0 | 6.0 | 18.0 | 18.0 | 
| 8th | IRC Div2 | Black | Redeye | J 105 | GBR 2647L | 2647 | Royal Solent Yacht Club |  | Philip Thomas | 1.003 | 7.0 | 7.0 | 9.0 | 23.0 | 23.0 | 
| 9th | IRC Div2 | Black | BOOMERANG | ADAMS 10 R | R 3417 | 3417 | Royal Lymington Yacht Club |  | Ray Crouch | 1.003 | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 | 
| 10th | IRC Div2 | Black | Hot Rats | Beneteau First 35 | GBR 960R | 960 | Royal Southern Yacht Club | Robbie & Lis  Robinson | Elisabeth Robinson | 1.015 | 10.0 | 10.0 | 11.0 | 31.0 | 31.0 | 
| 11th | IRC Div2 | Black | Flying Boat | Grand Surprise | GBR 9908T | 9908 | Royal Lymington Yacht Club |  | Stuart Duffin | 1.022 | 11.0 | 12.0 | 10.0 | 33.0 | 33.0 | 
| 12th | IRC Div2 | Black | Blue Juice | Beneteau 40.7 | GBR 6671T | 6671 | Royal Southampton Yacht Club |  | David Mccarthy | 1.051 | 12.0 | 11.0 | 12.0 | 35.0 | 35.0 | 
| 13th | IRC Div2 | Black | Party | Beneteau First 35 | GBR 7906R | 7906 | RORC |  | Claire Turner | 1.013 | 15.0 DNC | 15.0 DNC | 13.0 | 43.0 | 43.0 | 
| 14th | IRC Div2 | Black | Diamonds Are Forever | Elan 37 | 1007L | 1007 | Island Sailing Club | Nathan  Staley | Sophie O'Neill | 1.001 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 | 
Contessa 32 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | Contessa 32 | Black | Merak II | Contessa 32 | CO 401 | 401 | Royal Solent Yacht Club | Nick Bradley | Nick Bradley |  | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | Contessa 32 | Black | Blanco | Contessa 32 | 682 | 682 | Contessa 32 Class Association | Raymond  Rouse | Richard Vanner |  | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | 
| 3rd | Contessa 32 | Black | Drumbeat | Contessa 32 | CO 651 | 651 | CO32 Association |  | Eldred Himsworth |  | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 4th | Contessa 32 | Black | Growler III | Contessa 32 | 5555Y | 5555 | Royal Lymington Yacht Club |  | Charlie Roberts |  | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | 
| 5th | Contessa 32 | Black | Muscadet de Havelet | Contessa 32 | GBR 5500 | 5500 | CO32 Association |  | Peter Sanderson |  | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 
| 6th | Contessa 32 | Black | Starstreak | Contessa 32 | 753 | 753 | Heart of England Offshore Cruising Assoc |  | Roger Shinton |  | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 | 
| 7th | Contessa 32 | Black | Andaxi | Contessa 32 | 701 | 701 | Royal Southern Yacht Club |  | Donna Rouse-Collen |  | 5.0 | 13.0 DNC | 5.0 | 23.0 | 23.0 | 
| 8th | Contessa 32 | Black | Corafin | Contessa 32 | GBR 2958 | 2958 | CO32 Association |  | Jess Hoggarth |  | 9.0 | 8.0 | 8.0 | 25.0 | 25.0 | 
| 9th | Contessa 32 | Black | Connie | Contessa 32 | GBR 6541 | 6541 | Island Sailing Club | Mark Oliver | Mark Oliver |  | 8.0 | 7.0 | 13.0 RET | 28.0 | 28.0 | 
| 10th | Contessa 32 | Black | Coh Karek | Contessa 32 | GBR 1370R | 1370 | RORC |  | Tim Devlin |  | 10.0 | 9.0 | 9.0 | 28.0 | 28.0 | 
| 11th | Contessa 32 | Black | ASSENT | Contessa 32 | GBR 5765 | 5765 | Royal Lymington Yacht Club |  | Kit Rogers |  | 13.0 RET | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | 
| 11th | Contessa 32 | Black | Equator | Contessa 32 | CO 687 | 687 | Royal Southampton Yacht Club | Peter Vernon | Peter Vernon |  | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | 
IRC Div3 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | IRC Div3 | Black | KitOff | Corby 25 | GBR 2552R | 2552 | Royal Lymington Yacht Club |  | Rick Otten | 0.93 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | 
| 2nd | IRC Div3 | Black | Gravity | Hunter 707 bowsprit | GBR 7111 | 7111 | Royal Lymington Yacht Club |  | Ronan Grealish | 0.932 | 3.0 | 5.0 | 5.5 | 13.5 | 13.5 | 
| 3rd | IRC Div3 | Black | J'ronimo | J92 | GBR 5189T | 5189 | Royal Southern Yacht Club |  | David Greenhalgh | 0.965 | 1.0 | 16.0 RET | 1.0 | 18.0 | 18.0 | 
| 4th | IRC Div3 | Black | M'ENFIN?! | Corby 25 | IRL 2506 | 2506 | Hamble River Sailing Club | Chudziak Malas | Bertrand Malas | 0.931 | 5.0 | 3.0 | 10.0 | 18.0 | 18.0 | 
| 5th | IRC Div3 | Black | MS Amlin Enigma | MG 346 | GBR 4365T | 4365 | Parkstone Yacht Club |  | Ian Braham | 0.95 | 16.0 DSQ | 1.0 | 2.0 | 19.0 | 19.0 | 
| 6th | IRC Div3 | Black | ISLAY | Elan 333 | GBR 7333T | 7333 | Royal Lymington Yacht Club |  | Richard Down | 0.953 | 4.0 | 8.0 | 7.0 | 19.0 | 19.0 | 
| 7th | IRC Div3 | Black | Wee Bear | Projection 920 | 9203R | 9203 | Royal Lymington Yacht Club |  | Andrew Higgs | 0.984 | 6.0 | 7.0 | 8.0 | 21.0 | 21.0 | 
| 8th | IRC Div3 | Black | Aventurera | Elan 333 | GBR 2875L | 2875 | Lymington Town Sailing Club |  | David Gough | 0.969 | 16.0 RET | 6.0 | 5.5 | 27.5 | 27.5 | 
| 9th | IRC Div3 | Black | Red Kite | Elan 31 | GBR 9701T | 9701 | Royal Lymington Yacht Club |  | Tim Wookey | 0.943 | 7.0 | 10.0 | 11.0 | 28.0 | 28.0 | 
| 10th | IRC Div3 | Black | Quokka | Half Ton | GBR 8185 | 8185 | Warsash Sailing Club |  | James Crew | 0.951 | 16.0 DSQ | 2.0 | 12.0 | 30.0 | 30.0 | 
| 11th | IRC Div3 | Black | Xarifa | X 342 | GBR 4698T | 4698 | Royal London Yacht Club |  | Teresa Whelan | 0.948 | 8.0 | 11.0 | 13.0 | 32.0 | 32.0 | 
| 12th | IRC Div3 | Black | JACKDAW | J92 | GBR 2947L | 2947 | Marchwood |  | Carl Matthews | 0.96 | 16.0 DSQ | 9.0 | 9.0 | 34.0 | 34.0 | 
| 13th | IRC Div3 | Black | Whooper | 39' Classic | GBR 363R | 363 | British Classic Yacht Club | Giovanni Belgrano | Crauford Mckeon | 0.922 | 16.0 DSQ | 16.0 DSQ | 3.0 | 35.0 | 35.0 | 
| 14th | IRC Div3 | Black | Aura | X-34 Shallow Draft | GBR 3246L | 3246 | JOG |  | Gwynne Lewis | 0.986 | 16.0 DSQ | 12.0 | 14.0 | 42.0 | 42.0 | 
| 15th | IRC Div3 | Black | Antix | X-302 | GBR 581 R | 581 | Whitby Yacht Club |  | John Allen | 0.927 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | 
IRC Div4 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | IRC Div4 | Black | White Mischief | Hanse 291 | GBR 4888T | 4888 | Royal Lymington Yacht Club |  | Andy Hind | 0.881 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 | 
| 2nd | IRC Div4 | Black | Catch 22 | Humphreys | GBR 221 | 221 | Brighton Marina Yacht Club |  | Mark Jephcott | 0.897 | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 | 
| 3rd | IRC Div4 | Black | Stan the Boat | Sigma 33 | GBR 33 | 33 | Lloyds Yacht Club |  | Toby Gorman | 0.914 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | 
| 4th | IRC Div4 | Black | Imptish | Hunter Impala 28 | GBR 9616 | 9616 | Hamble River Sailing Club |  | Barnaby Smith | 0.886 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | 
| 5th | IRC Div4 | Black | Colleen | J-30 | 33849 | 33849 | Royal Lymington Yacht Club |  | Allan Hill | 0.904 | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | 
| 6th | IRC Div4 | Black | KIPPER | SCAMPI HALF TONNER | GBR 5213 | 5213 | Royal Lymington Yacht Club |  | John Cordon | 0.875 | 6.0 | 9.0 | 10.0 | 25.0 | 25.0 | 
| 7th | IRC Div4 | Black | TWO FRANK | Impala 28 | GBR 9519 | 9519 | Hamble River Sailing Club |  | Mr Love | 0.884 | 2.0 | 20.0 DSQ | 4.0 | 26.0 | 26.0 | 
| 8th | IRC Div4 | Black | Voodoo | Hunter Impala | GBR 9573 | 9573 | Hamble River Sailing Club |  | Peter Rouse | 0.882 | 8.0 | 7.0 | 11.0 | 26.0 | 26.0 | 
| 9th | IRC Div4 | Black | Magic | Hunter Impala | GBR 9579 | 9579 | Royal Southern Yacht Club | Oliver Bewes | Oliver Bewes | 0.883 | 9.0 | 6.0 | 13.0 | 28.0 | 28.0 | 
| 10th | IRC Div4 | Black | Workout | Sigma 33 OOD | GBR 4476 | 4476 | Royal Thames Yacht Club | Jeff Worboys | Jeff Worboys | 0.914 | 10.0 | 10.0 | 8.0 | 28.0 | 28.0 | 
| 11th | IRC Div4 | Black | Prospero of Hamble | Sigma 33 | GBR 4589R | 4589 | BBC Yacht Club |  | Allan Fraser | 0.914 | 13.0 | 8.0 | 9.0 | 30.0 | 30.0 | 
| 12th | IRC Div4 | Black | Thistle VI | X95 | GBR 4761T | 4761 | Royal Southern Yacht Club |  | Anthony Tahourdin | 0.897 | 16.0 | 12.0 | 12.0 | 40.0 | 40.0 | 
| 13th | IRC Div4 | Black | Google-Eye | Trapper 300 | GBR 3766T | 3766 | Lymington Town Sailing Club |  | Pat Stables | 0.839 | 12.0 | 14.0 | 15.0 | 41.0 | 41.0 | 
| 14th | IRC Div4 | Black | Hound Dog | Impala 28 | GBR 9537 | 9537 | Royal Lymington Yacht Club |  | Paul Harrison | 0.89 | 11.0 | 11.0 | 20.0 DNC | 42.0 | 42.0 | 
| 15th | IRC Div4 | Black | Trudi | Hunter Impala | IRL 9501 | 9501 | RORC |  | Chris Williams | 0.888 | 15.0 | 13.0 | 14.0 | 42.0 | 42.0 | 
| 16th | IRC Div4 | Black | Crazy Horse | Mustang 30 Mk1 | GBR 5187 | 5187 | Hornet Services Sailing Club |  | Derek Budden | 0.911 | 14.0 | 15.0 | 16.0 | 45.0 | 45.0 | 
| 17th | IRC Div4 | Black | Crakajax | X95 | GBR 4080T | 4080 | Cowes Corinthian YC | Richard Hollis | Richard Hollis | 0.902 | 20.0 DNC | 20.0 DNC | 6.0 | 46.0 | 46.0 | 
| 18th | IRC Div4 | Black | Sibilation | Sigma 33 | GBR 4526 | 4526 | RAF | Keith Greenfield | Keith Greenfield | 0.914 | 17.0 | 16.0 | 17.0 | 50.0 | 50.0 | 
| 19th | IRC Div4 | Black | Moondancer | Malbec240 | GBR 1302L | 1302 | Royal Lymington Yacht Club |  | Tim Knight | 0.875 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 60.0 | 60.0 | 
IRC Swan Division
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Division | Group | Boat Name | Type | SailNo | BowNo | Club | Owner/Helm | Owner | IRC/NHC Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | IRC Swan | Black | Mojitabel | Swan 37 | 2881 | 2881 | Royal Lymington Yacht Club |  | Ben Duxbury | 0.943 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | IRC Swan | Black | Xara | Swan 38 | GBR 123 | 123 | JOG |  | Jonathan Rolls | 0.938 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | 
