event burgee venue burgee

WER Series 3 2017

Royal Solent Yacht Club

Results are Provisional:

Contents

Class 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating R3
16 08 2017 17.45
R4
23 08 2017 17.45
R5
30 08 2017  
R6
06 09 2017  
Total Nett
  1st Class 1 Moon   GBR 7665 0.974 0.992 1.0 3.0 DNF 1.0 1.0 6.0 6.0
  2nd Class 1 Puritan   0 0.919 0.916 4.0 14.0 DNC 4.0 DNF 2.0 24.0 24.0
  3rd Class 1 Thursday's Child   8934 0.923 0.920 14.0 DNC 14.0 DNC 2.0 4.0 34.0 34.0
  4th Class 1 Myosotis   32 0.866 0.855 3.0 14.0 DNC 14.0 DNC 3.0 34.0 34.0
  5th Class 1 Merak II   CO 401 0.881 0.885 2.0 14.0 DNC 14.0 DNC 14.0 DNC 44.0 44.0
  6th Class 1 Niobe   NONE 0.880 0.880 14.0 DNC 3.0 DNF 14.0 DNC 14.0 DNC 45.0 45.0
  7th Class 1 Knot Work   GBR 6634R 0.935 0.935 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Fandango   GBR 6693T 1.111 1.111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Equinoxe   8269 0.893 0.893 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Starshine   GBR3340T 0.894 0.894 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Walk On By   7389 1.101 1.101 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Stickleback   GBR4558 0.909 0.909 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
  7th Class 1 Witch   0 0.965 0.965 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

FB Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating R3
16 08 2017 17.45
R5
30 08 2017  
R6
06 09 2017  
Total Nett
  1st FB Bossa Nova Folkboat GBR 685 1.0   1.0 1.0 2.0 4.0 4.0
  2nd FB Cloud Cuckoo Folkboat GBR 693 1.0   2.0 2.0 4.0 8.0 8.0
  3rd FB The Otter Folkboat GBR 720 1.0   4.0 4.0 3.0 11.0 11.0
  4th FB Mimi Folkboat GBR 722 1.0   6.0 3.0 5.0 14.0 14.0
  5th FB Ajax Folkboat GBR 747 1.0   5.0 10.0 DNC 1.0 16.0 16.0
  6th FB Raev Folkboat 674 1.0   3.0 10.0 DNC 10.0 DNC 23.0 23.0
  7th FB Eala Folkboat FGBR 754 1.0   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
  7th FB Woodpecker Folkboat GBR690 1.0   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
  7th FB Merganser Folkboat GBR728 1.0   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Class 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating R3
16 08 2017 17.45
R4
23 08 2017 17.45
R5
30 08 2017  
R6
06 09 2017  
Total Nett
  1st Class 2 Blue Dolphin   GBR 1397Y 0.883 0.899 1.0 1.0 1.0 1.0 4.0 4.0
  2nd Class 2 Furstin   TK 12 0.862 0.850 5.0 4.0 DNF 2.0 5.0 DNF 16.0 16.0
  3rd Class 2 Acorn of York   0 0.739 0.734 3.0 4.0 DNF 4.0 DNF 5.0 DNF 16.0 16.0
  4th Class 2 Seahorse     0.815 0.825 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0 38.0
  5th Class 2 Petite Bretonne   GBR 9628 0.801 0.792 4.0 12.0 DNC 12.0 DNC 12.0 DNC 40.0 40.0
  6th Class 2 Lone Wolf   1289 0.808 0.808 12.0 DNC 12.0 DNC 12.0 DNC 5.0 DNF 41.0 41.0
  7th Class 2 Zenith   2811 0.692 0.692 7.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 43.0 43.0
  8th Class 2 Zephorous   404 0.874 0.874 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
  8th Class 2 City Girl   PD151 0.854 0.854 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
  8th Class 2 Spirit of Angela   295 0.773 0.773 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
  8th Class 2 Easy Go   P403 0.796 0.796 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

Class 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 25, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating R3
16 08 2017 17.45
R4
23 08 2017 17.45
R5
30 08 2017  
R6
06 09 2017  
Total Nett
  1st Class 3 Puffin Y Class Y 8 0.796 0.781 2.0 4.0 3.0 4.0 13.0 13.0
  2nd Class 3 Arrow X Class X 125 0.766 0.785 26.0 DNC 1.0 1.0 2.0 30.0 30.0
  3rd Class 3 Gleam X Class X 156 0.811 0.829 1.0 26.0 DNC 26.0 DNC 1.0 54.0 54.0
  4th Class 3 Spray X Class X138 0.778 0.775 3.0 26.0 DNC 2.0 26.0 DNC 57.0 57.0
  5th Class 3 Sandpiper X Class 106 0.766 0.748 5.0 26.0 DNC 26.0 DNC 5.0 62.0 62.0
  6th Class 3 Foxy X Class X 147 0.778 0.781 26.0 DNC 2.0 26.0 DNC 26.0 DNC 80.0 80.0
  7th Class 3 Sirena X Class X 94 0.776 0.771 26.0 DNC 26.0 DNC 26.0 DNC 3.0 81.0 81.0
  8th Class 3 Mix X Class X 115 0.781 0.779 26.0 DNC 3.0 26.0 DNC 26.0 DNC 81.0 81.0
  9th Class 3 Waverley X Class X190 0.766 0.755 26.0 DNC 26.0 DNC 4.0 26.0 DNC 82.0 82.0
  10th Class 3 Genista Y Class Y6 0.739 0.737 4.0 26.0 DNC 26.0 DNC 26.0 DNC 82.0 82.0
  11th Class 3 Blandina Y Class Y 7 0.749 0.743 26.0 DNC 5.0 26.0 DNC 26.0 DNC 83.0 83.0
  12th Class 3 Miss T X Class X 163 0.773 0.769 6.0 26.0 DNC 26.0 DNC 26.0 DNC 84.0 84.0
  13th Class 3 Rosalita X Class   0.766 0.766 26.0 DNC 8.0 DNF 26.0 DNC 26.0 DNC 86.0 86.0
  13th Class 3 Francesca Y Class YI 0.739 0.739 26.0 DNC 8.0 DNF 26.0 DNC 26.0 DNC 86.0 86.0
  15th Class 3 Vexilla X Class X66 0.766 0.766 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Magnolia Y Class Y9 0.740 0.740 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Little X X Class 128 0.770 0.770 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Morena X Class X120 0.778 0.778 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Starlight X Class X 23 0.756 0.756 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Westwind X Class X 4 0.778 0.778 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Jewel X Class X 45 0.782 0.782 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Katinka Y Class Y 10 0.741 0.741 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Anthea Y Class Y 4 0.739 0.739 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Leda X Class X 133 0.769 0.769 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0
  15th Class 3 Pimpernel Y Class Y 11 0.730 0.730 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0

L Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY NewRating R2
09 08 2017  
R3
16 08 2017 17.45
R4
23 08 2017 17.45
R5
30 08 2017  
R6
06 09 2017  
Total Nett
  1st L Miles Norris Laser [Std] 157164 1095   2.0 1.0 2.0 3.0 (30.0 DNC) 38.0 8.0
  2nd L Charlie Anderson Laser [Std] 9 1095   5.0 5.0 (7.0) 1.0 3.0 21.0 14.0
  3rd L Libby Deegan Laser [Rad] 19 1136   (30.0 DNC) 30.0 DNC 3.0 2.0 1.0 66.0 36.0
  4th L Nick Francis Laser [Std] 159686 1095   (30.0 DNC) 30.0 DNC 4.0 4.0 2.0 70.0 40.0
  5th L Alex Leonard Laser [Std] 130231 1095   1.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 93.0 63.0
  6th L Thomas Whitehead Laser [4.7] 212014 1195   (30.0 DNC) 30.0 DNC 1.0 6.0 30.0 DNC 97.0 67.0
  7th L Bryan Locke Laser [Std] 136459 1095   (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 4.0 98.0 68.0
  8th L Finlay Edmonds Laser [4.7]   1195   (30.0 DNC) 30.0 DNC 5.0 5.0 30.0 DNC 100.0 70.0
  9th L George Miles Laser [Rad]   1136   7.0 (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 103.0 73.0
  10th L Paddy Hodgson Laser [Std] 3c 1095   (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 30.0 DNC 123.0 93.0
  11th L Ant Stanley Laser [Std]   1095   3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 123.0 93.0
  12th L Andrew Coombes Laser [Rad] 207698 1136   4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 124.0 94.0
  13th L Max Bradley Laser [Rad] 201346 1136   6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 126.0 96.0
  14th L Marco James Laser [Std] 20198 1095   (30.0 DNC) 7.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 127.0 97.0
  15th L Oscar Francis Laser [4.7]   1195   (30.0 DNC) 30.0 DNC 9.0 DNF 30.0 DNC 30.0 DNC 129.0 99.0
  16th L Claudia Olmi Laser [4.7] Club1 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Helen Sceales Laser [4.7] 191854 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Charlie Peplow Laser [4.7] 208481 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Isabelle Peplow Laser [4.7] TBC 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Stuart Sanders Laser [Std] 167591 1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Jack Davies Laser [Std] 183497 1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Agatha Davies Laser [4.7] 195806 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Harry Hall Laser [Std]   1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Nick Bradley Laser [Std] 1 1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Charlie Davies Laser [Std]   1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Julie Sajous Laser [Rad] CLUB 1 1136   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Sophie Whitehead Laser [4.7] 200849 1195   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L Alex Gallimore Laser [Rad] 161773 1136   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
  16th L James Lord Laser [Std] 163538 1095   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com