event burgee venue burgee

XOD George Cup 2017

Royal Solent Yacht Club

XOD The George Cup 2017 - Provisional Results

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 13, Scoring system: Appendix A
  Rank Boat Class SailNo TCF R1
29/04/2017 14.20
R2
06/05/2017 14.20
R3
13/05/17 14.20
R4
27/05/2017 14.20
R5
03/06/2017 14.20
R6
17/06/2017 14.20
R7
24/06/2017 0930
R8
01/07/2017 14.20
R9
19/08/2017 13.20
R10
26/08/2017 1420
R11
09/09/2017 14.20
R12
16/09/2017 14.20
Total Nett
  1st Gleam X Class X 156 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) 56.0 8.0
  2nd Arrow X Class X 125 1.0 1.0 2.0 (5.0) (4.0) 3.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 2.0 3.0 2.0 51.0 18.0
  3rd Sans Souci X Class X 153 1.0 2.0 1.0 (6.0) (5.0) (12.0 DNC) 3.0 4.0 4.0 2.0 3.0 (5.0) 1.0 48.0 20.0
  4th Mix X Class X 115 1.0 (12.0 DNC) 4.0 2.0 3.0 2.0 (12.0 DNC) 2.0 3.0 3.0 4.0 (12.0 DNC) (5.0) 64.0 23.0
  5th Spray X Class X 138 1.0 (12.0 DNC) 3.0 3.0 (12.0 DNC) 6.0 5.0 (12.0 DNC) (12.0 DNC) 4.0 5.0 12.0 DNC 4.0 90.0 42.0
  6th Foxy X Class X 147 1.0 3.0 (12.0 DNC) 1.0 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 106.0 58.0
  7th Rosalita X Class X 49 1.0 (12.0 DNC) 6.0 DNF 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 6.0 4.0 12.0 DNC 110.0 62.0
  8th Sirena X Class X94 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 2.0 12.0 DNC 124.0 76.0
  9th Miss T X Class X163 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 129.0 81.0
  10th Leda X Class x133 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 135.0 87.0
  11th Waverley X Class X190 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 89.0
  12th Sandpiper X Class X106 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 89.0
  13th Mollymawk X Class X 135 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 89.0

R1 - 29/04/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20, Course: 14P,2P,17s,1P,3P,[],15P,HEp., Wind dir: SSE, Ave wind: 5-7kns
  Rank Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Arrow X Class X 125 1.0 14.20 154534 1.25.34 1.25.34 1.0
  2 Sans Souci X Class X 153 1.0 14.20 155105 1.31.05 1.31.05 2.0
  3 Foxy X Class X 147 1.0 14.20 155144 1.31.44 1.31.44 3.0
  4 Gleam X Class X 156 1.0     DNC   12.0
  4 Mix X Class X 115 1.0     DNC   12.0
  4 Spray X Class X 138 1.0     DNC   12.0
  4 Rosalita X Class X 49 1.0     DNC   12.0
  4 Sirena X Class X94 1.0     DNC   12.0
  4 Miss T X Class X163 1.0     DNC   12.0
  4 Leda X Class x133 1.0     DNC   12.0
  4 Waverley X Class X190 1.0     DNC   12.0
  4 Sandpiper X Class X106 1.0     DNC   12.0
  4 Mollymawk X Class X 135 1.0     DNC   12.0

R2 - 06/05/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20, Course: 15p,7p,Tp,1p,[],17p,4p,2p., Wind dir: NE, Ave wind: 11Kns
  Rank Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Sans Souci X Class X 153 1.0 14.20 160213 1.42.13 1.42.13 1.0
  2 Arrow X Class X 125 1.0 14.20 160440 1.44.40 1.44.40 2.0
  3 Spray X Class X 138 1.0 14.20 160503 1.45.03 1.45.03 3.0
  4 Mix X Class X 115 1.0 14.20 164251 2.22.51 2.22.51 4.0
  5 Rosalita X Class X 49 1.0 14.20   DNF   6.0
  6 Gleam X Class X 156 1.0     DNC   12.0
  6 Foxy X Class X 147 1.0     DNC   12.0
  6 Sirena X Class X94 1.0     DNC   12.0
  6 Miss T X Class X163 1.0     DNC   12.0
  6 Leda X Class x133 1.0     DNC   12.0
  6 Waverley X Class X190 1.0     DNC   12.0
  6 Sandpiper X Class X106 1.0     DNC   12.0
  6 Mollymawk X Class X 135 1.0     DNC   12.0

R3 - 13/05/17 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20, Wind dir: E, Ave wind: 6ks
  Rank Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Foxy X Class X 147 1.0 14.20 153839 1.18.39 1.18.39 1.0
  2 Mix X Class X 115 1.0 14.20 153852 1.18.52 1.18.52 2.0
  3 Spray X Class X 138 1.0 14.20 153915 1.19.15 1.19.15 3.0
  4 Rosalita X Class X 49 1.0 14.20 153935 1.19.35 1.19.35 4.0
  5 Arrow X Class X 125 1.0 14.20 153942 1.19.42 1.19.42 5.0
  6 Sans Souci X Class X 153 1.0 14.20 153947 1.19.47 1.19.47 6.0
  7 Gleam X Class X 156 1.0     DNC   12.0
  7 Sirena X Class X94 1.0     DNC   12.0
  7 Miss T X Class X163 1.0     DNC   12.0
  7 Leda X Class x133 1.0     DNC   12.0
  7 Waverley X Class X190 1.0     DNC   12.0
  7 Sandpiper X Class X106 1.0     DNC   12.0
  7 Mollymawk X Class X 135 1.0     DNC   12.0

R4 - 27/05/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20, Wind dir: S, Ave wind: 15ks
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Foxy X Class X 147 1.0 2 2.0
  3 Mix X Class X 115 1.0 3 3.0
  4 Arrow X Class X 125 1.0 4 4.0
  5 Sans Souci X Class X 153 1.0 5 5.0
  6 Spray X Class X 138 1.0 DNC 12.0
  6 Rosalita X Class X 49 1.0 DNC 12.0
  6 Sirena X Class X94 1.0 DNC 12.0
  6 Miss T X Class X163 1.0 DNC 12.0
  6 Leda X Class x133 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Sandpiper X Class X106 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

R5 - 03/06/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Mix X Class X 115 1.0 2 2.0
  3 Arrow X Class X 125 1.0 3 3.0
  4 Foxy X Class X 147 1.0 4 4.0
  5 Mollymawk X Class X 135 1.0 5 5.0
  6 Spray X Class X 138 1.0 6 6.0
  7 Sans Souci X Class X 153 1.0 DNC 12.0
  7 Rosalita X Class X 49 1.0 DNC 12.0
  7 Sirena X Class X94 1.0 DNC 12.0
  7 Miss T X Class X163 1.0 DNC 12.0
  7 Leda X Class x133 1.0 DNC 12.0
  7 Waverley X Class X190 1.0 DNC 12.0
  7 Sandpiper X Class X106 1.0 DNC 12.0

R6 - 17/06/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Arrow X Class X 125 1.0 2 2.0
  3 Sans Souci X Class X 153 1.0 3 3.0
  4 Miss T X Class X163 1.0 4 4.0
  5 Spray X Class X 138 1.0 5 5.0
  6 Mix X Class X 115 1.0 DNC 12.0
  6 Foxy X Class X 147 1.0 DNC 12.0
  6 Rosalita X Class X 49 1.0 DNC 12.0
  6 Sirena X Class X94 1.0 DNC 12.0
  6 Leda X Class x133 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Sandpiper X Class X106 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

R7 - 24/06/2017 at 0930

Start: Start 1, Finishes: Finish time, Time: 09.30
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Mix X Class X 115 1.0 2 2.0
  3 Arrow X Class X 125 1.0 3 3.0
  4 Sans Souci X Class X 153 1.0 4 4.0
  5 Sandpiper X Class X106 1.0 5 5.0
  6 Spray X Class X 138 1.0 DNC 12.0
  6 Foxy X Class X 147 1.0 DNC 12.0
  6 Rosalita X Class X 49 1.0 DNC 12.0
  6 Sirena X Class X94 1.0 DNC 12.0
  6 Miss T X Class X163 1.0 DNC 12.0
  6 Leda X Class x133 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

R8 - 01/07/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Sirena X Class X94 1.0 2 2.0
  3 Mix X Class X 115 1.0 3 3.0
  4 Sans Souci X Class X 153 1.0 4 4.0
  5 Waverley X Class X190 1.0 5 5.0
  6 Rosalita X Class X 49 1.0 6 6.0
  7 Arrow X Class X 125 1.0 DNC 12.0
  7 Spray X Class X 138 1.0 DNC 12.0
  7 Foxy X Class X 147 1.0 DNC 12.0
  7 Miss T X Class X163 1.0 DNC 12.0
  7 Leda X Class x133 1.0 DNC 12.0
  7 Sandpiper X Class X106 1.0 DNC 12.0
  7 Mollymawk X Class X 135 1.0 DNC 12.0

R9 - 19/08/2017 at 13.20

Start: Start 1, Finishes: Finish time, Time: 13.20
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Sans Souci X Class X 153 1.0 2 2.0
  3 Mix X Class X 115 1.0 3 3.0
  4 Spray X Class X 138 1.0 4 4.0
  5 Miss T X Class X163 1.0 5 5.0
  6 Arrow X Class X 125 1.0 DNC 12.0
  6 Foxy X Class X 147 1.0 DNC 12.0
  6 Rosalita X Class X 49 1.0 DNC 12.0
  6 Sirena X Class X94 1.0 DNC 12.0
  6 Leda X Class x133 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Sandpiper X Class X106 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

R10 - 26/08/2017 at 1420

Start: Start 1, Finishes: Finish time, Time: 1420
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Arrow X Class X 125 1.0 2 2.0
  3 Sans Souci X Class X 153 1.0 3 3.0
  4 Mix X Class X 115 1.0 4 4.0
  5 Spray X Class X 138 1.0 5 5.0
  6 Rosalita X Class X 49 1.0 6 6.0
  7 Foxy X Class X 147 1.0 DNC 12.0
  7 Sirena X Class X94 1.0 DNC 12.0
  7 Miss T X Class X163 1.0 DNC 12.0
  7 Leda X Class x133 1.0 DNC 12.0
  7 Waverley X Class X190 1.0 DNC 12.0
  7 Sandpiper X Class X106 1.0 DNC 12.0
  7 Mollymawk X Class X 135 1.0 DNC 12.0

R11 - 09/09/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20
  Rank Boat Class SailNo TCF Place Points
  1 Gleam X Class X 156 1.0 1 1.0
  2 Sirena X Class X94 1.0 2 2.0
  3 Arrow X Class X 125 1.0 3 3.0
  4 Rosalita X Class X 49 1.0 4 4.0
  5 Sans Souci X Class X 153 1.0 5 5.0
  6 Mix X Class X 115 1.0 DNC 12.0
  6 Spray X Class X 138 1.0 DNC 12.0
  6 Foxy X Class X 147 1.0 DNC 12.0
  6 Miss T X Class X163 1.0 DNC 12.0
  6 Leda X Class x133 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Sandpiper X Class X106 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

R12 - 16/09/2017 at 14.20

Start: Start 1, Finishes: Finish time, Time: 14.20
  Rank Boat Class SailNo TCF Place Points
  1 Sans Souci X Class X 153 1.0 1 1.0
  2 Arrow X Class X 125 1.0 2 2.0
  3 Leda X Class x133 1.0 3 3.0
  4 Spray X Class X 138 1.0 4 4.0
  5 Mix X Class X 115 1.0 5 5.0
  6 Gleam X Class X 156 1.0 DNC 12.0
  6 Foxy X Class X 147 1.0 DNC 12.0
  6 Rosalita X Class X 49 1.0 DNC 12.0
  6 Sirena X Class X94 1.0 DNC 12.0
  6 Miss T X Class X163 1.0 DNC 12.0
  6 Waverley X Class X190 1.0 DNC 12.0
  6 Sandpiper X Class X106 1.0 DNC 12.0
  6 Mollymawk X Class X 135 1.0 DNC 12.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com