event burgee venue burgee

Royal Artillery Yacht Club Regatta 2017

Royal Solent Yacht Club

Results

NP1 - Bhopal Cup Class Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Class Boat SailNo Helm/Owner TCF RACE 1
09/09/17  
RACE 2
09/09/17  
RACE 3
09/09/17  
Total Nett
1st NP1 - Bhopal Cup Class Rabbit 9611Y Ben Archer 0.797 1.0 1.0 1.0 3.0 3.0
2nd NP1 - Bhopal Cup Class Jos GBR 672 Chris Brown 0.809 3.0 2.0 2.0 7.0 7.0
3rd NP1 - Bhopal Cup Class Bombadier 111 None Neal Wilson 0.923 2.0 3.0 3.0 8.0 8.0
4th NP1 - Bhopal Cup Class Salt Heart GBR3684L Kevin Raine 0.859 4.0 4.0 4.0 12.0 12.0
5th NP1 - Bhopal Cup Class Red Jacket K3629 Craig Weston 0.881 6.0 DNF 6.0 DNF 5.0 17.0 17.0

R - Bantry Cup Class Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Class Boat SailNo Helm/Owner TCF RACE 1
09/09/17  
RACE 2
09/09/17  
RACE 3
09/09/17  
Total Nett
1st R - Bantry Cup Class St Barbara V GBR981R Nathan Webber 0.987 1.0 1.0 1.0 3.0 3.0
2nd R - Bantry Cup Class Right Royal GBR546R Mike Morgan 0.983 2.0 2.0 2.0 6.0 6.0
3rd R - Bantry Cup Class Volunteer GBR8883R Bob May 1.057 5.0 DNF 3.0 3.0 11.0 11.0
4th R - Bantry Cup Class Swordfish GBR1229 Alex Bird 0.967 5.0 DNF 4.0 4.0 13.0 13.0

RACE 1 - NP1 - Bhopal Cup Class Class - 09/09/17

Start: Start2, Finishes: Finish time, Time: 10.15
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 NP1 - Bhopal Cup Class Rabbit 9611Y Ben Archer 0.797 10.15 112950 1.14.50 0.59.39 0.00.00 1.0
2 NP1 - Bhopal Cup Class Bombadier 111 None Neal Wilson 0.923 10.15 112449 1.09.49 1.04.26 0.05.12 2.0
3 NP1 - Bhopal Cup Class Jos GBR 672 Chris Brown 0.809 10.15 115420 1.39.20 1.20.22 0.25.37 3.0
4 NP1 - Bhopal Cup Class Salt Heart GBR3684L Kevin Raine 0.859 10.15 120552 1.50.52 1.35.14 0.41.26 4.0
5 NP1 - Bhopal Cup Class Red Jacket K3629 Craig Weston 0.881 10.15   DNF     6.0

RACE 2 - NP1 - Bhopal Cup Class Class - 09/09/17

Start: Start1, Finishes: Finish time, Time: 1235
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 NP1 - Bhopal Cup Class Rabbit 9611Y Ben Archer 0.797 1235 132735 0:52:35 0:41:55 0:00:00 1.0
2 NP1 - Bhopal Cup Class Jos GBR 672 Chris Brown 0.809 1235 132935 0:54:35 0:44:09 0:02:47 2.0
3 NP1 - Bhopal Cup Class Bombadier 111 None Neal Wilson 0.923 1235 132547 0:50:47 0:46:52 0:05:23 3.0
4 NP1 - Bhopal Cup Class Salt Heart GBR3684L Kevin Raine 0.859 1235 133755 1:02:55 0:54:03 0:14:08 4.0
5 NP1 - Bhopal Cup Class Red Jacket K3629 Craig Weston 0.881 1235   DNF     6.0

RACE 3 - NP1 - Bhopal Cup Class Class - 09/09/17

Start: Start1, Finishes: Finish time, Time: 1435
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 NP1 - Bhopal Cup Class Rabbit 9611Y Ben Archer 0.797 1435 152023 0:45:23 0:36:10 0:00:00 1.0
2 NP1 - Bhopal Cup Class Jos GBR 672 Chris Brown 0.809 1435 152036 0:45:36 0:36:53 0:00:53 2.0
3 NP1 - Bhopal Cup Class Bombadier 111 None Neal Wilson 0.923 1435 151518 0:40:18 0:37:12 0:01:07 3.0
4 NP1 - Bhopal Cup Class Salt Heart GBR3684L Kevin Raine 0.859 1435 152608 0:51:08 0:43:55 0:09:02 4.0
5 NP1 - Bhopal Cup Class Red Jacket K3629 Craig Weston 0.881 1435 153759 1:02:59 0:55:29 0:21:56 5.0

RACE 1 - R - Bantry Cup Class Class - 09/09/17

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 R - Bantry Cup Class St Barbara V GBR981R Nathan Webber 0.987 10.00 113643 1.36.43 1.35.28 0.00.00 1.0
2 R - Bantry Cup Class Right Royal GBR546R Mike Morgan 0.983 10.00 114441 1.44.41 1.42.54 0.07.34 2.0
3 R - Bantry Cup Class Volunteer GBR8883R Bob May 1.057 10.00   DNF     5.0
3 R - Bantry Cup Class Swordfish GBR1229 Alex Bird 0.967 10.00   DNF     5.0

RACE 2 - R - Bantry Cup Class Class - 09/09/17

Start: Start 2, Finishes: Finish time, Time: 1225
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 R - Bantry Cup Class St Barbara V GBR981R Nathan Webber 0.987 1225 131734 0:52:34 0:51:53 0:00:00 1.0
2 R - Bantry Cup Class Right Royal GBR546R Mike Morgan 0.983 1225 131932 0:54:32 0:53:36 0:01:45 2.0
3 R - Bantry Cup Class Volunteer GBR8883R Bob May 1.057 1225 132635 1:01:35 1:05:06 0:12:30 3.0
4 R - Bantry Cup Class Swordfish GBR1229 Alex Bird 0.967 1225 133417 1:09:17 1:07:00 0:15:38 4.0

RACE 3 - R - Bantry Cup Class Class - 09/09/17

Start: Start 2, Finishes: Finish time, Time: 1425
Rank Class Boat SailNo Helm/Owner TCF Start Finish Elapsed Corrected BCE Points
1 R - Bantry Cup Class St Barbara V GBR981R Nathan Webber 0.987 1425 150934 0:44:34 0:43:59 0:00:00 1.0
2 R - Bantry Cup Class Right Royal GBR546R Mike Morgan 0.983 1425 151732 0:52:32 0:51:38 0:07:47 2.0
3 R - Bantry Cup Class Volunteer GBR8883R Bob May 1.057 1425 151848 0:53:48 0:56:52 0:12:11 3.0
4 R - Bantry Cup Class Swordfish GBR1229 Alex Bird 0.967 1425 153025 1:05:25 1:03:15 0:19:56 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com