event burgee venue burgee

Sunset Series Class 3 No Handicap 2017

Royal Solent Yacht Club

Sunset Series Provisional Results

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo SS R1
Mon  
SS R2
Mon  
SS R3
Tues  
SS R4
Tues  
SS R6
31/07/15  
R7
31/07/15  
Total Nett
  1st Class 3 Gleam X Class X 156 1.0 2.0 2.0 1.0 3.0 2.0 11.0 11.0
  2nd Class 3 Puffin Y Class Y 8 2.0 1.0 1.0 6.0 1.0 1.0 12.0 12.0
  3rd Class 3 Rosalita X Class X49 8.0 DNF 4.0 3.0 3.0 4.0 5.0 27.0 27.0
  4th Class 3 Arrow X Class X 125 4.0 3.0 8.0 DNC 8.0 DNC 2.0 3.0 28.0 28.0
  5th Class 3 Spray X Class X138 3.0 8.0 6.0 2.0 7.0 4.0 30.0 30.0
  6th Class 3 Diatom Y Class Y2 5.0 6.0 5.0 4.0 5.0 6.0 31.0 31.0
  7th Class 3 Waverley X Class X190 7.0 5.0 4.0 5.0 8.0 8.0 37.0 37.0
  8th Class 3 Francesca Y Class Y1 6.0 7.0 8.0 DNC 8.0 DNC 6.0 7.0 42.0 42.0
  9th Class 3 Sandpiper X Class 106 8.0 DNF 9.0 8.0 DNC 8.0 DNC 9.0 9.0 DNF 51.0 51.0
  10th Class 3 Mollymawk X Class X135 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 11.0 DNC 59.0 59.0
  11th Class 3 Katinka Y Class Y10 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC 61.0 61.0
  11th Class 3 Foxy X Class X 147 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC 61.0 61.0

SS R1 - Mon

Start: Start 1, Finishes: Finish time, Time: 18.00
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Gleam X Class X 156 18.00 184143 0.41.43 0.41.43 1.0
  2 Class 3 Puffin Y Class Y 8 18.00 184445 0.44.45 0.44.45 2.0
  3 Class 3 Spray X Class X138 18.00 184703 0.47.03 0.47.03 3.0
  4 Class 3 Arrow X Class X 125 18.00 184809 0.48.09 0.48.09 4.0
  5 Class 3 Diatom Y Class Y2 18.00 184936 0.49.36 0.49.36 5.0
  6 Class 3 Francesca Y Class Y1 18.00 185116 0.51.16 0.51.16 6.0
  7 Class 3 Waverley X Class X190 18.00 185147 0.51.47 0.51.47 7.0
  8 Class 3 Rosalita X Class X49 18.00   DNF   8.0
  8 Class 3 Sandpiper X Class 106     DNF   8.0
  10 Class 3 Mollymawk X Class X135     DNC   11.0
  10 Class 3 Katinka Y Class Y10     DNC   11.0
  10 Class 3 Foxy X Class X 147     DNC   11.0

SS R2 - Mon

Start: Start 1, Finishes: Finish time, Time: 19.20
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 19.20 194006 0.20.06 0.20.06 1.0
  2 Class 3 Gleam X Class X 156 19.20 194136 0.21.36 0.21.36 2.0
  3 Class 3 Arrow X Class X 125 19.20 194313 0.23.13 0.23.13 3.0
  4 Class 3 Rosalita X Class X49 19.20 194908 0.29.08 0.29.08 4.0
  5 Class 3 Waverley X Class X190 19.20 195040 0.30.40 0.30.40 5.0
  6 Class 3 Diatom Y Class Y2 19.20 195135 0.31.35 0.31.35 6.0
  7 Class 3 Francesca Y Class Y1 19.20 195345 0.33.45 0.33.45 7.0
  8 Class 3 Spray X Class X138 19.20 195418 0.34.18 0.34.18 8.0
  9 Class 3 Sandpiper X Class 106 19.20 195606 0.36.06 0.36.06 9.0
  10 Class 3 Mollymawk X Class X135     DNC   11.0
  10 Class 3 Katinka Y Class Y10     DNC   11.0
  10 Class 3 Foxy X Class X 147     DNC   11.0

SS R3 - Tues

Start: Start 1, Finishes: Finish time, Time: 18.50
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 18.50 191648 0.26.48 0.26.48 1.0
  2 Class 3 Gleam X Class X 156 18.50 191713 0.27.13 0.27.13 2.0
  3 Class 3 Rosalita X Class X49 18.50 192018 0.30.18 0.30.18 3.0
  4 Class 3 Waverley X Class X190 18.50 192117 0.31.17 0.31.17 4.0
  5 Class 3 Diatom Y Class Y2 18.50 192125 0.31.25 0.31.25 5.0
  6 Class 3 Spray X Class X138 18.50 192155 0.31.55 0.31.55 6.0
  7 Class 3 Arrow X Class X 125     DNC   8.0
  7 Class 3 Francesca Y Class Y1     DNC   8.0
  7 Class 3 Sandpiper X Class 106     DNC   8.0
  7 Class 3 Mollymawk X Class X135     DNC   8.0
  7 Class 3 Katinka Y Class Y10     DNC   8.0
  7 Class 3 Foxy X Class X 147     DNC   8.0

SS R4 - Tues

Start: Start 1, Finishes: Finish time, Time: 1930
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Gleam X Class X 156 1930 194437 0:14:37 0:14:37 1.0
  2 Class 3 Spray X Class X138 1930 194559 0:15:59 0:15:59 2.0
  3 Class 3 Rosalita X Class X49 1930 194623 0:16:23 0:16:23 3.0
  4 Class 3 Diatom Y Class Y2 1930 194705 0:17:05 0:17:05 4.0
  5 Class 3 Waverley X Class X190 1930 194743 0:17:43 0:17:43 5.0
  6 Class 3 Puffin Y Class Y 8 1930 194755 0:17:55 0:17:55 6.0
  7 Class 3 Arrow X Class X 125     DNC   8.0
  7 Class 3 Francesca Y Class Y1     DNC   8.0
  7 Class 3 Sandpiper X Class 106     DNC   8.0
  7 Class 3 Mollymawk X Class X135     DNC   8.0
  7 Class 3 Katinka Y Class Y10     DNC   8.0
  7 Class 3 Foxy X Class X 147     DNC   8.0

SS R6 - 31/07/15

Start: Start 1, Finishes: Finish time, Time: 18.10
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 18.00 181528 0.15.28 0.15.28 1.0
  2 Class 3 Arrow X Class X 125 18.00 181605 0.16.05 0.16.05 2.0
  3 Class 3 Gleam X Class X 156 18.00 181627 0.16.27 0.16.27 3.0
  4 Class 3 Rosalita X Class X49 18.00 181729 0.17.29 0.17.29 4.0
  5 Class 3 Diatom Y Class Y2 18.00 181818 0.18.18 0.18.18 5.0
  6 Class 3 Francesca Y Class Y1 18.00 181942 0.19.42 0.19.42 6.0
  7 Class 3 Spray X Class X138 18.00 181948 0.19.48 0.19.48 7.0
  8 Class 3 Waverley X Class X190 18.00 182024 0.20.24 0.20.24 8.0
  9 Class 3 Sandpiper X Class 106 18.00 182112 0.21.12 0.21.12 9.0
  10 Class 3 Mollymawk X Class X135 18.00 182329 0.23.29 0.23.29 10.0
  11 Class 3 Katinka Y Class Y10     DNC   12.0
  11 Class 3 Foxy X Class X 147     DNC   12.0

R7 - 31/07/15

Start: Start 1, Finishes: Finish time, Time: 18.40
  Rank Fleet Boat Class SailNo Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 18.40 191456 0.34.56 0.34.56 1.0
  2 Class 3 Gleam X Class X 156 18.40 191543 0.35.43 0.35.43 2.0
  3 Class 3 Arrow X Class X 125 18.40 191753 0.37.53 0.37.53 3.0
  4 Class 3 Spray X Class X138 18.40 191858 0.38.58 0.38.58 4.0
  5 Class 3 Rosalita X Class X49 18.40 192014 0.40.14 0.40.14 5.0
  6 Class 3 Diatom Y Class Y2 18.40 192327 0.43.27 0.43.27 6.0
  7 Class 3 Francesca Y Class Y1 18.40 192521 0.45.21 0.45.21 7.0
  8 Class 3 Waverley X Class X190 18.40 192546 0.45.46 0.45.46 8.0
  9 Class 3 Sandpiper X Class 106 18.40   DNF   9.0
  10 Class 3 Mollymawk X Class X135     DNC   11.0
  10 Class 3 Katinka Y Class Y10     DNC   11.0
  10 Class 3 Foxy X Class X 147     DNC   11.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com