event burgee venue burgee

Sunset Series 2017

Royal Solent Yacht Club

Sunset Series Provisional Results

Class 3 Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating SS R1
Mon  
SS R2
Mon  
SS R3
Tues  
SS R4
Tues  
SS R6
Thurs  
SS7
Thurs  
Total Nett
  1st Class 3 Puffin Y Class Y8 0.793 0.858 2.0 1.0 1.0 6.0 1.0 1.0 12.0 12.0
  2nd Class 3 Gleam X Class X 156 0.806 0.848 1.0 2.0 2.0 1.0 4.0 3.0 13.0 13.0
  3rd Class 3 Rosalita X Class X49 0.776 0.768 8.0 DNF 4.0 3.0 3.0 3.0 5.0 26.0 26.0
  4th Class 3 Arrow X Class X 125 0.771 0.815 3.0 3.0 8.0 DNC 8.0 DNC 2.0 4.0 28.0 28.0
  5th Class 3 Spray X Class X138 0.776 0.763 4.0 8.0 6.0 2.0 7.0 2.0 29.0 29.0
  6th Class 3 Diatom Y Class Y2 0.766 0.738 6.0 6.0 4.0 4.0 5.0 7.0 32.0 32.0
  7th Class 3 Waverley X Class X190 0.776 0.728 7.0 5.0 5.0 5.0 8.0 8.0 38.0 38.0
  8th Class 3 Francesca Y Class Y1 0.734 0.703 5.0 7.0 8.0 DNC 8.0 DNC 6.0 6.0 40.0 40.0
  9th Class 3 Sandpiper X Class 106 0.763 0.731 8.0 DNF 9.0 8.0 DNC 8.0 DNC 9.0 10.0 DNF 52.0 52.0
  10th Class 3 Mollymawk X Class X135 0.771 0.748 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 9.0 57.0 57.0
  11th Class 3 Katinka Y Class Y10 0.766 0.766 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 12.0 DNC 12.0 DNC 62.0 62.0
  11th Class 3 Foxy X Class X 147 0.774 0.786 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 12.0 DNC 12.0 DNC 62.0 62.0

FB Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 5, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating NewRating SS R1
Mon  
SS R2
Mon  
SS R3
Tues  
SS R4
Tues  
SS R6
Thurs  
SS7
Thurs  
Total Nett
  1st FB Raev Folkboat 674 1.0   1.0 1.0 1.0 2.0 2.0 1.0 8.0 8.0
  2nd FB Cloud Cuckoo Folkboat GBR 693 1.0   2.0 2.0 3.0 1.0 3.0 2.0 13.0 13.0
  3rd FB Bossanova Folkboat GBR685 1.0   3.0 4.0 2.0 3.0 1.0 3.0 16.0 16.0
  4th FB The Otter Folkboat GBR720 1.0   4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 27.0 27.0
  5th FB Seahorse Folkboat CO 184 1.0   5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 31.0 31.0

L Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY NewRating SS R1
Mon  
SS R2
Mon  
SS R5
Wednesday  
SS R6
Thurs  
SS7
Thurs  
Total Nett
  1st L Alex Leonard Laser [Std] 3 1095   4.0 5.0 1.0 2.0 2.0 14.0 14.0
  2nd L Myles Norris Laser [Std] 7 1095   3.0 2.0 2.0 8.0 3.0 18.0 18.0
  3rd L Max Bradley Laser [Rad] 19940 1135   1.0 3.0 6.0 6.0 5.0 21.0 21.0
  4th L A. Stanley Laser [Std] Club 1095   6.0 4.0 3.0 1.0 8.0 RET 22.0 22.0
  5th L Charlie Anderson Laser [Rad]   1135   7.0 9.0 DNS 4.0 3.0 1.0 24.0 24.0
  6th L Marco James Laser [Std] 20198 1095   2.0 1.0 9.0 DNC 4.0 10.0 DNC 26.0 26.0
  7th L Andrew Coombes Laser [Rad] 207698 1135   8.0 7.0 5.0 9.0 4.0 33.0 33.0
  8th L George Miles Laser [Rad] 165237 1135   9.0 8.0 7.0 7.0 7.0 38.0 38.0
  9th L Richard Hodgson Laser [Std] 144751 1095   5.0 6.0 9.0 DNC 11.0 DNC 10.0 DNC 41.0 41.0
  10th L Theo Laser [Rad] 178224 1135   12.0 DNC 12.0 DNC 9.0 DNC 5.0 6.0 44.0 44.0
  11th L Nick Francis Laser [Std] 159686 1095   10.0 DNF 9.0 DNS 9.0 DNC 11.0 DNC 10.0 DNC 49.0 49.0

SS R1 - Class 3 Fleet - Mon

Start: Start 1, Finishes: Finish time, Time: 18.00
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Gleam X Class X 156 0.776 0.848 18.00 184143 0.41.43 0.32.22 1.0
  2 Class 3 Puffin Y Class Y8 0.793 0.858 18.00 184445 0.44.45 0.35.29 2.0
  3 Class 3 Arrow X Class X 125 0.756 0.815 18.00 184809 0.48.09 0.36.24 3.0
  4 Class 3 Spray X Class X138 0.776 0.763 18.00 184703 0.47.03 0.36.31 4.0
  5 Class 3 Francesca Y Class Y1 0.734 0.703 18.00 185116 0.51.16 0.37.38 5.0
  6 Class 3 Diatom Y Class Y2 0.766 0.738 18.00 184936 0.49.36 0.38.00 6.0
  7 Class 3 Waverley X Class X190 0.776 0.728 18.00 185147 0.51.47 0.40.11 7.0
  8 Class 3 Rosalita X Class X49 0.776 0.768 18.00   DNF   8.0
  8 Class 3 Sandpiper X Class 106 0.763 0.731     DNF   8.0
  10 Class 3 Mollymawk X Class X135 0.771 0.748     DNC   11.0
  10 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   11.0
  10 Class 3 Foxy X Class X 147 0.786 0.786     DNC   11.0

SS R2 - Class 3 Fleet - Mon

Start: Start 1, Finishes: Finish time, Time: 19.20
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y8 0.806 0.858 19.20 194006 0.20.06 0.15.56 1.0
  2 Class 3 Gleam X Class X 156 0.795 0.848 19.20 194136 0.21.36 0.17.13 2.0
  3 Class 3 Arrow X Class X 125 0.762 0.815 19.20 194313 0.23.13 0.17.46 3.0
  4 Class 3 Rosalita X Class X49 0.776 0.768 19.20 194908 0.29.08 0.22.36 4.0
  5 Class 3 Waverley X Class X190 0.775 0.728 19.20 195040 0.30.40 0.23.48 5.0
  6 Class 3 Diatom Y Class Y2 0.766 0.738 19.20 195135 0.31.35 0.24.15 6.0
  7 Class 3 Francesca Y Class Y1 0.735 0.703 19.20 195345 0.33.45 0.24.52 7.0
  8 Class 3 Spray X Class X138 0.782 0.763 19.20 195418 0.34.18 0.26.56 8.0
  9 Class 3 Sandpiper X Class 106 0.763 0.731 19.20 195606 0.36.06 0.27.33 9.0
  10 Class 3 Mollymawk X Class X135 0.771 0.748     DNC   11.0
  10 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   11.0
  10 Class 3 Foxy X Class X 147 0.786 0.786     DNC   11.0

SS R3 - Class 3 Fleet - Tues

Start: Start 1, Finishes: Finish time, Time: 18.50
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y8 0.838 0.858 18.50 191648 0.26.48 0.21.15 1.0
  2 Class 3 Gleam X Class X 156 0.843 0.848 18.50 191713 0.27.13 0.22.26 2.0
  3 Class 3 Rosalita X Class X49 0.762 0.768 18.50 192018 0.30.18 0.23.49 3.0
  4 Class 3 Diatom Y Class Y2 0.745 0.738 18.50 192125 0.31.25 0.23.54 4.0
  5 Class 3 Waverley X Class X190 0.755 0.728 18.50 192117 0.31.17 0.24.11 5.0
  6 Class 3 Spray X Class X138 0.763 0.763 18.50 192155 0.31.55 0.24.27 6.0
  7 Class 3 Arrow X Class X 125 0.800 0.815     DNC   8.0
  7 Class 3 Francesca Y Class Y1 0.712 0.703     DNC   8.0
  7 Class 3 Sandpiper X Class 106 0.744 0.731     DNC   8.0
  7 Class 3 Mollymawk X Class X135 0.771 0.748     DNC   8.0
  7 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   8.0
  7 Class 3 Foxy X Class X 147 0.786 0.786     DNC   8.0

SS R4 - Class 3 Fleet - Tues

Start: Start 1, Finishes: Finish time, Time: 1930
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Gleam X Class X 156 0.842 0.848 1930 194437 0:14:37 0:12:05 1.0
  2 Class 3 Spray X Class X138 0.758 0.763 1930 194559 0:15:59 0:12:10 2.0
  3 Class 3 Rosalita X Class X49 0.760 0.768 1930 194623 0:16:23 0:12:52 3.0
  4 Class 3 Diatom Y Class Y2 0.741 0.738 1930 194705 0:17:05 0:12:58 4.0
  5 Class 3 Waverley X Class X190 0.750 0.728 1930 194743 0:17:43 0:13:37 5.0
  6 Class 3 Puffin Y Class Y8 0.842 0.858 1930 194755 0:17:55 0:14:12 6.0
  7 Class 3 Arrow X Class X 125 0.800 0.815     DNC   8.0
  7 Class 3 Francesca Y Class Y1 0.712 0.703     DNC   8.0
  7 Class 3 Sandpiper X Class 106 0.744 0.731     DNC   8.0
  7 Class 3 Mollymawk X Class X135 0.771 0.748     DNC   8.0
  7 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   8.0
  7 Class 3 Foxy X Class X 147 0.786 0.786     DNC   8.0

SS R5 - Class 3 Fleet - Wednesday

Start: Start 1, Finishes: Finish time, Time: 18.10
  Rank Fleet Boat Class SailNo Rating NewRating Place Points
    Class 3 Puffin Y Class Y8 0.833 0.858    
    Class 3 Gleam X Class X 156 0.847 0.848    
    Class 3 Rosalita X Class X49 0.762 0.768    
    Class 3 Arrow X Class X 125 0.800 0.815    
    Class 3 Spray X Class X138 0.766 0.763    
    Class 3 Diatom Y Class Y2 0.740 0.738    
    Class 3 Waverley X Class X190 0.744 0.728    
    Class 3 Francesca Y Class Y1 0.712 0.703    
    Class 3 Sandpiper X Class 106 0.744 0.731    
    Class 3 Mollymawk X Class X135 0.771 0.748    
    Class 3 Katinka Y Class Y10 0.766 0.766    
    Class 3 Foxy X Class X 147 0.786 0.786    

SS R6 - Class 3 Fleet - Thurs

Start: Start 1, Finishes: Finish time, Time: 18.00
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y8 0.833 0.858 18.00 181528 0.15.28 0.12.16 1.0
  2 Class 3 Arrow X Class X 125 0.800 0.815 18.00 181605 0.16.05 0.12.39 2.0
  3 Class 3 Rosalita X Class X49 0.762 0.768 18.00 181729 0.17.29 0.13.39 3.0
  4 Class 3 Gleam X Class X 156 0.847 0.848 18.00 181627 0.16.27 0.13.43 4.0
  5 Class 3 Diatom Y Class Y2 0.740 0.738 18.00 181818 0.18.18 0.13.48 5.0
  6 Class 3 Francesca Y Class Y1 0.712 0.703 18.00 181942 0.19.42 0.14.19 6.0
  7 Class 3 Spray X Class X138 0.766 0.763 18.00 181948 0.19.48 0.15.10 7.0
  8 Class 3 Waverley X Class X190 0.744 0.728 18.00 182024 0.20.24 0.15.35 8.0
  9 Class 3 Sandpiper X Class 106 0.744 0.731 18.00 182112 0.21.12 0.15.46 9.0
  10 Class 3 Mollymawk X Class X135 0.771 0.748 18.00 182329 0.23.29 0.18.06 10.0
  11 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   12.0
  11 Class 3 Foxy X Class X 147 0.786 0.786     DNC   12.0

SS7 - Class 3 Fleet - Thurs

Start: Start 1, Finishes: Finish time, Time: 18.40
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y8 0.854 0.858 18.40 191456 0.34.56 0.27.42 1.0
  2 Class 3 Spray X Class X138 0.756 0.763 18.40 191858 0.38.58 0.29.35 2.0
  3 Class 3 Gleam X Class X 156 0.847 0.848 18.40 191543 0.35.43 0.30.13 3.0
  4 Class 3 Arrow X Class X 125 0.820 0.815 18.40 191753 0.37.53 0.30.25 4.0
  5 Class 3 Rosalita X Class X49 0.773 0.768 18.40 192014 0.40.14 0.31.57 5.0
  6 Class 3 Francesca Y Class Y1 0.711 0.703 18.40 192521 0.45.21 0.33.01 6.0
  7 Class 3 Diatom Y Class Y2 0.747 0.738 18.40 192327 0.43.27 0.33.12 7.0
  8 Class 3 Waverley X Class X190 0.735 0.728 18.40 192546 0.45.46 0.34.30 8.0
  9 Class 3 Mollymawk X Class X135 0.758 0.748 18.40 192618 0.46.18 0.35.06 9.0
  10 Class 3 Sandpiper X Class 106 0.731 0.731 18.10   DNF   10.0
  11 Class 3 Katinka Y Class Y10 0.766 0.766     DNC   12.0
  11 Class 3 Foxy X Class X 147 0.786 0.786     DNC   12.0

SS R1 - FB Fleet - Mon

Start: Start 2, Finishes: Finish time, Time: 18.10
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Raev Folkboat 674 1.0   18.10 185024 0.40.24 0.40.24 1.0
  2 FB Cloud Cuckoo Folkboat GBR 693 1.0   18.10 185221 0.42.21 0.42.21 2.0
  3 FB Bossanova Folkboat GBR685 1.0   18.10 185334 0.43.34 0.43.34 3.0
  4 FB The Otter Folkboat GBR720 1.0   18.10 185753 0.47.53 0.47.53 4.0
  5 FB Seahorse Folkboat CO 184 1.0   18.10 190222 0.52.22 0.52.22 5.0

SS R2 - FB Fleet - Mon

Start: Start 2, Finishes: Finish time, Time: 19.25, Wind dir: W
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Raev Folkboat 674 1.0   19.25 195059 0.25.59 0.25.59 1.0
  2 FB Cloud Cuckoo Folkboat GBR 693 1.0   19.25 195209 0.27.09 0.27.09 2.0
  3 FB The Otter Folkboat GBR720 1.0   19.25 195245 0.27.45 0.27.45 3.0
  4 FB Bossanova Folkboat GBR685 1.0   19.25 195301 0.28.01 0.28.01 4.0
  5 FB Seahorse Folkboat CO 184 1.0       DNC   6.0

SS R3 - FB Fleet - Tues

Start: Start 2, Finishes: Finish time, Time: 18.55
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Raev Folkboat 674 1.0   18.55 192052 0.25.52 0.25.52 1.0
  2 FB Bossanova Folkboat GBR685 1.0   18.55 192223 0.27.23 0.27.23 2.0
  3 FB Cloud Cuckoo Folkboat GBR 693 1.0   18.55 192338 0.28.38 0.28.38 3.0
  4 FB The Otter Folkboat GBR720 1.0       DNC   5.0
  4 FB Seahorse Folkboat CO 184 1.0       DNC   5.0

SS R4 - FB Fleet - Tues

Start: Start 2, Finishes: Finish time, Time: 19.35, Wind dir: W
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Cloud Cuckoo Folkboat GBR 693 1.0   19.35 194951 0.14.51 0.14.51 1.0
  2 FB Raev Folkboat 674 1.0   19.35 194952 0.14.52 0.14.52 2.0
  3 FB Bossanova Folkboat GBR685 1.0   19.35 195020 0.15.20 0.15.20 3.0
  4 FB The Otter Folkboat GBR720 1.0       DNC   5.0
  4 FB Seahorse Folkboat CO 184 1.0       DNC   5.0

SS R5 - FB Fleet - Wednesday

Start: Start 2, Finishes: Finish time, Time: 18.15, Wind dir: W
  Rank Fleet Boat Class SailNo Rating NewRating Place Points
    FB Raev Folkboat 674 1.0      
    FB Cloud Cuckoo Folkboat GBR 693 1.0      
    FB Bossanova Folkboat GBR685 1.0      
    FB The Otter Folkboat GBR720 1.0      
    FB Seahorse Folkboat CO 184 1.0      

SS R6 - FB Fleet - Thurs

Start: Start 2, Finishes: Finish time, Time: 18.10, Wind dir: W
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Bossanova Folkboat GBR685 1.0   18.10 182601 0.16.01 0.16.01 1.0
  2 FB Raev Folkboat 674 1.0   18.10 182635 0.16.35 0.16.35 2.0
  3 FB Cloud Cuckoo Folkboat GBR 693 1.0   18.10 182722 0.17.22 0.17.22 3.0
  4 FB The Otter Folkboat GBR720 1.0       DNC   5.0
  4 FB Seahorse Folkboat CO 184 1.0       DNC   5.0

SS7 - FB Fleet - Thurs

Start: Start 2, Finishes: Finish time, Time: 18.45
  Rank Fleet Boat Class SailNo Rating NewRating Start Finish Elapsed Corrected Points
  1 FB Raev Folkboat 674 1.0   18.45 192237 0.37.37 0.37.37 1.0
  2 FB Cloud Cuckoo Folkboat GBR 693 1.0   18.45 192558 0.40.58 0.40.58 2.0
  3 FB Bossanova Folkboat GBR685 1.0   18.45 192623 0.41.23 0.41.23 3.0
  4 FB The Otter Folkboat GBR720 1.0       DNC   5.0
  4 FB Seahorse Folkboat CO 184 1.0       DNC   5.0

SS R1 - L Fleet - Mon

Start: Start 4, Finishes: Finish time, Time: 18.20
  Rank Fleet Boat Class SailNo PY NewRating Start Finish Elapsed Corrected Points
  1 L Max Bradley Laser [Rad] 19940 1135   18.20 185506 0.35.06 0.30.56 1.0
  2 L Marco James Laser [Std] 20198 1095   18.20 185415 0.34.15 0.31.17 2.0
  3 L Myles Norris Laser [Std] 7 1095   18.20 185446 0.34.46 0.31.45 3.0
  4 L Alex Leonard Laser [Std] 3 1095   18.20 185500 0.35.00 0.31.58 4.0
  5 L Richard Hodgson Laser [Std] 144751 1095   18.20 185611 0.36.11 0.33.03 5.0
  6 L A. Stanley Laser [Std] Club 1095   18.20 185726 0.37.26 0.34.11 6.0
  7 L Charlie Anderson Laser [Rad]   1135   18.20 185920 0.39.20 0.34.39 7.0
  8 L Andrew Coombes Laser [Rad] 207698 1135   18.20 185946 0.39.46 0.35.02 8.0
  9 L George Miles Laser [Rad] 165237 1135   18.20 180325 23.43.25 20.54.07 9.0
  10 L Nick Francis Laser [Std] 159686 1095       DNF   10.0
  11 L Theo Laser [Rad] 178224 1135       DNC   12.0

SS R2 - L Fleet - Mon

Start: Start 4, Finishes: Finish time, Time: 19.35
  Rank Fleet Boat Class SailNo PY NewRating Start Finish Elapsed Corrected Points
  1 L Marco James Laser [Std] 20198 1095   19.35 195616 0.21.16 0.19.25 1.0
  2 L Myles Norris Laser [Std] 7 1095   19.35 195700 0.22.00 0.20.05 2.0
  3 L Max Bradley Laser [Rad] 19940 1135   19.35 195749 0.22.49 0.20.06 3.0
  4 L A. Stanley Laser [Std] Club 1095   19.35 195708 0.22.08 0.20.13 4.0
  5 L Alex Leonard Laser [Std] 3 1095   19.35 195717 0.22.17 0.20.21 5.0
  6 L Richard Hodgson Laser [Std] 144751 1095   19.35 195724 0.22.24 0.20.27 6.0
  7 L Andrew Coombes Laser [Rad] 207698 1135   19.35 195830 0.23.30 0.20.42 7.0
  8 L George Miles Laser [Rad] 165237 1135   19.35 195937 0.24.37 0.21.41 8.0
  9 L Charlie Anderson Laser [Rad]   1135   19.35   DNS   9.0
  9 L Nick Francis Laser [Std] 159686 1095   19.35   DNS   9.0
  11 L Theo Laser [Rad] 178224 1135       DNC   12.0

SS R3 - L Fleet - Tues

Start: Start 3, Finishes: Finish time, Time: 18.25
  Rank Fleet Boat Class SailNo PY NewRating Place Points
    L Alex Leonard Laser [Std] 3 1095      
    L Myles Norris Laser [Std] 7 1095      
    L Max Bradley Laser [Rad] 19940 1135      
    L A. Stanley Laser [Std] Club 1095      
    L Charlie Anderson Laser [Rad]   1135      
    L Marco James Laser [Std] 20198 1095      
    L Andrew Coombes Laser [Rad] 207698 1135      
    L George Miles Laser [Rad] 165237 1135      
    L Richard Hodgson Laser [Std] 144751 1095      
    L Theo Laser [Rad] 178224 1135      
    L Nick Francis Laser [Std] 159686 1095      

SS R4 - L Fleet - Tues

Start: Start 3, Finishes: Finish time, Time: 18.25
  Rank Fleet Boat Class SailNo PY NewRating Place Points
    L Alex Leonard Laser [Std] 3 1095      
    L Myles Norris Laser [Std] 7 1095      
    L Max Bradley Laser [Rad] 19940 1135      
    L A. Stanley Laser [Std] Club 1095      
    L Charlie Anderson Laser [Rad]   1135      
    L Marco James Laser [Std] 20198 1095      
    L Andrew Coombes Laser [Rad] 207698 1135      
    L George Miles Laser [Rad] 165237 1135      
    L Richard Hodgson Laser [Std] 144751 1095      
    L Theo Laser [Rad] 178224 1135      
    L Nick Francis Laser [Std] 159686 1095      

SS R5 - L Fleet - Wednesday

Start: Start 3, Finishes: Finish time, Time: 18.25
  Rank Fleet Boat Class SailNo PY NewRating Start Finish Elapsed Corrected Points
  1 L Alex Leonard Laser [Std] 3 1095   18.25 185316 0.28.16 0.25.49 1.0
  2 L Myles Norris Laser [Std] 7 1095   18.25 185333 0.28.33 0.26.04 2.0
  3 L A. Stanley Laser [Std] Club 1095   18.25 185419 0.29.19 0.26.46 3.0
  4 L Charlie Anderson Laser [Rad]   1135   18.25 185644 0.31.44 0.27.58 4.0
  5 L Andrew Coombes Laser [Rad] 207698 1135   18.25 185659 0.31.59 0.28.11 5.0
  6 L Max Bradley Laser [Rad] 19940 1135   18.25 185828 0.33.28 0.29.29 6.0
  7 L George Miles Laser [Rad] 165237 1135   18.25 190059 0.35.59 0.31.42 7.0
  8 L Marco James Laser [Std] 20198 1095       DNC   9.0
  8 L Richard Hodgson Laser [Std] 144751 1095       DNC   9.0
  8 L Theo Laser [Rad] 178224 1135       DNC   9.0
  8 L Nick Francis Laser [Std] 159686 1095       DNC   9.0

SS R6 - L Fleet - Thurs

Start: Start 3, Finishes: Finish time, Time: 18.35
  Rank Fleet Boat Class SailNo PY NewRating Start Finish Elapsed Corrected Points
  1 L A. Stanley Laser [Std] Club 1095   18.35 185902 0.24.02 0.21.57 1.0
  2 L Alex Leonard Laser [Std] 3 1095   18.35 185913 0.24.13 0.22.07 2.0
  3 L Charlie Anderson Laser [Rad]   1135   18.35 190051 0.25.51 0.22.47 3.0
  4 L Marco James Laser [Std] 20198 1095   18.35 190038 0.25.38 0.23.25 4.0
  5 L Theo Laser [Rad] 178224 1135   18.35 190143 0.26.43 0.23.32 5.0
  6 L Max Bradley Laser [Rad] 19940 1135   18.35 190153 0.26.53 0.23.41 6.0
  7 L George Miles Laser [Rad] 165237 1135   18.35 190203 0.27.03 0.23.50 7.0
  8 L Myles Norris Laser [Std] 7 1095   18.35 190123 0.26.23 0.24.06 8.0
  9 L Andrew Coombes Laser [Rad] 207698 1135   18.35 190301 0.28.01 0.24.41 9.0
  10 L Richard Hodgson Laser [Std] 144751 1095       DNC   11.0
  10 L Nick Francis Laser [Std] 159686 1095       DNC   11.0

SS7 - L Fleet - Thurs

Start: Start 3, Finishes: Finish time, Time: 1917
  Rank Fleet Boat Class SailNo PY NewRating Start Finish Elapsed Corrected Points
  1 L Charlie Anderson Laser [Rad]   1135   1917 193709 0:20:09 0:17:45 1.0
  2 L Alex Leonard Laser [Std] 3 1095   1917 193707 0:20:07 0:18:22 2.0
  3 L Myles Norris Laser [Std] 7 1095   1917 193725 0:20:25 0:18:39 3.0
  4 L Andrew Coombes Laser [Rad] 207698 1135   1917 194217 0:25:17 0:22:17 4.0
  5 L Max Bradley Laser [Rad] 19940 1135   1917 194334 0:26:34 0:23:24 5.0
  6 L Theo Laser [Rad] 178224 1135   1917 194357 0:26:57 0:23:45 6.0
  7 L George Miles Laser [Rad] 165237 1135   1917 194530 0:28:30 0:25:07 7.0
  8 L A. Stanley Laser [Std] Club 1095   1917   RET   8.0
  9 L Marco James Laser [Std] 20198 1095       DNC   10.0
  9 L Richard Hodgson Laser [Std] 144751 1095       DNC   10.0
  9 L Nick Francis Laser [Std] 159686 1095       DNC   10.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com