event burgee venue burgee

RSYC Dinghy Week 2018

RSYC

Dinghy Week Results 2018

Contents

4.7 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Olmi Claudia Laser 4.7 180671 2.0 3.0 2.0 1.0 1.0 1.0 1.0 (6.0) 4.0 21.0 15.0
2nd Whitehead Thomas Laser 4.7 212014 1.0 1.0 1.0 5.0 2.0 2.0 4.0 (14.0 DNS) 2.0 32.0 18.0
3rd Davies Agatha Laser 4.7 195806 8.0 8.0 3.0 3.0 4.0 (11.0) 2.0 1.0 1.0 41.0 30.0
4th Peplow Charlie Laser 4.7 208481 5.0 9.0 5.0 2.0 3.0 3.0 3.0 (10.0) 8.0 48.0 38.0
5th Merson Lottie Laser 4.7 200714 3.0 4.0 6.0 4.0 9.0 9.0 11.0 4.0 (14.0 OCS) 64.0 50.0
6th Collins Iona Laser 4.7 206881 4.0 2.0 7.0 (13.0) 11.0 8.0 12.0 2.0 5.0 64.0 51.0
7th Kingston William Laser 4.7 RSYC 9.0 5.0 8.0 7.0 8.0 (10.0) 7.0 9.0 3.0 66.0 56.0
8th Mayhew Lucas Laser 4.7 198313 6.0 7.0 4.0 6.0 10.0 (14.0 DNF) 14.0 DNC 7.0 6.0 74.0 60.0
9th Hindley Lauren Laser 4.7 21142 (13.0) 10.0 13.0 8.0 7.0 4.0 6.0 3.0 10.0 74.0 61.0
10th Bradley Sophie Laser 4.7 201346 10.0 6.0 9.0 10.0 (12.0) 7.0 9.0 8.0 7.0 78.0 66.0
11th Collins Max Laser 4.7 204720 7.0 11.0 11.0 9.0 6.0 6.0 5.0 (12.0) 12.0 79.0 67.0
12th Kearns Eliza Laser 4.7 195294 11.0 (12.0) 10.0 11.0 5.0 5.0 8.0 11.0 9.0 82.0 70.0
13th Warfield Eliza Laser 4.7 178224 12.0 13.0 12.0 12.0 (14.0 DNF) 12.0 10.0 5.0 11.0 101.0 87.0

Full Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 4, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Bradley Nick Laser Full 197940 (3.0) 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 3.0 20.0 17.0
2nd Sanders Stuart Laser Full 167591 2.0 (4.0) 3.0 3.0 3.0 3.0 1.0 1.0 2.0 1.0 23.0 19.0
3rd Hall Harry Laser Full 200833 1.0 1.0 1.0 2.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0
4th Francis Nick Laser Full 159686 4.0 3.0 4.0 (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNF 5.0 DNC 3.0 2.0 41.0 36.0

OPPIE Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Collins Joe Oppie OPPIE 4915 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd Warfield John Oppie OPPIE 4927 (7.0) 3.0 2.0 2.0 1.0 2.0 2.0 19.0 12.0
3rd MacInnes Lyla Oppie OPPIE 3901 2.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
4th Taylor Stella Oppie OPPIE 62 3.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
5th Taylor William Oppie OPPIE 3232 5.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 49.0 41.0
6th MacInnes Daisy Oppie OPPIE 3667 4.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 42.0
7th Rattray Florence Oppie OPPIE 4881 6.0 (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54.0 46.0

Race Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Olmi Henry Pico Race 10448 2.0 1.0 (6.0) 6.0 6.0 1.0 1.0 23.0 17.0
2nd Conisbee Lucy-Kate Pico Race 6818 1.0 (6.0) 2.0 2.0 5.0 6.0 3.0 25.0 19.0
3rd Perkins Sophie Pico Race 10396 5.0 4.0 1.0 1.0 7.0 3.0 (8.0) 29.0 21.0
4th Freeman Luca Pico Race 5387 (11.0) 11.0 4.0 8.0 3.0 5.0 4.0 46.0 35.0
5th Rattray Cassian Pico Race 10366 3.0 5.0 8.0 9.0 4.0 (13.0) 6.0 48.0 35.0
6th Clarke Zac Pico Race 3398 8.0 3.0 3.0 7.0 (9.0) 9.0 7.0 46.0 37.0
7th Palmer Jasmine Pico Race 1075 7.0 (13.0) 10.0 4.0 1.0 11.0 9.0 55.0 42.0
8th Mayhew Henry Pico Race 13385 9.0 7.0 (15.0) 10.0 10.0 2.0 5.0 58.0 43.0
9th Esler Benedict Pico Race JOY 6.0 2.0 (18.0 DNF) 18.0 DNS 13.0 4.0 2.0 63.0 45.0
10th Heming Max Pico Race 10974 4.0 10.0 12.0 3.0 8.0 (14.0) 13.0 64.0 50.0
11th Payne Monty Pico Race 4038 10.0 (18.0 RET) 5.0 18.0 DNF 2.0 8.0 14.0 75.0 57.0
12th Walsh Mattie Pico Race 6482 14.0 (18.0 RET) 9.0 5.0 11.0 12.0 12.0 81.0 63.0
13th Feldman Natasha Pico Race 7500 13.0 12.0 7.0 (18.0 DNC) 18.0 DNC 7.0 10.0 85.0 67.0
14th Olmi Emilia Pico Race 2974 15.0 8.0 11.0 (18.0 DNC) 18.0 DNF 15.0 11.0 96.0 78.0
15th Heming Poppy MacInnes Rose Pico Race 1223 17.0 14.0 14.0 (18.0 DNC) 12.0 10.0 15.0 100.0 82.0
16th Warfield Annabel Pico Race 4960 16.0 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 97.0
17th Perkins Archie Pico Race 10362 12.0 (18.0 RET) 13.0 18.0 DNS 18.0 DNF 18.0 DNC 18.0 DNC 115.0 97.0

Radial Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 8, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Bradley Max Laser Radial 213080 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 9.0
2nd Holdsworth Laurie Laser Radial 165625 2.0 2.0 2.0 2.0 3.0 3.0 2.0 (4.0) 3.0 2.0 25.0 21.0
3rd Edmonds Finlay Laser Radial 201692 (7.0) 5.0 5.0 3.0 5.0 5.0 3.0 2.0 2.0 4.0 41.0 34.0
4th Kingston Peter Laser Radial RSYC 5.0 7.0 3.0 4.0 2.0 2.0 (9.0 DNF) 9.0 DNC 4.0 5.0 50.0 41.0
5th Wickens Sam Laser Radial 171833 4.0 4.0 (9.0 DNS) 6.0 7.0 9.0 DNF 4.0 3.0 5.0 3.0 54.0 45.0
6th Whitehead Sophie Laser Radial 200849 6.0 3.0 4.0 5.0 4.0 4.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 62.0 53.0
7th Coombes Andrew Laser Radial 207698 3.0 6.0 6.0 7.0 6.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 73.0 64.0
8th Francis Oscar Laser Radial 168934 8.0 8.0 7.0 8.0 8.0 6.0 (9.0 DNC) 9.0 DNC 6.0 6.0 75.0 66.0

Scow Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Race 1 Race 2 Total Nett
1st Bowen Graham YSC Scow Scow 6 1.0 1.0 2.0 2.0
2nd Wallace Niall YSC Scow Scow 40 2.0 2.0 4.0 4.0
3rd Toms Alan YSC Scow Scow 60 3.0 3.0 6.0 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 14
RETRetired Varies


small.jpg


Sailwave Scoring Software 2.19.8
www.sailwave.com