event burgee venue burgee

Prince Consort Charity Race 2018

Royal Solent Yacht Club

Prince Consort Race Class Results - Provisional

Folkboat Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Prince Consort
   
Total Nett
1st Class NP3 Crackerjack Folkboat FGBR 718 RLymYC Matthew Jones & Stuart Watson 0.7994 1.0 1.0 1.0
2nd Class NP3 Mistral Folkboat GBRF732 RLymYC J & C Sowry 0.7994 2.0 2.0 2.0
3rd Class NP3 The Otter Folkboat GBR720 RSYC Claire Locke 0.7994 3.0 3.0 3.0
4th Class NP3 Ajax Folkboat GBR 747 RSYC John Gallimore & Steve Carson 0.7994 4.0 4.0 4.0
5th Class NP3 Lady Linda Folkboat GBR 762 RSYC David Gredley 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Njord Folkboat 692 RSYC Patrick Farrell 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Riot Folkboat F695 RSYC Melissa Ashcombe & Chris Fox 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Moonstone Folkboat GBR 751   Clare Carden 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Strider Folkboat 611   Susie Potter 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Tak Folkboat GBR 713 RLymYC Jeremy Austin 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Padfoot Folkboat GBR723 RLymYC Chris Hills 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Jos Folkboat GBR672 RLymYC Robbie Scott-Bowden 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Bonnie Folkboat F 736 RLYC Chris Baldwick 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Pilgrim Folkboat GBR734 RLymYC Sally Kallis 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Bossanova Folkboat F685 RSYC David A Fox 0.7994 17.0 DNF 17.0 17.0
5th Class NP3 Eala Folkboat GBR754 RSYC Alasdair McClean 0.7994 17.0 DNF 17.0 17.0

XOD Class

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Total Nett
1st Class NP3 Sirena XOD X 94 RSYC N & D Henderson & N Payne 0.7763 0.0 0.0
1st Class NP3 Mix XOD X 115 RSYC Nick Dorley-Brown 0.7763 0.0 0.0
1st Class NP3 Sandpiper XOD X106 RSYC Geoffrey Downer 0.7763 0.0 0.0
1st Class NP3 Vexilla XOD X 66 RSYC James Meaning 0.7763 0.0 0.0
1st Class NP3 Sans Souci XOD X 153 RSYC David Mildon 0.7763 0.0 0.0
1st Class NP3 Spray XOD X 138 RSYC Sarah Turvill 0.7763 0.0 0.0
1st Class NP3 Arrow XOD X 125 RSYC George Alford 0.7763 0.0 0.0
1st Class NP3 Rosalita XOD X 49 RSYC Beth Noakes & Tom Symes 0.7763 0.0 0.0
1st Class NP3 Waxwing XOD X98 RSYC Martin & Gay Wannell 0.7763 0.0 0.0
1st Class NP3 Waverley XOD X190 RSYC Anthony Varney 0.7763 0.0 0.0

NHC Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Prince Consort
   
Total Nett
1st Class NP3 Champasak NHC 677 RSYC Robin James 0.941 1.0 1.0 1.0
2nd Class G Puritan NHC 0 RSYC Chris Waddington 0.919 5.0 DNF 5.0 5.0
2nd Class G Madelaine NHC   RSYC Ed Donald 0.7994 5.0 DNF 5.0 5.0
2nd Class G Niobe NHC None RSYC Tony Walton 0.880 5.0 DNF 5.0 5.0

YOD Class

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Total Nett
1st Class NP3 Diatom YOD Y 2 RSYC Alan Hans-Hamilton & Colin Finney 0.7656 0.0 0.0
1st Class NP3 Puffin YOD Y8 RSYC G Dillon & J Caulcutt 0.7656 0.0 0.0



Sailwave Scoring Software 2.19.8
www.sailwave.com