event burgee venue burgee

Sunset Series 2018

Royal Solent Yacht Club

Results are provisional as of 8:23 on September 25, 2018

Class 3 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating Race 1
30.07.18  
Race 2
30.07.18  
Race 3
31.07.18  
Race 4
31.07.18  
Race 5
01.08.18  
Race 6
02.08.18  
Race 7
02.08.18  
Total Nett
  1st Class 3 Puffin Y Class Y 8 0.739 2.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 5.0
  2nd Class 3 Sirena X Class X 94 0.766 1.0 2.0 12.0 DNC 12.0 DNC 2.0 2.0 4.0 35.0 11.0
  3rd Class 3 Spray X Class X 138 0.766 6.0 3.0 2.0 2.0 3.0 5.0 3.0 24.0 13.0
  4th Class 3 Arrow X Class X 125 0.766 3.0 5.0 7.0 3.0 6.0 3.0 2.0 29.0 16.0
  5th Class 3 Mollymawk X Class X 135 0.766 4.0 4.0 6.0 6.0 4.0 4.0 6.0 34.0 22.0
  6th Class 3 Diatom Y Class Y 2 0.739 5.0 6.0 8.0 8.0 5.0 6.0 7.0 45.0 29.0
  7th Class 3 Waxwing X Class X 98 0.766 8.0 DNC 8.0 DNC 4.0 5.0 8.0 7.0 8.0 48.0 32.0
  8th Class 3 Foxy X Class X 147 0.766 8.0 DNC 8.0 DNC 3.0 4.0 13.0 DNC 12.0 DNC 12.0 DNC 60.0 35.0
  9th Class 3 Magnolia Y Class Y 9 0.739 8.0 DNC 8.0 DNC 5.0 9.0 7.0 8.0 9.0 54.0 36.0
  10th Class 3 Sandpiper X Class X 106 0.766 8.0 DNC 8.0 DNC 12.0 DNC 12.0 DNC 9.0 10.0 RET 5.0 64.0 40.0
  11th Class 3 Rosalita X Class X 49 0.766 8.0 DNC 8.0 DNC 9.0 7.0 10.0 12.0 DNC 12.0 DNC 66.0 42.0
  12th Class 3 Waverly X Class X 190 0.766 8.0 DNC 8.0 DNC 10.0 10.0 11.0 9.0 10.0 66.0 45.0

Race 1 - Class 3 Fleet - 30.07.18

Start: Start 1, Finishes: Finish time, Time: 18:00, Course: 3s 8p 17s
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Sirena X Class X 94 0.766 18:00 18:30:10 0:30:10 0:30:10 1.0
  2 Class 3 Puffin Y Class Y 8 0.739 18:00 18:30:22 0:30:22 0:30:22 2.0
  3 Class 3 Arrow X Class X 125 0.766 18:00 18:30:40 0:30:40 0:30:40 3.0
  4 Class 3 Mollymawk X Class X 135 0.766 18:00 18:31:49 0:31:49 0:31:49 4.0
  5 Class 3 Diatom Y Class Y 2 0.739 18:00 18:32:00 0:32:00 0:32:00 5.0
  6 Class 3 Spray X Class X 138 0.766 18:00 18:32:32 0:32:32 0:32:32 6.0
  7 Class 3 Waxwing X Class X 98 0.766     DNC   8.0
  7 Class 3 Foxy X Class X 147 0.766     DNC   8.0
  7 Class 3 Magnolia Y Class Y 9 0.739     DNC   8.0
  7 Class 3 Sandpiper X Class X 106 0.766     DNC   8.0
  7 Class 3 Rosalita X Class X 49 0.766     DNC   8.0
  7 Class 3 Waverly X Class X 190 0.766     DNC   8.0

Race 2 - Class 3 Fleet - 30.07.18

Start: Start 1, Finishes: Finish time, Time: 18:55, Course: HEs 4s 8s
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.739 18:55 19:26:49 0:31:49 0:31:49 1.0
  2 Class 3 Sirena X Class X 94 0.770 18:55 19:27:41 0:32:41 0:32:41 2.0
  3 Class 3 Spray X Class X 138 0.762 18:55 19:28:37 0:33:37 0:33:37 3.0
  4 Class 3 Mollymawk X Class X 135 0.762 18:55 19:30:04 0:35:04 0:35:04 4.0
  5 Class 3 Arrow X Class X 125 0.766 18:55 19:30:15 0:35:15 0:35:15 5.0
  6 Class 3 Diatom Y Class Y 2 0.739 18:55 19:32:05 0:37:05 0:37:05 6.0
  7 Class 3 Waxwing X Class X 98 0.766     DNC   8.0
  7 Class 3 Foxy X Class X 147 0.766     DNC   8.0
  7 Class 3 Magnolia Y Class Y 9 0.739     DNC   8.0
  7 Class 3 Sandpiper X Class X 106 0.766     DNC   8.0
  7 Class 3 Rosalita X Class X 49 0.766     DNC   8.0
  7 Class 3 Waverly X Class X 190 0.766     DNC   8.0

Race 3 - Class 3 Fleet - 31.07.18

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: Np 17p #s Mp
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.739 18:15 18:38:40 0:23:40 0:23:40 1.0
  2 Class 3 Spray X Class X 138 0.764 18:15 18:39:50 0:24:50 0:24:50 2.0
  3 Class 3 Foxy X Class X 147 0.766 18:15 18:40:02 0:25:02 0:25:02 3.0
  4 Class 3 Waxwing X Class X 98 0.766 18:15 18:40:49 0:25:49 0:25:49 4.0
  5 Class 3 Magnolia Y Class Y 9 0.739 18:15 18:41:15 0:26:15 0:26:15 5.0
  6 Class 3 Mollymawk X Class X 135 0.757 18:15 18:41:31 0:26:31 0:26:31 6.0
  7 Class 3 Arrow X Class X 125 0.760 18:15 18:41:52 0:26:52 0:26:52 7.0
  8 Class 3 Diatom Y Class Y 2 0.739 18:15 18:41:55 0:26:55 0:26:55 8.0
  9 Class 3 Rosalita X Class X 49 0.766 18:15 18:42:34 0:27:34 0:27:34 9.0
  10 Class 3 Waverly X Class X 190 0.766 18:15 18:42:47 0:27:47 0:27:47 10.0
  11 Class 3 Sirena X Class X 94 0.776     DNC   12.0
  11 Class 3 Sandpiper X Class X 106 0.766     DNC   12.0

Race 4 - Class 3 Fleet - 31.07.18

Start: Start 1, Finishes: Finish time, Time: 19:00, Course: Ns #p 2s Ms
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.754 19:00 19:37:52 0:37:52 0:37:52 1.0
  2 Class 3 Spray X Class X 138 0.772 19:00 19:38:59 0:38:59 0:38:59 2.0
  3 Class 3 Arrow X Class X 125 0.755 19:00 19:39:47 0:39:47 0:39:47 3.0
  4 Class 3 Foxy X Class X 147 0.771 19:00 19:40:17 0:40:17 0:40:17 4.0
  5 Class 3 Waxwing X Class X 98 0.765 19:00 19:40:21 0:40:21 0:40:21 5.0
  6 Class 3 Mollymawk X Class X 135 0.754 19:00 19:40:56 0:40:56 0:40:56 6.0
  7 Class 3 Rosalita X Class X 49 0.762 19:00 19:41:28 0:41:28 0:41:28 7.0
  8 Class 3 Diatom Y Class Y 2 0.730 19:00 19:43:05 0:43:05 0:43:05 8.0
  9 Class 3 Magnolia Y Class Y 9 0.733 19:00 19:43:36 0:43:36 0:43:36 9.0
  10 Class 3 Waverly X Class X 190 0.762 19:00 19:43:59 0:43:59 0:43:59 10.0
  11 Class 3 Sirena X Class X 94 0.776     DNC   12.0
  11 Class 3 Sandpiper X Class X 106 0.766     DNC   12.0

Race 5 - Class 3 Fleet - 01.08.18

Start: Start 2, Finishes: Finish time, Time: 18:10
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.767 18:10 18:59:27 0:49:27 0:49:27 1.0
  2 Class 3 Sirena X Class X 94 0.776 18:10 19:00:56 0:50:56 0:50:56 2.0
  3 Class 3 Spray X Class X 138 0.777 18:10 19:01:57 0:51:57 0:51:57 3.0
  4 Class 3 Mollymawk X Class X 135 0.753 18:10 19:02:53 0:52:53 0:52:53 4.0
  5 Class 3 Diatom Y Class Y 2 0.724 18:10 19:05:07 0:55:07 0:55:07 5.0
  6 Class 3 Arrow X Class X 125 0.760 18:10 19:05:16 0:55:16 0:55:16 6.0
  7 Class 3 Magnolia Y Class Y 9 0.726 18:10 19:06:25 0:56:25 0:56:25 7.0
  8 Class 3 Waxwing X Class X 98 0.764 18:10 19:06:31 0:56:31 0:56:31 8.0
  9 Class 3 Sandpiper X Class X 106 0.766 18:10 19:07:02 0:57:02 0:57:02 9.0
  10 Class 3 Rosalita X Class X 49 0.759 18:10 19:07:10 0:57:10 0:57:10 10.0
  11 Class 3 Waverly X Class X 190 0.757 18:10 19:09:48 0:59:48 0:59:48 11.0
  12 Class 3 Foxy X Class X 147 0.770     DNC   13.0

Race 6 - Class 3 Fleet - 02.08.18

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: 18p 17p #
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.772 18:05 18:26:23 0:21:23 0:21:23 1.0
  2 Class 3 Sirena X Class X 94 0.784 18:05 18:28:50 0:23:50 0:23:50 2.0
  3 Class 3 Arrow X Class X 125 0.756 18:05 18:29:07 0:24:07 0:24:07 3.0
  4 Class 3 Mollymawk X Class X 135 0.759 18:05 18:31:53 0:26:53 0:26:53 4.0
  5 Class 3 Spray X Class X 138 0.780 18:05 18:32:04 0:27:04 0:27:04 5.0
  6 Class 3 Diatom Y Class Y 2 0.721 18:05 18:34:44 0:29:44 0:29:44 6.0
  7 Class 3 Waxwing X Class X 98 0.757 18:05 18:35:07 0:30:07 0:30:07 7.0
  8 Class 3 Magnolia Y Class Y 9 0.724 18:05 18:35:33 0:30:33 0:30:33 8.0
  9 Class 3 Waverly X Class X 190 0.750 18:05 18:37:34 0:32:34 0:32:34 9.0
  10 Class 3 Sandpiper X Class X 106 0.761     RET   10.0
  11 Class 3 Foxy X Class X 147 0.770     DNC   12.0
  11 Class 3 Rosalita X Class X 49 0.751     DNC   12.0

Race 7 - Class 3 Fleet - 02.08.18

Start: Start 1, Finishes: Finish time, Time: 18:46
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.807 18:46 19:12:11 0:26:11 0:26:11 1.0
  2 Class 3 Arrow X Class X 125 0.778 18:46 19:14:24 0:28:24 0:28:24 2.0
  3 Class 3 Spray X Class X 138 0.770 18:46 19:15:13 0:29:13 0:29:13 3.0
  4 Class 3 Sirena X Class X 94 0.801 18:46 19:15:26 0:29:26 0:29:26 4.0
  5 Class 3 Sandpiper X Class X 106 0.761 18:46 19:16:11 0:30:11 0:30:11 5.0
  6 Class 3 Mollymawk X Class X 135 0.754 18:46 19:17:15 0:31:15 0:31:15 6.0
  7 Class 3 Diatom Y Class Y 2 0.705 18:46 19:17:40 0:31:40 0:31:40 7.0
  8 Class 3 Waxwing X Class X 98 0.739 18:46 19:18:21 0:32:21 0:32:21 8.0
  9 Class 3 Magnolia Y Class Y 9 0.705 18:46 19:20:01 0:34:01 0:34:01 9.0
  10 Class 3 Waverly X Class X 190 0.734 18:46 19:20:20 0:34:20 0:34:20 10.0
  11 Class 3 Foxy X Class X 147 0.770     DNC   12.0
  11 Class 3 Rosalita X Class X 49 0.751     DNC   12.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com