event burgee venue burgee

Sunset Series Dinghies 2018

Royal Solent Yacht Club

Results are provisional as of 14:46 on August 3, 2018

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating Race 1
31.07.18  
Race 2
31.07.18  
Race 3
01.08.18  
Race 4
01.08.18  
Race 5
02.08.18  
Race 6
02.08.18  
Total Nett
  1st 4.7 Isabelle Peplow Laser 4.7 140068 1195 3.0 1.0 3.0 1.0 2.0 2.0 12.0 9.0
  2nd 4.7 Agatha Davies Laser 4.7 195806 1195 4.0 2.0 1.0 2.0 1.0 6.0 DNF 16.0 10.0
  3rd 4.7 Finlay Edmonds Laser 4.7 760 1195 1.0 3.0 2.0 3.0 5.0 4.0 18.0 13.0
  4th 4.7 Charlie Peplow Laser 4.7 208481 1195 2.0 5.0 5.0 5.0 3.0 1.0 21.0 16.0
  5th 4.7 Peter Kingston Laser 4.7   1195 5.0 4.0 4.0 4.0 4.0 5.0 26.0 21.0
  6th 4.7 Lucas Mayhew Laser 4.7 198313 1195 6.0 6.0 6.0 6.0 6.0 3.0 33.0 27.0

L Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY Race 1
31.07.18  
Race 2
31.07.18  
Race 3
01.08.18  
Race 4
01.08.18  
Race 5
02.08.18  
Race 6
02.08.18  
Total Nett
  1st L Helen Sceales Laser [Rad] 191854 1136 2.0 2.0 2.0 2.0 2.0 3.0 13.0 10.0
  2nd L Miles Norris Laser 7 1095 1.0 3.0 6.0 DNC 5.0 DNC 1.0 2.0 18.0 12.0
  3rd L Sophie Whitehead Laser [Rad] 200849 1195 4.0 4.0 1.0 1.0 3.0 5.0 18.0 13.0
  4th L Claudia Olmi Laser [Rad] 180671 1136 3.0 1.0 4.0 3.0 5.0 4.0 20.0 15.0
  5th L Christopher Kearns Laser ORK15 1095 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 4.0 1.0 28.0 22.0
  6th L Max Bradley Laser [Rad] 197940 1136 6.0 DNC 6.0 DNC 3.0 5.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

Pico Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY Race 1
31.07.18  
Race 2
31.07.18  
Race 3
01.08.18  
Race 4
01.08.18  
Race 5
02.08.18  
Race 6
02.08.18  
Total Nett
  1st Pico Oli Maltby Pico 1075 1.0 2.0 1.0 1.0 1.0 1.0 4.0 10.0 6.0
  2nd Pico Sophie Perkins Pico 10396 1.0 1.0 2.0 3.0 2.0 4.0 3.0 15.0 11.0
  3rd Pico Henry Olmi Pico 2974 1.0 5.0 3.0 2.0 3.0 3.0 1.0 17.0 12.0
  4th Pico Lucy-Kate Conisbee Pico 6818 1.0 4.0 4.0 4.0 4.0 2.0 2.0 20.0 16.0
  5th Pico Cassian Rattray Pico 10366 1.0 3.0 5.0 6.0 5.0 6.0 5.0 DNF 30.0 24.0
  6th Pico Archie Perkins Pico 10362 1.0 6.0 DNF 7.0 DNC 5.0 7.0 DNC 5.0 5.0 DNF 35.0 28.0

Race 1 - 4.7 Fleet - 31.07.18

Start: Start 2, Finishes: Finish time, Time: 18:25
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 4.7 Finlay Edmonds Laser 4.7 760 1195 18:25 18:42:25 0:17:25 0:17:25 1.0
  2 4.7 Charlie Peplow Laser 4.7 208481 1195 18:25 18:42:26 0:17:26 0:17:26 2.0
  3 4.7 Isabelle Peplow Laser 4.7 140068 1195 18:25 18:42:39 0:17:39 0:17:39 3.0
  4 4.7 Agatha Davies Laser 4.7 195806 1195 18:25 18:42:51 0:17:51 0:17:51 4.0
  5 4.7 Peter Kingston Laser 4.7   1195 18:25 18:44:01 0:19:01 0:19:01 5.0
  6 4.7 Lucas Mayhew Laser 4.7 198313 1195 18:25 18:44:03 0:19:03 0:19:03 6.0

Race 2 - 4.7 Fleet - 31.07.18

Start: Start 2, Finishes: Place, Time: 19:05
  Rank Fleet Boat Class SailNo Rating Place Points
  1 4.7 Isabelle Peplow Laser 4.7 140068 1195 1 1.0
  2 4.7 Agatha Davies Laser 4.7 195806 1195 2 2.0
  3 4.7 Finlay Edmonds Laser 4.7 760 1195 3 3.0
  4 4.7 Peter Kingston Laser 4.7   1195 5 4.0
  5 4.7 Charlie Peplow Laser 4.7 208481 1195 6 5.0
  6 4.7 Lucas Mayhew Laser 4.7 198313 1195 7 6.0

Race 3 - 4.7 Fleet - 01.08.18

Start: Start 2, Finishes: Finish time, Time: 18:30
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 4.7 Agatha Davies Laser 4.7 195806 1195 18:30 18:56:49 0:26:49 0:26:49 1.0
  2 4.7 Finlay Edmonds Laser 4.7 760 1195 18:30 18:57:34 0:27:34 0:27:34 2.0
  3 4.7 Isabelle Peplow Laser 4.7 140068 1195 18:30 18:58:11 0:28:11 0:28:11 3.0
  4 4.7 Peter Kingston Laser 4.7   1195 18:30 18:59:53 0:29:53 0:29:53 4.0
  5 4.7 Charlie Peplow Laser 4.7 208481 1195 18:30 18:59:55 0:29:55 0:29:55 5.0
  6 4.7 Lucas Mayhew Laser 4.7 198313 1195 18:30 18:59:59 0:29:59 0:29:59 6.0

Race 4 - 4.7 Fleet - 01.08.18

Start: Start 2, Finishes: Place, Time: 19:05
  Rank Fleet Boat Class SailNo Rating Place Points
  1 4.7 Isabelle Peplow Laser 4.7 140068 1195 1 1.0
  2 4.7 Agatha Davies Laser 4.7 195806 1195 2 2.0
  3 4.7 Finlay Edmonds Laser 4.7 760 1195 3 3.0
  4 4.7 Peter Kingston Laser 4.7   1195 4 4.0
  5 4.7 Charlie Peplow Laser 4.7 208481 1195 5 5.0
  6 4.7 Lucas Mayhew Laser 4.7 198313 1195 6 6.0

Race 5 - 4.7 Fleet - 02.08.18

Start: Start 2, Finishes: Place, Time: 19:00
  Rank Fleet Boat Class SailNo Rating Place Points
  1 4.7 Agatha Davies Laser 4.7 195806 1195 1 1.0
  2 4.7 Isabelle Peplow Laser 4.7 140068 1195 2 2.0
  3 4.7 Charlie Peplow Laser 4.7 208481 1195 3 3.0
  4 4.7 Peter Kingston Laser 4.7   1195 4 4.0
  5 4.7 Finlay Edmonds Laser 4.7 760 1195 5 5.0
  6 4.7 Lucas Mayhew Laser 4.7 198313 1195 6 6.0

Race 6 - 4.7 Fleet - 02.08.18

Start: Start 2, Finishes: Place, Time: 19:33
  Rank Fleet Boat Class SailNo Rating Place Points
  1 4.7 Charlie Peplow Laser 4.7 208481 1195 1 1.0
  2 4.7 Isabelle Peplow Laser 4.7 140068 1195 2 2.0
  3 4.7 Lucas Mayhew Laser 4.7 198313 1195 3 3.0
  4 4.7 Finlay Edmonds Laser 4.7 760 1195 4 4.0
  5 4.7 Peter Kingston Laser 4.7   1195 5 5.0
  6 4.7 Agatha Davies Laser 4.7 195806 1195 DNF 6.0

Race 1 - L Fleet - 31.07.18

Start: Start 1, Finishes: Finish time, Time: 18:20
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Miles Norris Laser 7 1095 18:20 18:36:01 0:16:01 0:14:38 1.0
  2 L Helen Sceales Laser [Rad] 191854 1136 18:20 18:36:40 0:16:40 0:14:40 2.0
  3 L Claudia Olmi Laser [Rad] 180671 1136 18:20 18:37:26 0:17:26 0:15:21 3.0
  4 L Sophie Whitehead Laser [Rad] 200849 1195 18:20 18:43:11 0:23:11 0:19:24 4.0
  5 L Christopher Kearns Laser ORK15 1095     DNC   6.0
  5 L Max Bradley Laser [Rad] 197940 1136     DNC   6.0

Race 2 - L Fleet - 31.07.18

Start: Start 1, Finishes: Finish time, Time: 19:00
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Claudia Olmi Laser [Rad] 180671 1136 19:00 19:22:52 0:22:52 0:20:08 1.0
  2 L Helen Sceales Laser [Rad] 191854 1136 19:00 19:23:48 0:23:48 0:20:57 2.0
  3 L Miles Norris Laser 7 1095 19:00 19:22:57 0:22:57 0:20:58 3.0
  4 L Sophie Whitehead Laser [Rad] 200849 1195 19:00 19:29:33 0:29:33 0:24:44 4.0
  5 L Christopher Kearns Laser ORK15 1095     DNC   6.0
  5 L Max Bradley Laser [Rad] 197940 1136     DNC   6.0

Race 3 - L Fleet - 01.08.18

Start: Start 1, Finishes: Finish time, Time: 18:25
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Sophie Whitehead Laser [Rad] 200849 1136 18:25 18:48:13 0:23:13 0:20:26 1.0
  2 L Helen Sceales Laser [Rad] 191854 1136 18:25 18:48:20 0:23:20 0:20:32 2.0
  3 L Max Bradley Laser [Rad] 197940 1136 18:25 18:48:25 0:23:25 0:20:37 3.0
  4 L Claudia Olmi Laser [Rad] 180671 1136 18:25 18:50:13 0:25:13 0:22:12 4.0
  5 L Miles Norris Laser 7 1095     DNC   6.0
  5 L Christopher Kearns Laser ORK15 1095     DNC   6.0

Race 4 - L Fleet - 01.08.18

Start: Start 1, Finishes: Place, Time: 18:56
  Rank Fleet Boat Class SailNo PY Place Points
  1 L Sophie Whitehead Laser [Rad] 200849 1136 1 1.0
  2 L Helen Sceales Laser [Rad] 191854 1136 2 2.0
  3 L Claudia Olmi Laser [Rad] 180671 1136 3 3.0
  4 L Miles Norris Laser 7 1095 DNC 5.0
  4 L Christopher Kearns Laser ORK15 1095 DNC 5.0
  4 L Max Bradley Laser [Rad] 197940 1136 DNC 5.0

Race 5 - L Fleet - 02.08.18

Start: Start 1, Finishes: Finish time, Time: 18:55
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Miles Norris Laser 7 1095 18:55 19:18:28 0:23:28 0:21:26 1.0
  2 L Helen Sceales Laser [Rad] 191854 1136 18:55 19:19:38 0:24:38 0:21:41 2.0
  3 L Sophie Whitehead Laser [Rad] 200849 1136 18:55 19:19:40 0:24:40 0:21:43 3.0
  4 L Christopher Kearns Laser ORK15 1095 18:55 19:19:35 0:24:35 0:22:27 4.0
  5 L Claudia Olmi Laser [Rad] 180671 1136 18:55 19:21:40 0:26:40 0:23:28 5.0
  6 L Max Bradley Laser [Rad] 197940 1136     DNC   7.0

Race 6 - L Fleet - 02.08.18

Start: Start 1, Finishes: Finish time, Time: 19:38
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Christopher Kearns Laser ORK15 1095 19:38 20:05:59 0:27:59 0:25:33 1.0
  2 L Miles Norris Laser 7 1095 19:38 20:06:50 0:28:50 0:26:20 2.0
  3 L Helen Sceales Laser [Rad] 191854 1136 19:38 20:07:59 0:29:59 0:26:24 3.0
  4 L Claudia Olmi Laser [Rad] 180671 1136 19:38 20:08:27 0:30:27 0:26:48 4.0
  5 L Sophie Whitehead Laser [Rad] 200849 1136 19:38 20:08:49 0:30:49 0:27:08 5.0
  6 L Max Bradley Laser [Rad] 197940 1136     DNC   7.0

Race 1 - Pico Fleet - 31.07.18

Start: Start 3, Finishes: Finish time, Time: 18:30
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 Pico Sophie Perkins Pico 10396 1.0 18:30 18:51:30 0:21:30 14:22:20:00 1.0
  2 Pico Oli Maltby Pico 1075 1.0 18:30 18:51:34 0:21:34 14:23:26:40 2.0
  3 Pico Cassian Rattray Pico 10366 1.0 18:30 18:52:24 0:22:24 15:13:20:00 3.0
  4 Pico Lucy-Kate Conisbee Pico 6818 1.0 18:30 18:53:21 0:23:21 16:5:10:00 4.0
  5 Pico Henry Olmi Pico 2974 1.0 18:30 18:54:10 0:24:10 16:18:46:40 5.0
  6 Pico Archie Perkins Pico 10362 1.0     DNF   6.0

Race 2 - Pico Fleet - 31.07.18

Start: Start 3, Finishes: Finish time, Time: 19:10
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 Pico Oli Maltby Pico 1075 1.0 19:10 19:23:37 0:13:37 9:10:56:40 1.0
  2 Pico Sophie Perkins Pico 10396 1.0 19:10 19:25:11 0:15:11 10:13:03:20 2.0
  3 Pico Henry Olmi Pico 2974 1.0 19:10 19:25:43 0:15:43 10:21:56:40 3.0
  4 Pico Lucy-Kate Conisbee Pico 6818 1.0 19:10 19:27:19 0:17:19 12:0:36:40 4.0
  5 Pico Cassian Rattray Pico 10366 1.0 19:10 19:27:48 0:17:48 12:8:40:00 5.0
  6 Pico Archie Perkins Pico 10362 1.0     DNC   7.0

Race 3 - Pico Fleet - 01.08.18

Start: Start 3, Finishes: Finish time, Time: 18:35
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 Pico Oli Maltby Pico 1075 1.0 18:35 19:05:12 0:30:12 20:23:20:00 1.0
  2 Pico Henry Olmi Pico 2974 1.0 18:35 19:06:09 0:31:09 21:15:10:00 2.0
  3 Pico Sophie Perkins Pico 10396 1.0 18:35 19:06:21 0:31:21 21:18:30:00 3.0
  4 Pico Lucy-Kate Conisbee Pico 6818 1.0 18:35 19:07:15 0:32:15 22:9:30:00 4.0
  5 Pico Archie Perkins Pico 10362 1.0 18:35 19:07:43 0:32:43 22:17:16:40 5.0
  6 Pico Cassian Rattray Pico 10366 1.0 18:35 19:08:05 0:33:05 22:23:23:20 6.0

Race 4 - Pico Fleet - 01.08.18

Start: Start 3, Finishes: Place, Time: 19:14
  Rank Fleet Boat Class SailNo PY Place Points
  1 Pico Oli Maltby Pico 1075 1.0 1 1.0
  2 Pico Sophie Perkins Pico 10396 1.0 2 2.0
  3 Pico Henry Olmi Pico 2974 1.0 3 3.0
  4 Pico Lucy-Kate Conisbee Pico 6818 1.0 4 4.0
  5 Pico Cassian Rattray Pico 10366 1.0 5 5.0
  6 Pico Archie Perkins Pico 10362 1.0 DNC 7.0

Race 5 - Pico Fleet - 02.08.18

Start: Start 3, Finishes: Place, Time: 18:40
  Rank Fleet Boat Class SailNo PY Place Points
  1 Pico Oli Maltby Pico 1075 1.0 1 1.0
  2 Pico Lucy-Kate Conisbee Pico 6818 1.0 2 2.0
  3 Pico Henry Olmi Pico 2974 1.0 3 3.0
  4 Pico Sophie Perkins Pico 10396 1.0 4 4.0
  5 Pico Archie Perkins Pico 10362 1.0 5 5.0
  6 Pico Cassian Rattray Pico 10366 1.0 6 6.0

Race 6 - Pico Fleet - 02.08.18

Start: Start 3, Finishes: Place, Time: 19:28
  Rank Fleet Boat Class SailNo PY Place Points
  1 Pico Henry Olmi Pico 2974 1.0 1 1.0
  2 Pico Lucy-Kate Conisbee Pico 6818 1.0 2 2.0
  3 Pico Sophie Perkins Pico 10396 1.0 3 3.0
  4 Pico Oli Maltby Pico 1075 1.0 4 4.0
  5 Pico Cassian Rattray Pico 10366 1.0 DNF 5.0
  5 Pico Archie Perkins Pico 10362 1.0 DNF 5.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.16.7
www.sailwave.com