event burgee venue burgee

George Plate 2019

Royal Solent Yacht Club

Results are provisional as of 14:44 on September 26, 2019

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
  Rank Boat Class SailNo NHC1 R1
04:05:19 14:20
R2
11:05:2019 14:20
R3
18:05:2019  
r4
08th June  
R5
15.06  
R6
30.06.  
R7
06.07  
R8
13.07  
R9
27:07  
R10
   
R11
31:08  
R12
07:09  
Total Nett
  1st Gleam X Class X 156 0.766 1.0 3.0 4.0 1.0 1.0 4.0 2.0 2.0 4.0 3.0 7.0 14.0 DNC 46.0 10.0
  2nd Spray X Class X 138 0.766 14.0 DNC 9.0 2.0 7.0 14.0 DNC 14.0 DNC 3.0 12.0 1.0 1.0 14.0 DNC 1.0 92.0 15.0
  3rd Myrtle X Class X 76 0.766 14.0 DNC 4.0 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 1.0 2.0 14.0 DNC 6.0 14.0 DNC 100.0 16.0
  4th Westwind X Class X 4 0.766 2.0 14.0 DNC 1.0 6.0 5.0 5.0 DNF 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 20.0
  5th Mix X Class X 115 0.766 3.0 6.0 3.0 5.0 14.0 DNC 3.0 4.0 7.0 7.0 14.0 DNC 2.0 14.0 DNC 82.0 20.0
  6th Sans Souci X Class X 153 0.766 14.0 DNC 2.0 6.0 10.0 14.0 DNC 2.0 6.0 6.0 5.0 5.0 8.0 DNF 4.0 82.0 24.0
  7th Waxwing X Class X 98 0.766 6.0 10.0 14.0 DNC 9.0 14.0 DNC 5.0 DNF 7.0 3.0 14.0 DNC 2.0 5.0 3.0 92.0 24.0
  8th Rosalita X Class X 49 0.766 8.0 7.0 8.0 3.0 3.5 5.0 DNF 5.0 4.5 14.0 DNC 14.0 DNC 3.0 6.0 81.0 24.0
  9th Waverley X Class X 190 0.766 9.0 DNF 8.0 7.0 2.0 14.0 DNC 5.0 DNF 14.0 DNC 11.0 14.0 DNC 14.0 DNC 1.0 2.0 101.0 25.0
  10th Arrow X Class X 125 0.766 4.0 5.0 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 9.0 3.0 6.0 4.0 14.0 DNC 105.0 26.0
  11th Sandpiper X Class X 106 0.766 14.0 DNC 14.0 DNC 14.0 DNC 11.0 3.5 5.0 DNF 9.0 10.0 14.0 DNC 4.0 14.0 DNC 5.0 117.5 36.5
  12th Foxy X Class X 147 0.766 5.0 1.0 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 4.5 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128.5 44.5
  13th Tortoise X Class X 165 0.766 7.0 14.0 DNC 5.0 14.0 DNC 14.0 DNC 5.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 59.0
  14th Miss T X Class X 163 0.766 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 154.0 70.0
  15th Mollymawk X Class X 135 0.766 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 72.0
  16th Leda X Class X 133 0.766 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 161.0 77.0
  17th Vexilla X Class X 66 0.766 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 84.0
  17th Leda X Class X 133 0.766 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 84.0
  17th Sirena X Class X 94 0.766 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 84.0

R12 - 07:09

Start: Start 1, Finishes: Place, Time: 14:20
  Rank Boat Class SailNo NHC1 Start Finish Elapsed Corrected Points
  1 Spray X Class X 138 0.737 14:20 16:20:05 2:00:05 1:28:30 1.0
  2 Waverley X Class X 190 0.753 14:20 16:21:36 2:01:36 1:31:34 2.0
  3 Waxwing X Class X 98 0.757 14:20 16:21:13 2:01:13 1:31:46 3.0
  4 Sans Souci X Class X 153 0.759 14:20 16:21:10 2:01:10 1:31:58 4.0
  5 Sandpiper X Class X 106 0.759 14:20 16:23:04 2:03:04 1:33:24 5.0
  6 Rosalita X Class X 49 0.753 14:20 16:25:27 2:05:27 1:34:28 6.0
  7 Leda X Class X 133 0.766 14:20 16:23:27 2:03:27 1:34:34 7.0
  8 Gleam X Class X 156 0.797     DNC   14.0
  8 Myrtle X Class X 76 0.786     DNC   14.0
  8 Westwind X Class X 4 0.778     DNC   14.0
  8 Mix X Class X 115 0.758     DNC   14.0
  8 Arrow X Class X 125 0.757     DNC   14.0
  8 Foxy X Class X 147 0.770     DNC   14.0
  8 Tortoise X Class X 165 0.766     DNC   14.0
  8 Miss T X Class X 163 0.757     DNC   14.0
  8 Mollymawk X Class X 135 0.762     DNC   14.0
  8 Vexilla X Class X 66 0.766     DNC   14.0
  8 Leda X Class X 133 0.766     DNC   14.0
  8 Sirena X Class X 94 0.766     DNC   14.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com