Needles Relief 2015

Needles Releif 2015

Needles Relief 2015

Class 1 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Start Time Boat Type Boat Name Class Sail No Owner Name Lymington Handicap R1
12/12/15  
Total Nett
1st 09:27 J-105 Jin Tonic Class 1 GBR 7805 Andy Roberts 1.159 1.0 1.0 1.0
2nd 09:29 Grand Surprise Flying Boat Class 1 GBR 9908 Stuart Duffin 1.190 2.0 2.0 2.0
3rd 09:26 J-109 JIBE Class 1 GBR 1509R Robin Taunt 1.156 3.0 3.0 3.0
4th 09:15 Jeanneau 49 Go In Class 1 3235 Richard Ledger 1.060 4.0 4.0 4.0
5th 09:16 J-30 Colleen Class 1 33849 Allan Hill 1.065 5.0 5.0 5.0
6th 09:18 Sigma 41 Zapopan Class 1 2014 George & Sally Kealy 1.100 6.0 6.0 6.0
7th 09:11 Gladiateur 33 The Otter Class 1 7040 John Macnamara 0.970 7.0 7.0 7.0
8th 09:23 Swan 41 Philippides Class 1 GBR 2503 Richard Balding 1.133 8.0 8.0 8.0
9th 09:12 Dehler 34 Ocean Lore Class 1 GBR 5883 Malcolm Mitchell 1.008 9.0 9.0 9.0
10th 09:19 Grand Soleil 50 Bella of London Class 1 GBR 8750R Mike Surridge 1.200 10.0 10.0 10.0
11th 09:28 Elan 380 Elixir Class 1 8380R Felicity Gabbay 1.182 11.0 11.0 11.0
12th 09:14 Sigma 33 Stickleback Class 1 4558 Keith Bridgeman 1.038 12.0 12.0 12.0
13th 09:22 Sweden Yachts 42 Jo Class 1 GBR 2402L George Clitter 1.132 13.0 13.0 13.0
14th 09:24 Sunfast 3200 Nirvana Class 1 FRA43653 Keith Thompson 1.147 14.0 14.0 14.0
15th 09:17 37' Westerly Sloop Malkin Class 1 GBR 2110T William Porter 1.090 17.0 RET 17.0 17.0
15th 09:21 J-97 Jaywalker Class 1 GBR 97L Bob Baker 1.108 17.0 DNC 17.0 17.0

Class 2 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Start Time Boat Type Boat Name Class Sail No Owner Name Lymington Handicap R1
12/12/15  
Total Nett
1st 09:10 Dufour 34 Pickle Class 2 9585 Jeremy & Max Vines 1.068 1.0 1.0 1.0
2nd 09:07 Contessa 32 Contessa Catherine Class 2 GBR 3001 Robin, Martin & Simon Milledge 0.995 2.0 2.0 2.0
3rd 09:08 Najad 380 Big Splash Class 2 2108L David Kendall 1.020 3.0 3.0 3.0
4th 09:09 Dehler 29 Dynamic Class 2 6629 John Turner 1.022 4.0 4.0 4.0
5th 09:00 Gaff Cutter Rosenn Class 2 OS7 Barry Dunning 0.857 5.0 5.0 5.0
6th 09:05 Trapper 300 Google-Eye Class 2 GBR 3766 Pat Stables 0.971 6.0 6.0 6.0
7th 09:06 Contessa 32 Syzygy Class 2 CO 705 Craig Thompson 0.990 7.0 7.0 7.0
8th 09:04 Moody 28 Evening Sunshine Class 2 1548T Guy Standley 0.900 8.0 8.0 8.0
9th 09:02 Spring 25 Breath of Spring Class 2 2936L David Gorringe 0.893 11.0 DNC 11.0 11.0
9th 09:03 HR 312 Stardust Class 2 GBR 2605L Theo Mezger 0.888 11.0 DNC 11.0 11.0

R1 - Class 1 Class - 12/12/15

Start: Start 1, Finishes: Finish time
Rank Start Time Boat Type Boat Name Class Sail No Owner Name Lymington Handicap Start Finish Elapsed Corrected Points
1 09:27 J-105 Jin Tonic Class 1 GBR 7805 Andy Roberts 1.159 0927 10:59:05 1:32:05 1:46:43 1.0
2 09:29 Grand Surprise Flying Boat Class 1 GBR 9908 Stuart Duffin 1.190 0929 11:01:33 1:32:33 1:50:08 2.0
3 09:26 J-109 JIBE Class 1 GBR 1509R Robin Taunt 1.156 0926 11:01:54 1:35:54 1:50:52 3.0
4 09:15 Jeanneau 49 Go In Class 1 3235 Richard Ledger 1.060 0915 11:01:28 1:46:28 1:52:51 4.0
5 09:16 J-30 Colleen Class 1 33849 Allan Hill 1.065 0916 11:03:18 1:47:18 1:54:16 5.0
6 09:18 Sigma 41 Zapopan Class 1 2014 George & Sally Kealy 1.100 0918 11:02:07 1:44:07 1:54:32 6.0
7 09:11 Gladiateur 33 The Otter Class 1 7040 John Macnamara 0.970 0911 11:09:30 1:58:30 1:54:57 7.0
8 09:23 Swan 41 Philippides Class 1 GBR 2503 Richard Balding 1.133 0923 11:05:35 1:42:35 1:56:14 8.0
9 09:12 Dehler 34 Ocean Lore Class 1 GBR 5883 Malcolm Mitchell 1.008 0912 11:08:40 1:56:40 1:57:36 9.0
10 09:19 Grand Soleil 50 Bella of London Class 1 GBR 8750R Mike Surridge 1.200 0919 10:58:08 1:39:08 1:58:58 10.0
11 09:28 Elan 380 Elixir Class 1 8380R Felicity Gabbay 1.182 0928 11:09:12 1:41:12 1:59:37 11.0
12 09:14 Sigma 33 Stickleback Class 1 4558 Keith Bridgeman 1.038 0914 11:14:50 2:00:50 2:05:26 12.0
13 09:22 Sweden Yachts 42 Jo Class 1 GBR 2402L George Clitter 1.132 0922 11:16:11 1:54:11 2:09:15 13.0
14 09:24 Sunfast 3200 Nirvana Class 1 FRA43653 Keith Thompson 1.147 0924 11:17:21 1:53:21 2:10:01 14.0
15 09:17 37' Westerly Sloop Malkin Class 1 GBR 2110T William Porter 1.090     RET   17.0

R1 - Class 2 Class - 12/12/15

Start: Start 1, Finishes: Finish time
Rank Start Time Boat Type Boat Name Class Sail No Owner Name Lymington Handicap Start Finish Elapsed Corrected Points
1 09:10 Dufour 34 Pickle Class 2 9585 Jeremy & Max Vines 1.068 0910 10:26:40 1:16:40 1:21:53 1.0
2 09:07 Contessa 32 Contessa Catherine Class 2 GBR 3001 Robin, Martin & Simon Milledge 0.995 0907 10:31:50 1:24:50 1:24:25 2.0
3 09:08 Najad 380 Big Splash Class 2 2108L David Kendall 1.020 0908 10:35:03 1:27:03 1:28:47 3.0
4 09:09 Dehler 29 Dynamic Class 2 6629 John Turner 1.022 0909 10:36:15 1:27:15 1:29:10 4.0
5 09:00 Gaff Cutter Rosenn Class 2 OS7 Barry Dunning 0.857 0900 10:44:26 1:44:26 1:29:30 5.0
6 09:05 Trapper 300 Google-Eye Class 2 GBR 3766 Pat Stables 0.971 0905 10.40.06 1.35.06 1.32.21 6.0
7 09:06 Contessa 32 Syzygy Class 2 CO 705 Craig Thompson 0.990 0906 10.39.54 1.33.54 1.32.58 7.0
8 09:04 Moody 28 Evening Sunshine Class 2 1548T Guy Standley 0.900 0904 10:58:42 1:54:42 1:43:14 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com