Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | MON:R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Folkboat | Stralende | Open Division | 652 | Simon Flack | 1.0 | 1.0 | 1.0 | |
2nd | Folkboat | Madelaine | Open Division | GBR707 | Edward Donald | 2.0 | 2.0 | 2.0 | |
3rd | Folkboat | Crackerjack | Open Division | GBR718 | Matthew Jones | 3.0 | 3.0 | 3.0 | |
4th | Folkboat | Tak | Open Division | 713 | Jeremy Austin | 4.0 | 4.0 | 4.0 | |
5th | Folkboat | Hannchen | Open Division | 613 | Toby Waite | 5.0 | 5.0 | 5.0 | |
6th | Folkboat | JOS | Open Division | GBR672 | Chris Brown | 6.0 | 6.0 | 6.0 | |
7th | Folkboat | Otter | Open Division | 729 | Nicholas Ingram | 7.0 | 7.0 | 7.0 | |
8th | Folkboat | Woodpecker II | Open Division | GBR690 | James Walters | 8.0 | 8.0 | 8.0 | |
9th | Folkboat | Bossa Nova | Open Division | F685 | David Fox | 9.0 | 9.0 | 9.0 | |
10th | Folkboat | Scaramouche | Open Division | 738 | John Whyte | 10.0 | 10.0 | 10.0 | |
11th | Folkboat | The Otter | Open Division | 720 | Claire Locke | 11.0 | 11.0 | 11.0 | |
12th | Folkboat | Paloma | Open Division | 626 | Jim Tennant | 12.0 | 12.0 | 12.0 | |
13th | Folkboat | Millie | Open Division | 717 | Seanine Joyce | 13.0 | 13.0 | 13.0 | |
14th | Folkboat | Ayesha | Open Division | GBR680 | Hallam Mills (J Bishop) | 14.0 | 14.0 | 14.0 | |
15th | Folkboat | Magdalena | Open Division | 763 | Jon Harvey | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Fritha | Open Division | 743 | Bob Allen | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Lady Linda | Open Division | 762 | David Gredley | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Padfoot | Open Division | 723 | Chris Hills | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Sonja | Open Division | F732 | Nic Freeston | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Ajax | Open Division | F747 | Tim Lee | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Cloud Cuckoo | Open Division | 693 | Martin Le Gassicke | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Bonnie | Open Division | 736 | Chris Baldwick | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Tagomago | Open Division | 751 | James Harrison | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | CIDRON | Open Division | F612 | Robin Walters | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Jen | Open Division | 666 | John Cooper | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Nordic Bear | Open Division | 731 | Brian Appleyard | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Pilgrim | Open Division | 734 | Sally Kalis | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Pipkin | Open Division | 678 | Alastair Charlesworth | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Columbine | Open Division | F615 | Christine Webster | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Bobbin | Open Division | FB754 | Tony Smee | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Nimble | Open Division | F673 | Jacklyn Case | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Aries | Open Division | F737 | Christopher Waddington | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Mimi | Open Division | GBR722 | Chris Beane | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Box Clever | Open Division | GBR703 | John Bence | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Sweet Caroline | Open Division | 618 | Michael Hawthorne | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Merganser | Open Division | F728 | Jamie Sheldon | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Good Shepherd | Open Division | 671 | Keith Whitelaw | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Finvara | Open Division | 168 | Douglas Peniston | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Samphire | Open Division | 712 | James Hoare | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Second Wind | Open Division | 684 | Richard Martin | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Matilda II | Open Division | F679 | Peter Welsh | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Riot | Open Division | F695 | Sue Cassidy Burgin | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Gremlin | Open Division | 625 | Leslie Ross | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Ysa | Open Division | F700 | Thomas Case | 16.0 DNC | 16.0 | 16.0 | |
15th | Folkboat | Faoileag | Open Division | F664 | Gerry McCafferty | 16.0 DNC | 16.0 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Folkboat | Stralende | Open Division | 652 | Simon Flack | 2.10.14 | 1.0 | |
2 | Folkboat | Madelaine | Open Division | GBR707 | Edward Donald | 2.10.55 | 2.0 | |
3 | Folkboat | Crackerjack | Open Division | GBR718 | Matthew Jones | 2.11.22 | 3.0 | |
4 | Folkboat | Tak | Open Division | 713 | Jeremy Austin | 2.12.30 | 4.0 | |
5 | Folkboat | Hannchen | Open Division | 613 | Toby Waite | 2.14.02 | 5.0 | |
6 | Folkboat | JOS | Open Division | GBR672 | Chris Brown | 2.16.09 | 6.0 | |
7 | Folkboat | Otter | Open Division | 729 | Nicholas Ingram | 2.16.27 | 7.0 | |
8 | Folkboat | Woodpecker II | Open Division | GBR690 | James Walters | 2.16.57 | 8.0 | |
9 | Folkboat | Bossa Nova | Open Division | F685 | David Fox | 2.18.48 | 9.0 | |
10 | Folkboat | Scaramouche | Open Division | 738 | John Whyte | 2.19.06 | 10.0 | |
11 | Folkboat | The Otter | Open Division | 720 | Claire Locke | 2.21.03 | 11.0 | |
12 | Folkboat | Paloma | Open Division | 626 | Jim Tennant | 2.25.24 | 12.0 | |
13 | Folkboat | Millie | Open Division | 717 | Seanine Joyce | 2.29.08 | 13.0 | |
14 | Folkboat | Ayesha | Open Division | GBR680 | Hallam Mills (J Bishop) | 2.36.12 | 14.0 |
www.royalsolent.org
sailing@royalsolent.org
Sailwave Scoring Software 2.16.7
www.sailwave.com