event burgee venue burgee

Taittinger RSYC Regatta 2015

Black Group

Results are final as of 18:00 on July 26, 2015

IRC 1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NP1 GBR732R Raygun 1.045 1.0 1.0 1.0 3.0 3.0
2nd NP1 GBR7777L Passion 1.064 3.0 4.0 3.0 10.0 10.0
3rd NP1 GBR7408R Arthur Logic 1.070 4.0 3.0 4.0 11.0 11.0
4th NP1 GBR7207T Playing Around 1.054 7.0 5.0 2.0 14.0 14.0
5th NP1 GBR7877R T I L T 1.077 5.0 8.0 5.0 18.0 18.0
6th NP1 GBR7383R Puma 1.066 6.0 6.0 6.0 18.0 18.0
7th NP1 GBR73R Salvo 1.059 2.0 2.0 15.0 DNC 19.0 19.0
8th NP1 GBR6840R Lancelot II 1.075 11.0 7.0 7.0 25.0 25.0
9th NP1 GBR8405R Southern Child 1.084 8.0 10.0 8.0 26.0 26.0
10th NP1 GBR6671T Blue Juice 1.058 10.0 13.0 9.0 32.0 32.0
11th NP1 GBR503R Oxygen III 1.055 9.0 9.0 15.0 DNF 33.0 33.0
12th NP1 GBR3234L Rocket Dog II 1.068 12.0 12.0 10.0 34.0 34.0
13th NP1 GBR8409R Galahad 1.076 13.0 15.0 DNC 11.0 39.0 39.0
14th NP1 GBR3900N Malaika 1.043 14.0 11.0 15.0 DNC 40.0 40.0

RACE 1 - IRC 1 Class - 25/07 at 10:00

Start: 1, Finishes: Finish time, Time: 10:05:00, Course: Fp, Tp, Js, 6s, Hp, 4, Wind dir: NW
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP1 GBR732R Raygun 1.045 10:05:00 11:36:46 1:31:46 1:35:54 1.0
2 NP1 GBR73R Salvo 1.059 10:05:00 11.35.46 1:30:46 1:36:07 2.0
3 NP1 GBR7777L Passion 1.064 10:05:00 11:36:49 1:31:49 1:37:42 3.0
4 NP1 GBR7408R Arthur Logic 1.070 10:05:00 11:36:29 1:31:29 1:37:53 4.0
5 NP1 GBR7877R T I L T 1.077 10:05:00 11:36:20 1:31:20 1:38:22 5.0
6 NP1 GBR7383R Puma 1.066 10:05:00 11:37:20 1:32:20 1:38:26 6.0
7 NP1 GBR7207T Playing Around 1.054 10:05:00 11:39:16 1:34:16 1:39:21 7.0
8 NP1 GBR8405R Southern Child 1.084 10:05:00 11:37:44 1:32:44 1:40:31 8.0
9 NP1 GBR503R Oxygen III 1.055 10:05:00 11:41:02 1:36:02 1:41:19 9.0
10 NP1 GBR6671T Blue Juice 1.058 10:05:00 11:43:32 1:38:32 1:44:15 10.0
11 NP1 GBR6840R Lancelot II 1.075 10:05:00 11:42:01 1:37:01 1:44:18 11.0
12 NP1 GBR3234L Rocket Dog II 1.068 10:05:00 11:45:09 1:40:09 1:46:58 12.0
13 NP1 GBR8409R Galahad 1.076 10:05:00 11:46:10 1:41:10 1:48:51 13.0
14 NP1 GBR3900N Malaika 1.043 10:05:00 11:50:51 1:45:51 1:50:24 14.0

RACE 2 - IRC 1 Class - 25/07

Start: 1, Finishes: Finish time, Time: 12:35:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP1 GBR732R Raygun 1.045 12:35:00 14:35:00 2:00:00 2:05:24 1.0
2 NP1 GBR73R Salvo 1.059 12:35:00 14:35:20 2:00:20 2:07:26 2.0
3 NP1 GBR7408R Arthur Logic 1.070 12:35:00 14:35:34 2:00:34 2:09:00 3.0
4 NP1 GBR7777L Passion 1.064 12:35:00 14:36:57 2:01:57 2:09:45 4.0
5 NP1 GBR7207T Playing Around 1.054 12:35:00 14:38:08 2:03:08 2:09:47 5.0
6 NP1 GBR7383R Puma 1.066 12:35:00 14:39:09 2:04:09 2:12:21 6.0
7 NP1 GBR6840R Lancelot II 1.075 12:35:00 14:43:06 2:08:06 2:17:42 7.0
8 NP1 GBR7877R T I L T 1.077 12:35:00 14:43:26 2:08:26 2:18:19 8.0
9 NP1 GBR503R Oxygen III 1.055 12:35:00 14:46:18 2:11:18 2:18:31 9.0
10 NP1 GBR8405R Southern Child 1.084 12:35:00 14:44:47 2:09:47 2:20:41 10.0
11 NP1 GBR3900N Malaika 1.043 12:35:00 14:54:53 2:19:53 2:25:54 11.0
12 NP1 GBR3234L Rocket Dog II 1.068 12:35:00 14:51:53 2:16:53 2:26:11 12.0
13 NP1 GBR6671T Blue Juice 1.058 12:35:00 14:53:37 2:18:37 2:26:39 13.0
14 NP1 GBR8409R Galahad 1.076     DNC   15.0

RACE 3 - IRC 1 Class

Start: 1, Finishes: Finish time, Time: 10:05:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP1 GBR732R Raygun 1.045 10:05:00 11:32:12 1:27:12 1:31:07 1.0
2 NP1 GBR7207T Playing Around 1.054 10:05:00 11:32:23 1:27:23 1:32:06 2.0
3 NP1 GBR7777L Passion 1.064 10:05:00 11:31:54 1:26:54 1:32:28 3.0
4 NP1 GBR7408R Arthur Logic 1.070 10:05:00 11:31:52 1:26:52 1:32:57 4.0
5 NP1 GBR7877R T I L T 1.077 10:05:00 11:32:08 1:27:08 1:33:51 5.0
6 NP1 GBR7383R Puma 1.066 10:05:00 11:36:05 1:31:05 1:37:06 6.0
7 NP1 GBR6840R Lancelot II 1.075 10:05:00 11:37:08 1:32:08 1:39:03 7.0
8 NP1 GBR8405R Southern Child 1.084 10:05:00 11:36:27 1:31:27 1:39:08 8.0
9 NP1 GBR6671T Blue Juice 1.058 10:05:00 11:39:32 1:34:32 1:40:01 9.0
10 NP1 GBR3234L Rocket Dog II 1.068 10:05:00 11:40:17 1:35:17 1:41:46 10.0
11 NP1 GBR8409R Galahad 1.076 10:05:00 11:40:09 1:35:09 1:42:23 11.0
12 NP1 GBR73R Salvo 1.059     DNC   15.0
12 NP1 GBR503R Oxygen III 1.055     DNF   15.0
12 NP1 GBR3900N Malaika 1.043     DNC   15.0



Sailwave Scoring Software 2.16.7
www.sailwave.com