event burgee venue burgee

Taittinger RSYC Regatta 2015

Black Group

Results are final as of 18:04 on July 26, 2015

IRC 4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NP4 GBR4610 Stan the Boat 0.913 1.0 1.0 1.0 3.0 3.0
2nd NP4 GBR4476 Workout 0.913 4.0 9.0 2.0 15.0 15.0
3rd NP4 GBR4888T White Mischief 0.880 2.0 3.0 14.0 DNF 19.0 19.0
4th NP4 GBR3766T Google-Eye 0.838 9.0 8.0 3.0 20.0 20.0
5th NP4 33849 Colleen 0.917 5.0 2.0 14.0 DNC 21.0 21.0
6th NP4 GBR4080T Crakajax 0.903 3.0 7.0 14.0 DNC 24.0 24.0
7th NP4 GB9519 Two Frank 0.885 6.0 4.0 14.0 DNF 24.0 24.0
8th NP4 GBR5213 Kipper 0.874 7.0 5.0 14.0 DNC 26.0 26.0
9th NP4 9592 Parallel Universe 0.881 10.0 6.0 14.0 DNF 30.0 30.0
10th NP4 1397Y Blue Dolphin of Wight 0.785 8.0 10.0 14.0 DNC 32.0 32.0
11th NP4 GBR6262 Rumbleu 0.859 12.0 11.0 14.0 DNC 37.0 37.0
12th NP4 GBR4353 Blues 0.909 11.0 12.0 14.0 DNF 37.0 37.0
13th NP4 GBR1302L Moondancer 0.894 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0

RACE 1 - IRC 4 Class - 25/07 at 10:00

Start: 4, Finishes: Finish time, Time: 10:35:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP4 GBR4610 Stan the Boat 0.913 10:35:00 11:59:54 1:24:54 1:17:31 1.0
2 NP4 GBR4888T White Mischief 0.880 10:35:00 12:06:43 1:31:43 1:20:43 2.0
3 NP4 GBR4080T Crakajax 0.903 10:35:00 12:07:04 1:32:04 1:23:08 3.0
4 NP4 GBR4476 Workout 0.913 10:35:00 12:06:21 1:31:21 1:23:24 4.0
5 NP4 33849 Colleen 0.917 10:35:00 12:06:05 1:31:05 1:23:31 5.0
6 NP4 GB9519 Two Frank 0.885 10:35:00 12:09:42 1:34:42 1:23:49 6.0
7 NP4 GBR5213 Kipper 0.874 10:35:00 12:13:40 1:38:40 1:26:14 7.0
8 NP4 1397Y Blue Dolphin of Wight 0.785 10:35:00 12:25:14 1:50:14 1:26:32 8.0
9 NP4 GBR3766T Google-Eye 0.838 10:35:00 12:20:22 1:45:22 1:28:18 9.0
10 NP4 9592 Parallel Universe 0.881 10:35:00 12:17:40 1:42:40 1:30:27 10.0
11 NP4 GBR4353 Blues 0.909 10:35:00 12:19:38 1:44:38 1:35:07 11.0
12 NP4 GBR6262 Rumbleu 0.859 10:35:00 12:37:09 2:02:09 1:44:56 12.0
13 NP4 GBR1302L Moondancer 0.894     DNC   14.0

RACE 2 - IRC 4 Class - 25/07

Start: 4, Finishes: Finish time, Time: 13:05:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP4 GBR4610 Stan the Boat 0.913 13:05:00 14:39:33 1:34:33 1:26:19 1.0
2 NP4 33849 Colleen 0.917 13:05:00 14:39:47 1:34:47 1:26:55 2.0
3 NP4 GBR4888T White Mischief 0.880 13:05:00 14:46:00 1:41:00 1:28:53 3.0
4 NP4 GB9519 Two Frank 0.885 13:05:00 14:46:49 1:41:49 1:30:06 4.0
5 NP4 GBR5213 Kipper 0.874 13:05:00 14:48:18 1:43:18 1:30:17 5.0
6 NP4 9592 Parallel Universe 0.881 13:05:00 14:49:05 1:44:05 1:31:42 6.0
7 NP4 GBR4080T Crakajax 0.903 13:05:00 14:47:37 1:42:37 1:32:40 7.0
8 NP4 GBR3766T Google-Eye 0.838 13:05:00 14:56:03 1:51:03 1:33:04 8.0
9 NP4 GBR4476 Workout 0.913 13:05:00 14:47:28 1:42:28 1:33:33 9.0
10 NP4 1397Y Blue Dolphin of Wight 0.785 13:05:00 15:06:48 2:01:48 1:35:37 10.0
11 NP4 GBR6262 Rumbleu 0.859 13:05:00 14:57:37 1:52:37 1:36:44 11.0
12 NP4 GBR4353 Blues 0.909 13:05:00 14:51:35 1:46:35 1:36:53 12.0
13 NP4 GBR1302L Moondancer 0.894     DNC   14.0

RACE 3 - IRC 4 Class

Start: 4, Finishes: Finish time, Time: 10:35:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NP4 GBR4610 Stan the Boat 0.913 10:35:00 12:10:58 1:35:58 1:27:37 1.0
2 NP4 GBR4476 Workout 0.913 10:35:00 12:11:28 1:36:28 1:28:04 2.0
3 NP4 GBR3766T Google-Eye 0.838 10:35:00 12:23:38 1:48:38 1:31:02 3.0
4 NP4 GBR4888T White Mischief 0.880     DNF   14.0
4 NP4 33849 Colleen 0.917     DNC   14.0
4 NP4 GBR4080T Crakajax 0.903     DNC   14.0
4 NP4 GB9519 Two Frank 0.885     DNF   14.0
4 NP4 GBR5213 Kipper 0.874     DNC   14.0
4 NP4 9592 Parallel Universe 0.881     DNF   14.0
4 NP4 1397Y Blue Dolphin of Wight 0.785     DNC   14.0
4 NP4 GBR6262 Rumbleu 0.859     DNC   14.0
4 NP4 GBR4353 Blues 0.909     DNF   14.0
4 NP4 GBR1302L Moondancer 0.894     DNC   14.0



Sailwave Scoring Software 2.16.7
www.sailwave.com