event burgee venue burgee

Taittinger RSYC Regatta 2015

Black Group

Results are final as of 18:05 on July 26, 2015

Sigma 38 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st NN1 GBR8338 With Alacrity 1.000 1.0 1.0 4.0 6.0 6.0
2nd NN1 GBR8287 Persephone 1.000 2.0 6.0 1.0 9.0 9.0
3rd NN1 GBR8275 Pandanova II 1.000 4.0 3.0 3.0 10.0 10.0
4th NN1 GBR8327 Light 1.000 5.0 4.0 2.0 11.0 11.0
5th NN1 GBR8396 Sam 1.000 6.0 2.0 5.0 13.0 13.0
6th NN1 GBR8399 Pavlova III 1.000 3.0 7.0 13.0 DNC 23.0 23.0
7th NN1 GBR1667C Sigmania 1.000 8.0 10.0 6.0 24.0 24.0
8th NN1 GBR8274 Machismo Ii 1.000 7.0 5.0 13.0 DNC 25.0 25.0
9th NN1 GBR3800T Flying Formula 1.000 10.0 8.0 13.0 DNC 31.0 31.0
10th NN1 GBR8285 Kindred Spirit 1.000 9.0 9.0 13.0 DNC 31.0 31.0
11th NN1 GBR8307 Paracelsus 1.000 11.0 11.0 13.0 DNC 35.0 35.0
12th NN1 GBR8326 Flying Banana 1.000 12.0 13.0 DNC 13.0 DNC 38.0 38.0

RACE 1 - Sigma 38 Class - 25/07 at 10:00

Start: 5, Finishes: Finish time, Time: 10:45:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NN1 GBR8338 With Alacrity 1.000 10:45:00 12:07:35 1:22:35 1:22:35 1.0
2 NN1 GBR8287 Persephone 1.000 10:45:00 12:07:49 1:22:49 1:22:49 2.0
3 NN1 GBR8399 Pavlova III 1.000 10:45:00 12:09:23 1:24:23 1:24:23 3.0
4 NN1 GBR8275 Pandanova II 1.000 10:45:00 12:10:12 1:25:12 1:25:12 4.0
5 NN1 GBR8327 Light 1.000 10:45:00 12:11:47 1:26:47 1:26:47 5.0
6 NN1 GBR8396 Sam 1.000 10:45:00 12:12:03 1:27:03 1:27:03 6.0
7 NN1 GBR8274 Machismo Ii 1.000 10:45:00 12:12:34 1:27:34 1:27:34 7.0
8 NN1 GBR1667C Sigmania 1.000 10:45:00 12:14:19 1:29:19 1:29:19 8.0
9 NN1 GBR8285 Kindred Spirit 1.000 10:45:00 12:14:42 1:29:42 1:29:42 9.0
10 NN1 GBR3800T Flying Formula 1.000 10:45:00 12:15:22 1:30:22 1:30:22 10.0
11 NN1 GBR8307 Paracelsus 1.000 10:45:00 12:15:31 1:30:31 1:30:31 11.0
12 NN1 GBR8326 Flying Banana 1.000 10:45:00 12:31:33 1:46:33 1:46:33 12.0

RACE 2 - Sigma 38 Class - 25/07

Start: 5, Finishes: Finish time, Time: 13:15:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NN1 GBR8338 With Alacrity 1.000 13:15:00 14:36:30 1:21:30 1:21:30 1.0
2 NN1 GBR8396 Sam 1.000 13:15:00 14:37:26 1:22:26 1:22:26 2.0
3 NN1 GBR8275 Pandanova II 1.000 13:15:00 14:37:41 1:22:41 1:22:41 3.0
4 NN1 GBR8327 Light 1.000 13:15:00 14:37:51 1:22:51 1:22:51 4.0
5 NN1 GBR8274 Machismo Ii 1.000 13:15:00 14:38:48 1:23:48 1:23:48 5.0
6 NN1 GBR8287 Persephone 1.000 13:15:00 14:38:57 1:23:57 1:23:57 6.0
7 NN1 GBR8399 Pavlova III 1.000 13:15:00 14:39:38 1:24:38 1:24:38 7.0
8 NN1 GBR3800T Flying Formula 1.000 13:15:00 14:42:21 1:27:21 1:27:21 8.0
9 NN1 GBR8285 Kindred Spirit 1.000 13:15:00 14:42:42 1:27:42 1:27:42 9.0
10 NN1 GBR1667C Sigmania 1.000 13:15:00 14:45:42 1:30:42 1:30:42 10.0
11 NN1 GBR8307 Paracelsus 1.000 13:15:00 14:46:14 1:31:14 1:31:14 11.0
12 NN1 GBR8326 Flying Banana 1.000     DNC   13.0

RACE 3 - Sigma 38 Class

Start: 5, Finishes: Finish time, Time: 10:45:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 NN1 GBR8287 Persephone 1.000 10:45:00 12:11:45 1:26:45 1:26:45 1.0
2 NN1 GBR8327 Light 1.000 10:45:00 12:12:30 1:27:30 1:27:30 2.0
3 NN1 GBR8275 Pandanova II 1.000 10:45:00 12:13:09 1:28:09 1:28:09 3.0
4 NN1 GBR8338 With Alacrity 1.000 10:45:00 12:13:11 1:28:11 1:28:11 4.0
5 NN1 GBR8396 Sam 1.000 10:45:00 12:15:43 1:30:43 1:30:43 5.0
6 NN1 GBR1667C Sigmania 1.000 10:45:00 12:21:02 1:36:02 1:36:02 6.0
7 NN1 GBR8399 Pavlova III 1.000     DNC   13.0
7 NN1 GBR8274 Machismo Ii 1.000     DNC   13.0
7 NN1 GBR3800T Flying Formula 1.000     DNC   13.0
7 NN1 GBR8285 Kindred Spirit 1.000     DNC   13.0
7 NN1 GBR8307 Paracelsus 1.000     DNC   13.0
7 NN1 GBR8326 Flying Banana 1.000     DNC   13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com