event burgee venue burgee

Taittinger RSYC Regatta 2015

White Group

Results are final as of 18:14 on July 26, 2015

Folkboat Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st F GBR718 Crackerjack 1.000 1.0 1.0 1.0 3.0 3.0
2nd F GBR713 Tak 1.000 6.0 2.0 2.0 10.0 10.0
3rd F GBR737 Aries 1.000 4.0 3.0 4.0 11.0 11.0
4th F 723 Padfoot 1.000 2.0 7.0 3.0 12.0 12.0
5th F 168 Finvara 1.000 5.0 5.0 6.0 16.0 16.0
6th F 625 Gremlin 1.000 3.0 12.0 8.0 23.0 23.0
7th F 672 Jos 1.000 8.0 18.0 5.0 31.0 31.0
8th F 693 Cloud Cuckoo 1.000 16.0 9.0 7.0 32.0 32.0
9th F GBR722 Mimi 1.000 7.0 14.0 14.0 35.0 35.0
10th F 717 Millie 1.000 13.0 11.0 11.0 35.0 35.0
11th F 613 Hannchen 1.000 14.0 15.0 9.0 38.0 38.0
12th F 712 Samphire 1.000 9.0 6.0 25.0 DNC 40.0 40.0
13th F F695 Riot 1.000 12.0 8.0 25.0 DNC 45.0 45.0
14th F 738 Scaramouche 1.000 10.0 10.0 25.0 DNC 45.0 45.0
15th F F615 Columbine 1.000 22.0 13.0 10.0 45.0 45.0
16th F F685 Bossanova 1.000 17.0 4.0 25.0 DNC 46.0 46.0
17th F F747 Ajax 1.000 18.0 17.0 13.0 48.0 48.0
18th F 611 Strider 1.000 20.0 21.0 12.0 53.0 53.0
19th F F673 Nimble 1.000 15.0 20.0 25.0 DNC 60.0 60.0
20th F GBR736 Bonnie 1.000 11.0 25.0 DNC 25.0 DNC 61.0 61.0
21st F F664 Faoileag 1.000 21.0 16.0 25.0 DNC 62.0 62.0
22nd F GBR720 The Otter 1.000 19.0 19.0 25.0 DNC 63.0 63.0
23rd F GBR707 Madelaine 1.000 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0
23rd F GBR690 Woodpecker II 1.000 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

RACE 1 - Folkboat Class - 25/07 at 10:00

Start: 2, Finishes: Finish time, Time: 10:10:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 10:10:00 11:35:03 1:25:03 1:25:03 1.0
2 F 723 Padfoot 1.000 10:10:00 11:37:32 1:27:32 1:27:32 2.0
3 F 625 Gremlin 1.000 10:10:00 11:38:39 1:28:39 1:28:39 3.0
4 F GBR737 Aries 1.000 10:10:00 11:39:07 1:29:07 1:29:07 4.0
5 F 168 Finvara 1.000 10:10:00 11:39:50 1:29:50 1:29:50 5.0
6 F GBR713 Tak 1.000 10:10:00 11:40:23 1:30:23 1:30:23 6.0
7 F GBR722 Mimi 1.000 10:10:00 11:41:07 1:31:07 1:31:07 7.0
8 F 672 Jos 1.000 10:10:00 11:43:35 1:33:35 1:33:35 8.0
9 F 712 Samphire 1.000 10:10:00 11:44:31 1:34:31 1:34:31 9.0
10 F 738 Scaramouche 1.000 10:10:00 11:46:26 1:36:26 1:36:26 10.0
11 F GBR736 Bonnie 1.000 10:10:00 11:46:34 1:36:34 1:36:34 11.0
12 F F695 Riot 1.000 10:10:00 11:46:35 1:36:35 1:36:35 12.0
13 F 717 Millie 1.000 10:10:00 11:47:20 1:37:20 1:37:20 13.0
14 F 613 Hannchen 1.000 10:10:00 11:48:39 1:38:39 1:38:39 14.0
15 F F673 Nimble 1.000 10:10:00 11:49:31 1:39:31 1:39:31 15.0
16 F 693 Cloud Cuckoo 1.000 10:10:00 11:50:03 1:40:03 1:40:03 16.0
17 F F685 Bossanova 1.000 10:10:00 11:50:10 1:40:10 1:40:10 17.0
18 F F747 Ajax 1.000 10:10:00 11:50:27 1:40:27 1:40:27 18.0
19 F GBR720 The Otter 1.000 10:10:00 11:52:29 1:42:29 1:42:29 19.0
20 F 611 Strider 1.000 10:10:00 11:54:42 1:44:42 1:44:42 20.0
21 F F664 Faoileag 1.000 10:10:00 11:56:15 1:46:15 1:46:15 21.0
22 F F615 Columbine 1.000 10:10:00 11:59:07 1:49:07 1:49:07 22.0
23 F GBR707 Madelaine 1.000     DNC   25.0
23 F GBR690 Woodpecker II 1.000     DNC   25.0

RACE 2 - Folkboat Class - 25/07 at 12.10

Start: 2, Finishes: Finish time, Time: 12:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 12:20:00 14:06:21 1:46:21 1:46:21 1.0
2 F GBR713 Tak 1.000 12:20:00 14:06:58 1:46:58 1:46:58 2.0
3 F GBR737 Aries 1.000 12:20:00 14:07:51 1:47:51 1:47:51 3.0
4 F F685 Bossanova 1.000 12:20:00 14:08:05 1:48:05 1:48:05 4.0
5 F 168 Finvara 1.000 12:20:00 14:08:26 1:48:26 1:48:26 5.0
6 F 712 Samphire 1.000 12:20:00 14:10:25 1:50:25 1:50:25 6.0
7 F 723 Padfoot 1.000 12:20:00 14:11:53 1:51:53 1:51:53 7.0
8 F F695 Riot 1.000 12:20:00 14:12:14 1:52:14 1:52:14 8.0
9 F 693 Cloud Cuckoo 1.000 12:20:00 14:12:29 1:52:29 1:52:29 9.0
10 F 738 Scaramouche 1.000 12:20:00 14:12:53 1:52:53 1:52:53 10.0
11 F 717 Millie 1.000 12:20:00 14:14:19 1:54:19 1:54:19 11.0
12 F 625 Gremlin 1.000 12:20:00 14:14:54 1:54:54 1:54:54 12.0
13 F F615 Columbine 1.000 12:20:00 14:15:27 1:55:27 1:55:27 13.0
14 F GBR722 Mimi 1.000 12:20:00 14:16:07 1:56:07 1:56:07 14.0
15 F 613 Hannchen 1.000 12:20:00 14:19:39 1:59:39 1:59:39 15.0
16 F F664 Faoileag 1.000 12:20:00 14:20:00 2:00:00 2:00:00 16.0
17 F F747 Ajax 1.000 12:20:00 14:23:26 2:03:26 2:03:26 17.0
18 F 672 Jos 1.000 12:20:00 14:24:20 2:04:20 2:04:20 18.0
19 F GBR720 The Otter 1.000 12:20:00 14:24:49 2:04:49 2:04:49 19.0
20 F F673 Nimble 1.000 12:20:00 14:26:23 2:06:23 2:06:23 20.0
21 F 611 Strider 1.000 12:20:00 14:32:47 2:12:47 2:12:47 21.0
22 F GBR736 Bonnie 1.000 12:20:00   DNC   25.0
22 F GBR707 Madelaine 1.000 12:20:00   DNC   25.0
22 F GBR690 Woodpecker II 1.000 12:20:00   DNC   25.0

RACE 3 - Folkboat Class

Start: 2, Finishes: Finish time, Time: 10:10:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 F GBR718 Crackerjack 1.000 10:10:00 11:24:07 1:14:07 1:14:07 1.0
2 F GBR713 Tak 1.000 10:10:00 11:26:55 1:16:55 1:16:55 2.0
3 F 723 Padfoot 1.000 10:10:00 11:27:08 1:17:08 1:17:08 3.0
4 F GBR737 Aries 1.000 10:10:00 11:28:08 1:18:08 1:18:08 4.0
5 F 672 Jos 1.000 10:10:00 11:29:12 1:19:12 1:19:12 5.0
6 F 168 Finvara 1.000 10:10:00 11:30:32 1:20:32 1:20:32 6.0
7 F 693 Cloud Cuckoo 1.000 10:10:00 11:30:45 1:20:45 1:20:45 7.0
8 F 625 Gremlin 1.000 10:10:00 11:31:35 1:21:35 1:21:35 8.0
9 F 613 Hannchen 1.000 10:10:00 11:31:40 1:21:40 1:21:40 9.0
10 F F615 Columbine 1.000 10:10:00 11:33:33 1:23:33 1:23:33 10.0
11 F 717 Millie 1.000 10:10:00 11:33:48 1:23:48 1:23:48 11.0
12 F 611 Strider 1.000 10:10:00 11:34:27 1:24:27 1:24:27 12.0
13 F F747 Ajax 1.000 10:10:00 11:35:23 1:25:23 1:25:23 13.0
14 F GBR722 Mimi 1.000 10:10:00 11:40:52 1:30:52 1:30:52 14.0
15 F 712 Samphire 1.000     DNC   25.0
15 F F695 Riot 1.000     DNC   25.0
15 F 738 Scaramouche 1.000     DNC   25.0
15 F F685 Bossanova 1.000     DNC   25.0
15 F F673 Nimble 1.000     DNC   25.0
15 F GBR736 Bonnie 1.000     DNC   25.0
15 F F664 Faoileag 1.000     DNC   25.0
15 F GBR720 The Otter 1.000     DNC   25.0
15 F GBR707 Madelaine 1.000     DNC   25.0
15 F GBR690 Woodpecker II 1.000     DNC   25.0



Sailwave Scoring Software 2.16.7
www.sailwave.com