event burgee venue burgee

Taittinger RSYC Regatta 2015

White Group

Results are final as of 18:14 on July 26, 2015

XOD Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 23, Scoring system: Appendix A
Position Flag Sail No Boat Name TCF RACE 1 RACE 2 RACE 3 Total Nett
1st W X94 Sirena 1.000 2.0 2.0 4.0 8.0 8.0
2nd W X48 XL 1.000 1.0 7.0 1.0 9.0 9.0
3rd W X157 Sox 1.000 9.0 4.0 3.0 16.0 16.0
4th W X156 Gleam 1.000 15.0 1.0 2.0 18.0 18.0
5th W X119 Lone Star 1.000 3.0 3.0 24.0 DNC 30.0 30.0
6th W X188 Princess Jalina 1.000 6.0 10.0 24.0 DNC 40.0 40.0
7th W X115 Mix 1.000 10.0 9.0 24.0 DNC 43.0 43.0
8th W X183 Condor 1.000 14.0 6.0 24.0 DNC 44.0 44.0
9th W X165 Tortoise 1.000 12.0 11.0 24.0 DNC 47.0 47.0
10th W X45 Jewel 1.000 13.0 12.0 24.0 DNC 49.0 49.0
11th W X33 Clair De Lune 1.000 4.0 24.0 DNC 24.0 DNC 52.0 52.0
12th W X5 Madcap 1.000 24.0 DNC 5.0 24.0 DNC 53.0 53.0
13th W X117 Xray 1.000 5.0 24.0 DNF 24.0 DNC 53.0 53.0
14th W X163 Miss T 1.000 16.0 13.0 24.0 DNC 53.0 53.0
15th W X32 Ibex 1.000 7.0 24.0 DNC 24.0 DNC 55.0 55.0
16th W X49 Rosalita 1.000 17.0 14.0 24.0 DNC 55.0 55.0
17th W X125 Arrow 1.000 24.0 DNC 8.0 24.0 DNC 56.0 56.0
18th W X9 Zest 1.000 8.0 24.0 DNC 24.0 DNC 56.0 56.0
19th W X102 Whiskey Johnny 1.000 18.0 15.0 24.0 DNC 57.0 57.0
20th W X164 Diana 1.000 11.0 24.0 DNC 24.0 DNC 59.0 59.0
21st W X4 Westwind 1.000 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st W X122 Eve 1.000 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
21st W X138 Spray 1.000 24.0 DNF 24.0 DNC 24.0 DNC 72.0 72.0

RACE 1 - XOD Class - 25/07 at 10:00

Start: 3, Finishes: Finish time, Time: 10:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X48 XL 1.000 10:20:00 11:52:49 1:32:49 1:32:49 1.0
2 W X94 Sirena 1.000 10:20:00 11:53:16 1:33:16 1:33:16 2.0
3 W X119 Lone Star 1.000 10:20:00 11:54:20 1:34:20 1:34:20 3.0
4 W X33 Clair De Lune 1.000 10:20:00 11:55:27 1:35:27 1:35:27 4.0
5 W X117 Xray 1.000 10:20:00 11:55:29 1:35:29 1:35:29 5.0
6 W X188 Princess Jalina 1.000 10:20:00 11:56:10 1:36:10 1:36:10 6.0
7 W X32 Ibex 1.000 10:20:00 11:56:54 1:36:54 1:36:54 7.0
8 W X9 Zest 1.000 10:20:00 11:57:05 1:37:05 1:37:05 8.0
9 W X157 Sox 1.000 10:20:00 11:57:06 1:37:06 1:37:06 9.0
10 W X115 Mix 1.000 10:20:00 11:57:36 1:37:36 1:37:36 10.0
11 W X164 Diana 1.000 10:20:00 11:59:22 1:39:22 1:39:22 11.0
12 W X165 Tortoise 1.000 10:20:00 11:59:28 1:39:28 1:39:28 12.0
13 W X45 Jewel 1.000 10:20:00 11:59:35 1:39:35 1:39:35 13.0
14 W X183 Condor 1.000 10:20:00 12:00:23 1:40:23 1:40:23 14.0
15 W X156 Gleam 1.000 10:20:00 12:00:45 1:40:45 1:40:45 15.0
16 W X163 Miss T 1.000 10:20:00 12:04:25 1:44:25 1:44:25 16.0
17 W X49 Rosalita 1.000 10:20:00 12:05:31 1:45:31 1:45:31 17.0
18 W X102 Whiskey Johnny 1.000 10:20:00 12:11:15 1:51:15 1:51:15 18.0
19 W X5 Madcap 1.000     DNC   24.0
19 W X125 Arrow 1.000     DNC   24.0
19 W X4 Westwind 1.000     DNC   24.0
19 W X122 Eve 1.000     DNC   24.0
19 W X138 Spray 1.000     DNF   24.0

RACE 2 - XOD Class - 25/07 at 12.10

Start: 3, Finishes: Finish time, Time: 12:30:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X156 Gleam 1.000 12:30:00 14:17:22 1:47:22 1:47:22 1.0
2 W X94 Sirena 1.000 12:30:00 14:17:53 1:47:53 1:47:53 2.0
3 W X119 Lone Star 1.000 12:30:00 14:19:19 1:49:19 1:49:19 3.0
4 W X157 Sox 1.000 12:30:00 14:20:08 1:50:08 1:50:08 4.0
5 W X5 Madcap 1.000 12:30:00 14:22:27 1:52:27 1:52:27 5.0
6 W X183 Condor 1.000 12:30:00 14:22:48 1:52:48 1:52:48 6.0
7 W X48 XL 1.000 12:30:00 14:25:02 1:55:02 1:55:02 7.0
8 W X125 Arrow 1.000 12:30:00 14:25:58 1:55:58 1:55:58 8.0
9 W X115 Mix 1.000 12:30:00 14:26:18 1:56:18 1:56:18 9.0
10 W X188 Princess Jalina 1.000 12:30:00 14:27:21 1:57:21 1:57:21 10.0
11 W X165 Tortoise 1.000 12:30:00 14:27:39 1:57:39 1:57:39 11.0
12 W X45 Jewel 1.000 12:30:00 14:28:11 1:58:11 1:58:11 12.0
13 W X163 Miss T 1.000 12:30:00 14:29:20 1:59:20 1:59:20 13.0
14 W X49 Rosalita 1.000 12:30:00 14:30:16 2:00:16 2:00:16 14.0
15 W X102 Whiskey Johnny 1.000 12:30:00 14:35:08 2:05:08 2:05:08 15.0
16 W X33 Clair De Lune 1.000 12:30:00   DNC   24.0
16 W X117 Xray 1.000 12:30:00   DNF   24.0
16 W X32 Ibex 1.000 12:30:00   DNC   24.0
16 W X9 Zest 1.000 12:30:00   DNC   24.0
16 W X164 Diana 1.000 12:30:00   DNC   24.0
16 W X4 Westwind 1.000 12:30:00   DNC   24.0
16 W X122 Eve 1.000 12:30:00   DNC   24.0
16 W X138 Spray 1.000 12:30:00   DNC   24.0

RACE 3 - XOD Class

Start: 3, Finishes: Finish time, Time: 10:20:00
Position Flag Sail No Boat Name TCF Start Finish Elapsed Corrected Points
1 W X48 XL 1.000 10:20:00 11:39:20 1:19:20 1:19:20 1.0
2 W X156 Gleam 1.000 10:20:00 11:39:40 1:19:40 1:19:40 2.0
3 W X157 Sox 1.000 10:20:00 11:40:30 1:20:30 1:20:30 3.0
4 W X94 Sirena 1.000 10:20:00 11:40:39 1:20:39 1:20:39 4.0
5 W X119 Lone Star 1.000     DNC   24.0
5 W X188 Princess Jalina 1.000     DNC   24.0
5 W X115 Mix 1.000     DNC   24.0
5 W X183 Condor 1.000     DNC   24.0
5 W X165 Tortoise 1.000     DNC   24.0
5 W X45 Jewel 1.000     DNC   24.0
5 W X33 Clair De Lune 1.000     DNC   24.0
5 W X5 Madcap 1.000     DNC   24.0
5 W X117 Xray 1.000     DNC   24.0
5 W X163 Miss T 1.000     DNC   24.0
5 W X32 Ibex 1.000     DNC   24.0
5 W X49 Rosalita 1.000     DNC   24.0
5 W X125 Arrow 1.000     DNC   24.0
5 W X9 Zest 1.000     DNC   24.0
5 W X102 Whiskey Johnny 1.000     DNC   24.0
5 W X164 Diana 1.000     DNC   24.0
5 W X4 Westwind 1.000     DNC   24.0
5 W X122 Eve 1.000     DNC   24.0
5 W X138 Spray 1.000     DNC   24.0



Sailwave Scoring Software 2.16.7
www.sailwave.com