event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:53 on July 31, 2016

Folkboat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 Folkboat White Svane Folkboat GBR 702 Sean Muskett   1.000 2.0 2.0 5.0 9.0 9.0
2 Folkboat White Padfoot Folkboat GBR723 Chris Hills   1.000 4.0 5.0 1.0 10.0 10.0
3 Folkboat White Pilgrim Folkboat F 734 Julian Sowry   1.000 6.0 3.0 2.0 11.0 11.0
4 Folkboat White Crackerjack Folkboat GBR 718 Matthew Jones Stuart Watson 1.000 1.0 4.0 7.0 12.0 12.0
5 Folkboat White Madelaine Folkboat FGBR 707 Ed Donald Ed Donald 1.000 3.0 7.0 6.0 16.0 16.0
6 Folkboat White Tak Folkboat GBR 713 Jeremy Austin   1.000 7.0 1.0 9.0 17.0 17.0
7 Folkboat White Riot Folkboat F695 Melissa Ashcombe Peter Scholfield 1.000 8.0 10.0 3.0 21.0 21.0
8 Folkboat White Gremlin Folkboat 625 Leslie Ross   1.000 5.0 9.0 8.0 22.0 22.0
9 Folkboat White Cloud Cuckoo Folkboat 693 Martin Le Gassicke   1.000 9.0 8.0 10.0 27.0 27.0
10 Folkboat White Mimi Folkboat GBR722 Chris Beane   1.000 13.0 12.0 11.0 36.0 36.0
11 Folkboat White The Otter Folkboat GBR720 Claire Locke   1.000 12.0 11.0 13.0 36.0 36.0
12 Folkboat White AJAX Folkboat F747 John Gallimore   1.000 20.0 DNF 6.0 12.0 38.0 38.0
13 Folkboat White Eala Bheag Folkboat F GBR 754 Alasdair Maclean   1.000 10.0 13.0 17.0 40.0 40.0
14 Folkboat White Bossa Nova Folkboat F685 David Fox Dave Hirst 1.000 20.0 DNF 20.0 DNC 4.0 44.0 44.0
15 Folkboat White Scaramouche Folkboat FB738 John Whyte   1.000 11.0 20.0 DNC 15.0 46.0 46.0
16 Folkboat White Strider Folkboat 611 Susie Potter   1.000 20.0 RAF 15.0 16.0 51.0 51.0
17 Folkboat White Millie Folkboat 717 Gordon Drury Seanine Joyce 1.000 20.0 DNF 20.0 DNC 14.0 54.0 54.0
18 Folkboat White Hannchen Folkboat 613 Toby Waite   1.000 20.0 DNF 14.0 20.0 DNC 54.0 54.0
19 Folkboat White Columbine Folkboat F615 Christine Hartley-Webster   1.000 20.0 DNC 20.0 DNC 20.0 DNS 60.0 60.0

R1 - Folkboat Fleet - 2016-07-30

Start: Folkboat, Finishes: Finish time, Time: 12:25:00, Course: Tp HEp 14p 4s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Folkboat White Crackerjack Folkboat GBR 718 Matthew Jones Stuart Watson 1.000 13:40:27 1:15:27 1:15:27 1.0
2 Folkboat White Svane Folkboat GBR 702 Sean Muskett   1.000 13:40:42 1:15:42 1:15:42 2.0
3 Folkboat White Madelaine Folkboat FGBR 707 Ed Donald Ed Donald 1.000 13:41:09 1:16:09 1:16:09 3.0
4 Folkboat White Padfoot Folkboat GBR723 Chris Hills   1.000 13:41:18 1:16:18 1:16:18 4.0
5 Folkboat White Gremlin Folkboat 625 Leslie Ross   1.000 13:41:31 1:16:31 1:16:31 5.0
6 Folkboat White Pilgrim Folkboat F 734 Julian Sowry   1.000 13:41:54 1:16:54 1:16:54 6.0
7 Folkboat White Tak Folkboat GBR 713 Jeremy Austin   1.000 13:42:17 1:17:17 1:17:17 7.0
8 Folkboat White Riot Folkboat F695 Melissa Ashcombe Peter Scholfield 1.000 13:43:04 1:18:04 1:18:04 8.0
9 Folkboat White Cloud Cuckoo Folkboat 693 Martin Le Gassicke   1.000 13:44:14 1:19:14 1:19:14 9.0
10 Folkboat White Eala Bheag Folkboat F GBR 754 Alasdair Maclean   1.000 13:46:25 1:21:25 1:21:25 10.0
11 Folkboat White Scaramouche Folkboat FB738 John Whyte   1.000 13:46:41 1:21:41 1:21:41 11.0
12 Folkboat White The Otter Folkboat GBR720 Claire Locke   1.000 13:50:22 1:25:22 1:25:22 12.0
13 Folkboat White Mimi Folkboat GBR722 Chris Beane   1.000 13:53:27 1:28:27 1:28:27 13.0
14 Folkboat White AJAX Folkboat F747 John Gallimore   1.000   DNF   20.0
14 Folkboat White Bossa Nova Folkboat F685 David Fox Dave Hirst 1.000   DNF   20.0
14 Folkboat White Strider Folkboat 611 Susie Potter   1.000   RAF   20.0
14 Folkboat White Millie Folkboat 717 Gordon Drury Seanine Joyce 1.000   DNF   20.0
14 Folkboat White Hannchen Folkboat 613 Toby Waite   1.000   DNF   20.0

R2 - Folkboat Fleet - 2016-07-30

Start: Folkboat, Finishes: Finish time, Time: 15:10:00, Course: HEs 8s 9s x1
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Folkboat White Tak Folkboat GBR 713 Jeremy Austin   1.000 16:03:55 0:53:55 0:53:55 1.0
2 Folkboat White Svane Folkboat GBR 702 Sean Muskett   1.000 16:04:19 0:54:19 0:54:19 2.0
3 Folkboat White Pilgrim Folkboat F 734 Julian Sowry   1.000 16:04:44 0:54:44 0:54:44 3.0
4 Folkboat White Crackerjack Folkboat GBR 718 Matthew Jones Stuart Watson 1.000 16:05:31 0:55:31 0:55:31 4.0
5 Folkboat White Padfoot Folkboat GBR723 Chris Hills   1.000 16:05:59 0:55:59 0:55:59 5.0
6 Folkboat White AJAX Folkboat F747 John Gallimore   1.000 16:06:47 0:56:47 0:56:47 6.0
7 Folkboat White Madelaine Folkboat FGBR 707 Ed Donald Ed Donald 1.000 16:07:17 0:57:17 0:57:17 7.0
8 Folkboat White Cloud Cuckoo Folkboat 693 Martin Le Gassicke   1.000 16:08:01 0:58:01 0:58:01 8.0
9 Folkboat White Gremlin Folkboat 625 Leslie Ross   1.000 16:08:02 0:58:02 0:58:02 9.0
10 Folkboat White Riot Folkboat F695 Melissa Ashcombe Peter Scholfield 1.000 16:08:39 0:58:39 0:58:39 10.0
11 Folkboat White The Otter Folkboat GBR720 Claire Locke   1.000 16:10:23 1:00:23 1:00:23 11.0
12 Folkboat White Mimi Folkboat GBR722 Chris Beane   1.000 16:11:42 1:01:42 1:01:42 12.0
13 Folkboat White Eala Bheag Folkboat F GBR 754 Alasdair Maclean   1.000 16:18:18 1:08:18 1:08:18 13.0
14 Folkboat White Hannchen Folkboat 613 Toby Waite   1.000 16:26:55 1:16:55 1:16:55 14.0
15 Folkboat White Strider Folkboat 611 Susie Potter   1.000 16:28:27 1:18:27 1:18:27 15.0

R3 - Folkboat Fleet - 2016-07-31

Start: Folkboat, Finishes: Finish time, Time: 11:30:00, Course: Tp HEp 14p 4s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Folkboat White Padfoot Folkboat GBR723 Chris Hills   1.000 12:33:17 1:03:17 1:03:17 1.0
2 Folkboat White Pilgrim Folkboat F 734 Julian Sowry   1.000 12:34:08 1:04:08 1:04:08 2.0
3 Folkboat White Riot Folkboat F695 Melissa Ashcombe Peter Scholfield 1.000 12:35:03 1:05:03 1:05:03 3.0
4 Folkboat White Bossa Nova Folkboat F685 David Fox Dave Hirst 1.000 12:35:05 1:05:05 1:05:05 4.0
5 Folkboat White Svane Folkboat GBR 702 Sean Muskett   1.000 12:35:07 1:05:07 1:05:07 5.0
6 Folkboat White Madelaine Folkboat FGBR 707 Ed Donald Ed Donald 1.000 12:35:19 1:05:19 1:05:19 6.0
7 Folkboat White Crackerjack Folkboat GBR 718 Matthew Jones Stuart Watson 1.000 12:35:25 1:05:25 1:05:25 7.0
8 Folkboat White Gremlin Folkboat 625 Leslie Ross   1.000 12:35:46 1:05:46 1:05:46 8.0
9 Folkboat White Tak Folkboat GBR 713 Jeremy Austin   1.000 12:35:49 1:05:49 1:05:49 9.0
10 Folkboat White Cloud Cuckoo Folkboat 693 Martin Le Gassicke   1.000 12:36:21 1:06:21 1:06:21 10.0
11 Folkboat White Mimi Folkboat GBR722 Chris Beane   1.000 12:36:44 1:06:44 1:06:44 11.0
12 Folkboat White AJAX Folkboat F747 John Gallimore   1.000 12:36:55 1:06:55 1:06:55 12.0
13 Folkboat White The Otter Folkboat GBR720 Claire Locke   1.000 12:36:57 1:06:57 1:06:57 13.0
14 Folkboat White Millie Folkboat 717 Gordon Drury Seanine Joyce 1.000 12:37:11 1:07:11 1:07:11 14.0
15 Folkboat White Scaramouche Folkboat FB738 John Whyte   1.000 12:38:00 1:08:00 1:08:00 15.0
16 Folkboat White Strider Folkboat 611 Susie Potter   1.000 12:39:55 1:09:55 1:09:55 16.0
17 Folkboat White Eala Bheag Folkboat F GBR 754 Alasdair Maclean   1.000 12:44:05 1:14:05 1:14:05 17.0
18 Folkboat White Columbine Folkboat F615 Christine Hartley-Webster   1.000   DNS   20.0



Sailwave Scoring Software 2.22.1
www.sailwave.com