 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 15:54 on July 31, 2016
IRC 1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 25, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 
| 2 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 5.0 | 1.0 | 4.0 | 10.0 | 10.0 | 
| 3 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | 
| 4 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 1.0 | 12.0 | 2.0 | 15.0 | 15.0 | 
| 5 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 7.0 | 3.0 | 11.0 | 21.0 | 21.0 | 
| 6 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 8.0 | 6.0 | 10.0 | 24.0 | 24.0 | 
| 7 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 9.0 | 11.0 | 5.0 | 25.0 | 25.0 | 
| 8 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 | 
| 9 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 4.0 | 16.0 | 6.0 | 26.0 | 26.0 | 
| 10 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 6.0 | 10.0 | 18.0 | 34.0 | 34.0 | 
| 11 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 11.0 | 4.0 | 26.0 OCS | 41.0 | 41.0 | 
| 12 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 26.0 DNF | 9.0 | 9.0 | 44.0 | 44.0 | 
| 13 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 26.0 DNF | 17.0 | 7.0 | 50.0 | 50.0 | 
| 14 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 26.0 DNF | 13.0 | 12.0 | 51.0 | 51.0 | 
| 15 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 26.0 DNF | 14.0 | 13.0 | 53.0 | 53.0 | 
| 16 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 26.0 DNF | 15.0 | 16.0 | 57.0 | 57.0 | 
| 17 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 26.0 DNF | 18.0 | 15.0 | 59.0 | 59.0 | 
| 18 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 | 26.0 DNF | 8.0 | 26.0 DNS | 60.0 | 60.0 | 
| 19 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 26.0 DNF | 21.0 | 14.0 | 61.0 | 61.0 | 
| 20 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 26.0 DNF | 19.0 | 17.0 | 62.0 | 62.0 | 
| 21 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 26.0 DNF | 20.0 | 19.0 | 65.0 | 65.0 | 
| 22 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 | 26.0 DNS | 26.0 DNS | 20.0 | 72.0 | 72.0 | 
| 23 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 | 26.0 DNF | 22.0 | 26.0 DNC | 74.0 | 74.0 | 
| 24 | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 | 26.0 DNC | 26.0 DNS | 26.0 DNS | 78.0 | 78.0 | 
| 24 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 | 26.0 DNF | 26.0 DNS | 26.0 OCS | 78.0 | 78.0 | 
R1 - IRC 1 Fleet - 2016-07-30
Start: IRC1, Finishes: Finish time, Time: 12:05:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 13:41:09 | 1:36:09 | 1:47:12 | 1.0 | 
| 2 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 13:57:35 | 1:52:35 | 1:59:34 | 2.0 | 
| 3 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 14:02:41 | 1:57:41 | 2:06:38 | 3.0 | 
| 4 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 14:07:57 | 2:02:57 | 2:09:21 | 4.0 | 
| 5 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 14:07:11 | 2:02:11 | 2:10:37 | 5.0 | 
| 6 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 14:10:35 | 2:05:35 | 2:14:07 | 6.0 | 
| 7 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 14:03:35 | 1:58:35 | 2:14:14 | 7.0 | 
| 8 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 14:12:29 | 2:07:29 | 2:17:33 | 8.0 | 
| 9 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 14:14:01 | 2:09:01 | 2:20:14 | 9.0 | 
| 10 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 14:16:32 | 2:11:32 | 2:20:29 | 10.0 | 
| 11 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 14:23:01 | 2:18:01 | 2:25:20 | 11.0 | 
| 12 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 |  | DNS |  | 26.0 | 
| 12 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 |  | DNF |  | 26.0 | 
| 12 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 |  | DNF |  | 26.0 | 
R2 - IRC 1 Fleet - 2016-07-30
Start: IRC1, Finishes: Finish time, Time: 15:25:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 16:34:01 | 1:09:01 | 1:13:47 | 1.0 | 
| 2 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 16:37:11 | 1:12:11 | 1:17:40 | 2.0 | 
| 3 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 16:34:07 | 1:09:07 | 1:18:14 | 3.0 | 
| 4 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 16:39:39 | 1:14:39 | 1:18:36 | 4.0 | 
| 5 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 16:39:55 | 1:14:55 | 1:19:34 | 5.0 | 
| 6 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 16:39:27 | 1:14:27 | 1:20:20 | 6.0 | 
| 7 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 16:40:36 | 1:15:36 | 1:20:44 | 7.0 | 
| 8 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 | 16:42:12 | 1:17:12 | 1:21:04 | 8.0 | 
| 9 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 16:40:03 | 1:15:03 | 1:21:26 | 9.0 | 
| 10 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 16:41:59 | 1:16:59 | 1:22:13 | 10.0 | 
| 11 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 16:40:45 | 1:15:45 | 1:22:20 | 11.0 | 
| 12 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 16:38:52 | 1:13:52 | 1:22:22 | 12.0 | 
| 13 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 16:44:30 | 1:19:30 | 1:22:55 | 13.0 | 
| 14 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 16:44:06 | 1:19:06 | 1:22:59 | 14.0 | 
| 15 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 16:43:57 | 1:18:57 | 1:23:03 | 15.0 | 
| 16 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 16:44:20 | 1:19:20 | 1:23:28 | 16.0 | 
| 17 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 16:39:45 | 1:14:45 | 1:23:30 | 17.0 | 
| 18 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 16:44:12 | 1:19:12 | 1:25:13 | 18.0 | 
| 19 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 16:44:37 | 1:19:37 | 1:25:30 | 19.0 | 
| 20 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 16:46:03 | 1:21:03 | 1:26:39 | 20.0 | 
| 21 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 16:47:27 | 1:22:27 | 1:26:59 | 21.0 | 
| 22 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 | 17:30:31 | 2:05:31 | 2:11:02 | 22.0 | 
| 23 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 |  | DNS |  | 26.0 | 
| 23 | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 |  | DNS |  | 26.0 | 
| 23 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 |  | DNS |  | 26.0 | 
R3 - IRC 1 Fleet - 2016-07-31
Start: IRC1, Finishes: Finish time, Time: 11:05:00, Course: Fp 5p Kp Xp 6p Kp H
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 12:39:59 | 1:34:59 | 1:42:12 | 1.0 | 
| 2 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 12:38:06 | 1:33:06 | 1:43:48 | 2.0 | 
| 3 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 12:43:32 | 1:38:32 | 1:44:39 | 3.0 | 
| 4 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 12:43:15 | 1:38:15 | 1:45:02 | 4.0 | 
| 5 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 12:45:43 | 1:40:43 | 1:49:29 | 5.0 | 
| 6 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 12:49:30 | 1:44:30 | 1:49:56 | 6.0 | 
| 7 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 12:44:12 | 1:39:12 | 1:50:48 | 7.0 | 
| 8 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 12:49:07 | 1:44:07 | 1:51:12 | 8.0 | 
| 9 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 12:48:40 | 1:43:40 | 1:52:29 | 9.0 | 
| 10 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 12:50:24 | 1:45:24 | 1:53:44 | 10.0 | 
| 11 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 12:46:12 | 1:41:12 | 1:54:34 | 11.0 | 
| 12 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 12:57:24 | 1:52:24 | 1:57:14 | 12.0 | 
| 13 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 12:57:15 | 1:52:15 | 1:57:45 | 13.0 | 
| 14 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 12:59:11 | 1:54:11 | 2:00:28 | 14.0 | 
| 15 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 12:56:59 | 1:51:59 | 2:00:30 | 15.0 | 
| 16 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 13:00:01 | 1:55:01 | 2:01:00 | 16.0 | 
| 17 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 12:58:11 | 1:53:11 | 2:01:34 | 17.0 | 
| 18 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 12:58:57 | 1:53:57 | 2:01:42 | 18.0 | 
| 19 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 13:01:35 | 1:56:35 | 2:04:38 | 19.0 | 
| 20 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 | 13:08:21 | 2:03:21 | 2:27:39 | 20.0 | 
| 21 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 |  | OCS |  | 26.0 | 
| 21 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 |  | DNS |  | 26.0 | 
| 21 | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 |  | DNS |  | 26.0 | 
| 21 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 |  | OCS |  | 26.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com