 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 14:37 on July 31, 2016
IRC 2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 | 
| 3 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
| 4 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 | 
| 5 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 2.0 | 2.0 | 11.0 DNS | 15.0 | 15.0 | 
| 6 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 11.0 DNF | 4.0 | 8.0 | 23.0 | 23.0 | 
| 7 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 11.0 DNF | 9.0 | 4.0 | 24.0 | 24.0 | 
| 8 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 11.0 DNF | 8.0 | 5.0 | 24.0 | 24.0 | 
| 9 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 11.0 DNF | 6.0 | 7.0 | 24.0 | 24.0 | 
| 10 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 | 11.0 DNF | 11.0 DNS | 11.0 OCS | 33.0 | 33.0 | 
R1 - IRC 2 Fleet - 2016-07-30
Start: IRC2, Finishes: Finish time, Time: 12:15:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 14:33:26 | 2:18:26 | 2:19:08 | 1.0 | 
| 2 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 14:29:00 | 2:14:00 | 2:19:14 | 2.0 | 
| 3 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 14:41:03 | 2:26:03 | 2:26:12 | 3.0 | 
| 4 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 14:50:53 | 2:35:53 | 2:36:40 | 4.0 | 
| 5 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 14:50:29 | 2:35:29 | 2:37:40 | 5.0 | 
| 6 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 15:20:07 | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 15:19:00 | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 |  | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 |  | DNF |  | 11.0 | 
| 6 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 |  | DNF |  | 11.0 | 
R2 - IRC 2 Fleet - 2016-07-30
Start: IRC2, Finishes: Finish time, Time: 15:35:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 16:50:23 | 1:15:23 | 1:15:46 | 1.0 | 
| 2 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 16:48:28 | 1:13:28 | 1:16:20 | 2.0 | 
| 3 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 16:51:33 | 1:16:33 | 1:17:37 | 3.0 | 
| 4 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 16:53:04 | 1:18:04 | 1:18:18 | 4.0 | 
| 5 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 16:53:23 | 1:18:23 | 1:18:47 | 5.0 | 
| 6 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 16:54:18 | 1:19:18 | 1:19:51 | 6.0 | 
| 7 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 16:55:01 | 1:20:01 | 1:20:06 | 7.0 | 
| 8 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 16:54:01 | 1:19:01 | 1:20:12 | 8.0 | 
| 9 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 17:01:41 | 1:26:41 | 1:27:02 | 9.0 | 
| 10 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 |  | DNS |  | 11.0 | 
R3 - IRC 2 Fleet - 2016-07-31
Start: IRC2, Finishes: Finish time, Time: 11:10:00, Course: Fp 5p Kp Xp 6p Kp H
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 12:53:39 | 1:43:39 | 1:43:45 | 1.0 | 
| 2 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 12:54:11 | 1:44:11 | 1:44:42 | 2.0 | 
| 3 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 12:54:30 | 1:44:30 | 1:45:01 | 3.0 | 
| 4 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 12:55:09 | 1:45:09 | 1:45:34 | 4.0 | 
| 5 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 12:56:09 | 1:46:09 | 1:47:45 | 5.0 | 
| 6 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 12:57:00 | 1:47:00 | 1:48:30 | 6.0 | 
| 7 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 12:58:27 | 1:48:27 | 1:49:13 | 7.0 | 
| 8 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 13:01:53 | 1:51:53 | 1:52:13 | 8.0 | 
| 9 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 |  | DNS |  | 11.0 | 
| 9 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 | 13:04:10 | OCS |  | 11.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com