event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:38 on July 31, 2016

IRC 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 IRC 3 Black Xcitable X362 Sport GBR6895T Sarah Bailey Peter Hodgkinson 0.998 15.0 DNF 1.0 2.0 18.0 18.0
2 IRC 3 Black Aventurera Elan 333 GBR2875L David Gough   0.969 15.0 DNF 3.0 3.0 21.0 21.0
3 IRC 3 Black Ruthless Dehler 33 GBR9633R Martin Pearson   0.968 15.0 DNF 2.0 6.0 23.0 23.0
4 IRC 3 Black Quokka Half Tonner GBR 8185 Rutter Crew   0.949 15.0 DNF 5.0 4.0 24.0 24.0
5 IRC 3 Black kitt off Corby 25 GBR2552R Jon Boyd   0.932 15.0 DNF 4.0 5.0 24.0 24.0
6 IRC 3 Black Alamara B III J97 GBR5797R Ole Bettum   0.972 15.0 DNF 9.0 1.0 25.0 25.0
7 IRC 3 Black ISLAY Elan 333 GBR7333T Richard Down   0.953 15.0 DNF 7.0 7.0 29.0 29.0
8 IRC 3 Black Double Trouble SJ320 GBR8694T David Thompson   0.967 15.0 DNF 6.0 9.0 30.0 30.0
9 IRC 3 Black Jackdaw J92 GBR2947L Robert Salter   0.960 15.0 DNF 8.0 8.0 31.0 31.0
10 IRC 3 Black Xarifa X342 GBR 4698T Teresa Whelan   0.947 15.0 DNF 10.0 10.0 35.0 35.0
11 IRC 3 Black Osborne of Wight Int 8 M E17 Richard Bendy   0.926 15.0 DNF 11.0 12.0 38.0 38.0
12 IRC 3 Black Silver Fox Jeanneau Sun Odyssey 33i perfomance GBR2293L Paul Dupret   0.964 15.0 DNF 13.0 11.0 39.0 39.0
13 IRC 3 Black Finesse Finngulf 33 GBR7477R Liam Hayes Liam Hayes 0.972 15.0 DNF 12.0 15.0 DNC 42.0 42.0
14 IRC 3 Black Extrapolation Swan 371 GBR 3764 Sue Robinson Clive & Mike Robinson 0.938 15.0 DNF 15.0 DNC 13.0 43.0 43.0

R1 - IRC 3 Fleet - 2016-07-30

Start: IRC3, Finishes: Finish time, Time: 12:25:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Place Points
1 IRC 3 Black Xcitable X362 Sport GBR6895T Sarah Bailey Peter Hodgkinson 0.998 DNF 15.0
1 IRC 3 Black Aventurera Elan 333 GBR2875L David Gough   0.969 DNF 15.0
1 IRC 3 Black Ruthless Dehler 33 GBR9633R Martin Pearson   0.968 DNF 15.0
1 IRC 3 Black Quokka Half Tonner GBR 8185 Rutter Crew   0.949 DNF 15.0
1 IRC 3 Black kitt off Corby 25 GBR2552R Jon Boyd   0.932 DNF 15.0
1 IRC 3 Black Alamara B III J97 GBR5797R Ole Bettum   0.972 DNF 15.0
1 IRC 3 Black ISLAY Elan 333 GBR7333T Richard Down   0.953 DNF 15.0
1 IRC 3 Black Double Trouble SJ320 GBR8694T David Thompson   0.967 DNF 15.0
1 IRC 3 Black Jackdaw J92 GBR2947L Robert Salter   0.960 DNF 15.0
1 IRC 3 Black Xarifa X342 GBR 4698T Teresa Whelan   0.947 DNF 15.0
1 IRC 3 Black Osborne of Wight Int 8 M E17 Richard Bendy   0.926 DNF 15.0
1 IRC 3 Black Silver Fox Jeanneau Sun Odyssey 33i perfomance GBR2293L Paul Dupret   0.964 DNF 15.0
1 IRC 3 Black Finesse Finngulf 33 GBR7477R Liam Hayes Liam Hayes 0.972 DNF 15.0
1 IRC 3 Black Extrapolation Swan 371 GBR 3764 Sue Robinson Clive & Mike Robinson 0.938 DNF 15.0

R2 - IRC 3 Fleet - 2016-07-30

Start: IRC3, Finishes: Finish time, Time: 15:45:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 IRC 3 Black Xcitable X362 Sport GBR6895T Sarah Bailey Peter Hodgkinson 0.998 16:31:29 0:46:29 0:46:23 1.0
2 IRC 3 Black Ruthless Dehler 33 GBR9633R Martin Pearson   0.968 16:33:08 0:48:08 0:46:36 2.0
3 IRC 3 Black Aventurera Elan 333 GBR2875L David Gough   0.969 16:34:36 0:49:36 0:48:04 3.0
4 IRC 3 Black kitt off Corby 25 GBR2552R Jon Boyd   0.932 16:37:16 0:52:16 0:48:43 4.0
5 IRC 3 Black Quokka Half Tonner GBR 8185 Rutter Crew   0.949 16:36:51 0:51:51 0:49:12 5.0
6 IRC 3 Black Double Trouble SJ320 GBR8694T David Thompson   0.967 16:36:28 0:51:28 0:49:46 6.0
7 IRC 3 Black ISLAY Elan 333 GBR7333T Richard Down   0.953 16:37:17 0:52:17 0:49:50 7.0
8 IRC 3 Black Jackdaw J92 GBR2947L Robert Salter   0.960 16:37:01 0:52:01 0:49:56 8.0
9 IRC 3 Black Alamara B III J97 GBR5797R Ole Bettum   0.972 16:36:24 0:51:24 0:49:58 9.0
10 IRC 3 Black Xarifa X342 GBR 4698T Teresa Whelan   0.947 16:39:38 0:54:38 0:51:44 10.0
11 IRC 3 Black Osborne of Wight Int 8 M E17 Richard Bendy   0.926 16:45:19 1:00:19 0:55:51 11.0
12 IRC 3 Black Finesse Finngulf 33 GBR7477R Liam Hayes Liam Hayes 0.972 16:44:50 0:59:50 0:58:09 12.0
13 IRC 3 Black Silver Fox Jeanneau Sun Odyssey 33i perfomance GBR2293L Paul Dupret   0.964 16:45:36 1:00:36 0:58:25 13.0

R3 - IRC 3 Fleet - 2016-07-31

Start: IRC3, Finishes: Finish time, Time: 11:20:00, Course: Fp 5p Kp Hp
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 IRC 3 Black Alamara B III J97 GBR5797R Ole Bettum   0.972 12:33:16 1:13:16 1:11:13 1.0
2 IRC 3 Black Xcitable X362 Sport GBR6895T Sarah Bailey Peter Hodgkinson 0.998 12:34:48 1:14:48 1:14:39 2.0
3 IRC 3 Black Aventurera Elan 333 GBR2875L David Gough   0.969 12:37:17 1:17:17 1:14:53 3.0
4 IRC 3 Black Quokka Half Tonner GBR 8185 Rutter Crew   0.949 12:39:10 1:19:10 1:15:08 4.0
5 IRC 3 Black kitt off Corby 25 GBR2552R Jon Boyd   0.932 12:40:58 1:20:58 1:15:28 5.0
6 IRC 3 Black Ruthless Dehler 33 GBR9633R Martin Pearson   0.968 12:38:27 1:18:27 1:15:56 6.0
7 IRC 3 Black ISLAY Elan 333 GBR7333T Richard Down   0.953 12:40:16 1:20:16 1:16:30 7.0
8 IRC 3 Black Jackdaw J92 GBR2947L Robert Salter   0.960 12:40:09 1:20:09 1:16:57 8.0
9 IRC 3 Black Double Trouble SJ320 GBR8694T David Thompson   0.967 12:42:31 1:22:31 1:19:48 9.0
10 IRC 3 Black Xarifa X342 GBR 4698T Teresa Whelan   0.947 12:48:05 1:28:05 1:23:25 10.0
11 IRC 3 Black Silver Fox Jeanneau Sun Odyssey 33i perfomance GBR2293L Paul Dupret   0.964 13:04:01 1:44:01 1:40:16 11.0
12 IRC 3 Black Osborne of Wight Int 8 M E17 Richard Bendy   0.926 13:08:36 1:48:36 1:40:34 12.0
13 IRC 3 Black Extrapolation Swan 371 GBR 3764 Sue Robinson Clive & Mike Robinson 0.938 13:15:42 1:55:42 1:48:32 13.0



Sailwave Scoring Software 2.22.1
www.sailwave.com