 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 14:52 on July 31, 2016
J109 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles |  | 1.000 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2 | J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry |  | 1.000 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 3 | J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney |  | 1.000 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | 
| 4 | J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter |  | 1.000 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | 
| 5 | J109 | Black | Jukebox | J109 | GBR9091R | John Smart |  | 1.000 | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | 
| 6 | J109 | Black | Me Julie | J109 | GBR3L | Keith Hawkins | Keith Hawkins | 1.000 | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 | 
| 7 | J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | Richard Petitifer | 1.000 | 4.0 | 7.0 | 8.0 | 19.0 | 19.0 | 
| 8 | J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | Niall Downie | 1.000 | 11.0 DNF | 8.0 | 7.0 | 26.0 | 26.0 | 
| 9 | J109 | Black | Jengu | J109 | GBR9760R | Bill Stock |  | 1.000 | 11.0 DNF | 11.0 DNS | 9.0 | 31.0 | 31.0 | 
| 10 | J109 | Black | Red Arrow | J109 | GBR9109T | Frank Gmitrowicz | RAFSA | 1.000 | 11.0 DNS | 11.0 DNS | 11.0 DNC | 33.0 | 33.0 | 
R1 - J109 Fleet - 2016-07-30
Start: J109, Finishes: Finish time, Time: 13:15:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles |  | 1.000 | 14:55:13 | 1:40:13 | 1:40:13 | 1.0 | 
| 2 | J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry |  | 1.000 | 15:10:29 | 1:55:29 | 1:55:29 | 2.0 | 
| 3 | J109 | Black | Jukebox | J109 | GBR9091R | John Smart |  | 1.000 | 15:13:57 | 1:58:57 | 1:58:57 | 3.0 | 
| 4 | J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | Richard Petitifer | 1.000 | 15:14:27 | 1:59:27 | 1:59:27 | 4.0 | 
| 5 | J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter |  | 1.000 | 15:14:35 | 1:59:35 | 1:59:35 | 5.0 | 
| 6 | J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney |  | 1.000 | 15:17:45 | 2:02:45 | 2:02:45 | 6.0 | 
| 7 | J109 | Black | Me Julie | J109 | GBR3L | Keith Hawkins | Keith Hawkins | 1.000 | 15:21:47 | 2:06:47 | 2:06:47 | 7.0 | 
| 8 | J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | Niall Downie | 1.000 |  | DNF |  | 11.0 | 
| 8 | J109 | Black | Jengu | J109 | GBR9760R | Bill Stock |  | 1.000 |  | DNF |  | 11.0 | 
| 8 | J109 | Black | Red Arrow | J109 | GBR9109T | Frank Gmitrowicz | RAFSA | 1.000 |  | DNS |  | 11.0 | 
R2 - J109 Fleet - 2016-07-30
Start: J109, Finishes: Finish time, Time: 16:35:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles |  | 1.000 | 17:18:21 | 0:43:21 | 0:43:21 | 1.0 | 
| 2 | J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry |  | 1.000 | 17:18:22 | 0:43:22 | 0:43:22 | 2.0 | 
| 3 | J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney |  | 1.000 | 17:21:25 | 0:46:25 | 0:46:25 | 3.0 | 
| 4 | J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter |  | 1.000 | 17:21:31 | 0:46:31 | 0:46:31 | 4.0 | 
| 5 | J109 | Black | Me Julie | J109 | GBR3L | Keith Hawkins | Keith Hawkins | 1.000 | 17:22:50 | 0:47:50 | 0:47:50 | 5.0 | 
| 6 | J109 | Black | Jukebox | J109 | GBR9091R | John Smart |  | 1.000 | 17:23:05 | 0:48:05 | 0:48:05 | 6.0 | 
| 7 | J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | Richard Petitifer | 1.000 | 17:23:50 | 0:48:50 | 0:48:50 | 7.0 | 
| 8 | J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | Niall Downie | 1.000 | 17:29:52 | 0:54:52 | 0:54:52 | 8.0 | 
| 9 | J109 | Black | Jengu | J109 | GBR9760R | Bill Stock |  | 1.000 |  | DNS |  | 11.0 | 
| 9 | J109 | Black | Red Arrow | J109 | GBR9109T | Frank Gmitrowicz | RAFSA | 1.000 |  | DNS |  | 11.0 | 
R3 - J109 Fleet - 2016-07-31
Start: J109, Finishes: Finish time, Time: 11:50:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry |  | 1.000 | 13:26:11 | 1:36:11 | 1:36:11 | 1.0 | 
| 2 | J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles |  | 1.000 | 13:27:34 | 1:37:34 | 1:37:34 | 2.0 | 
| 3 | J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney |  | 1.000 | 13:28:40 | 1:38:40 | 1:38:40 | 3.0 | 
| 4 | J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter |  | 1.000 | 13:30:47 | 1:40:47 | 1:40:47 | 4.0 | 
| 5 | J109 | Black | Me Julie | J109 | GBR3L | Keith Hawkins | Keith Hawkins | 1.000 | 13:35:16 | 1:45:16 | 1:45:16 | 5.0 | 
| 6 | J109 | Black | Jukebox | J109 | GBR9091R | John Smart |  | 1.000 | 13:38:16 | 1:48:16 | 1:48:16 | 6.0 | 
| 7 | J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | Niall Downie | 1.000 | 13:39:38 | 1:49:38 | 1:49:38 | 7.0 | 
| 8 | J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | Richard Petitifer | 1.000 | 13:50:02 | 2:00:02 | 2:00:02 | 8.0 | 
| 9 | J109 | Black | Jengu | J109 | GBR9760R | Bill Stock |  | 1.000 | 13:58:18 | 2:08:18 | 2:08:18 | 9.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com