 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 14:55 on July 31, 2016
J24 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | Duncan Mccarthy | 1.000 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | 
| 2 | J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | Roger Morris | 1.000 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | 
| 3 | J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill |  | 1.000 | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 | 
| 4 | J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | Alex Pollock | 1.000 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | 
R1 - J24 Fleet - 2016-07-30
Start: J24, Finishes: Finish time, Time: 11:50:00, Course: Bp HEp 14p 4s
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | Roger Morris | 1.000 | 13:14:11 | 1:24:11 | 1:24:11 | 1.0 | 
| 2 | J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | Duncan Mccarthy | 1.000 | 13:15:09 | 1:25:09 | 1:25:09 | 2.0 | 
| 3 | J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | Alex Pollock | 1.000 | 13:16:15 | 1:26:15 | 1:26:15 | 3.0 | 
| 4 | J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill |  | 1.000 | 13:19:17 | 1:29:17 | 1:29:17 | 4.0 | 
R2 - J24 Fleet - 2016-07-30
Start: J24, Finishes: Finish time, Time: 15:00:00, Course: HEp 8p 9s  x1
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | Duncan Mccarthy | 1.000 | 15:57:57 | 0:57:57 | 0:57:57 | 1.0 | 
| 2 | J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | Roger Morris | 1.000 | 16:04:18 | 1:04:18 | 1:04:18 | 2.0 | 
| 3 | J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | Alex Pollock | 1.000 | 16:11:18 | 1:11:18 | 1:11:18 | 3.0 | 
| 4 | J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill |  | 1.000 | 16:13:28 | 1:13:28 | 1:13:28 | 4.0 | 
R3 - J24 Fleet - 2016-07-31
Start: J24, Finishes: Finish time, Time: 11:25:00, Course: As Cs 1p 9p
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill |  | 1.000 | 12:31:20 | 1:06:20 | 1:06:20 | 1.0 | 
| 2 | J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | Duncan Mccarthy | 1.000 | 12:31:28 | 1:06:28 | 1:06:28 | 2.0 | 
| 3 | J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | Roger Morris | 1.000 | 12:33:42 | 1:08:42 | 1:08:42 | 3.0 | 
| 4 | J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | Alex Pollock | 1.000 | 12:34:16 | 1:09:16 | 1:09:16 | 4.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com