event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:56 on July 31, 2016

J80 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 J80 White Megstar J80 GBR 1410 James Harrison   1.000 4.0 2.0 1.0 7.0 7.0
2 J80 White Purple Haze J80 GBR725 Oliver Dunford   1.000 1.0 3.0 3.0 7.0 7.0
3 J80 White No Regrets J80 GBR1411 Chris Neve Chris & Hannah Neve 1.000 3.0 1.0 4.0 8.0 8.0
4 J80 White Swallow J80 743 Andrew Wishart   1.000 2.0 6.0 5.0 13.0 13.0
5 J80 White Wildcat III J80 901 Andy Ash-Vie   1.000 8.0 5.0 2.0 15.0 15.0
6 J80 White Jitterbug J80 FRA 1303 Clare Carden   1.000 6.0 4.0 7.0 17.0 17.0
7 J80 White Jumping Jack Flash J80 GBR1333 Ed Carrell Chris Cecil-Wright 1.000 5.0 7.0 8.0 20.0 20.0
8 J80 White Emoji J80 GBR1529 Jim White   1.000 9.0 10.0 DNC 6.0 25.0 25.0
9 J80 White JANE J80 GBR 834 Nicholas Kirkman   1.000 7.0 10.0 DNC 10.0 DNC 27.0 27.0

R1 - J80 Fleet - 2016-07-30

Start: J80, Finishes: Finish time, Time: 13:15:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 J80 White Purple Haze J80 GBR725 Oliver Dunford   1.000 14:24:19 1:09:19 1:09:19 1.0
2 J80 White Swallow J80 743 Andrew Wishart   1.000 14:30:09 1:15:09 1:15:09 2.0
3 J80 White No Regrets J80 GBR1411 Chris Neve Chris & Hannah Neve 1.000 14:30:33 1:15:33 1:15:33 3.0
4 J80 White Megstar J80 GBR 1410 James Harrison   1.000 14:31:54 1:16:54 1:16:54 4.0
5 J80 White Jumping Jack Flash J80 GBR1333 Ed Carrell Chris Cecil-Wright 1.000 14:32:40 1:17:40 1:17:40 5.0
6 J80 White Jitterbug J80 FRA 1303 Clare Carden   1.000 14:34:00 1:19:00 1:19:00 6.0
7 J80 White JANE J80 GBR 834 Nicholas Kirkman   1.000 14:34:38 1:19:38 1:19:38 7.0
8 J80 White Wildcat III J80 901 Andy Ash-Vie   1.000 14:35:44 1:20:44 1:20:44 8.0
9 J80 White Emoji J80 GBR1529 Jim White   1.000 14:35:53 1:20:53 1:20:53 9.0

R2 - J80 Fleet - 2016-07-30

Start: J80, Finishes: Finish time, Time: 15:20:00, Course: 1s Ms 9s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 J80 White No Regrets J80 GBR1411 Chris Neve Chris & Hannah Neve 1.000 16:20:46 1:00:46 1:00:46 1.0
2 J80 White Megstar J80 GBR 1410 James Harrison   1.000 16:22:32 1:02:32 1:02:32 2.0
3 J80 White Purple Haze J80 GBR725 Oliver Dunford   1.000 16:22:40 1:02:40 1:02:40 3.0
4 J80 White Jitterbug J80 FRA 1303 Clare Carden   1.000 16:22:41 1:02:41 1:02:41 4.0
5 J80 White Wildcat III J80 901 Andy Ash-Vie   1.000 16:22:53 1:02:53 1:02:53 5.0
6 J80 White Swallow J80 743 Andrew Wishart   1.000 16:26:03 1:06:03 1:06:03 6.0
7 J80 White Jumping Jack Flash J80 GBR1333 Ed Carrell Chris Cecil-Wright 1.000 16:27:16 1:07:16 1:07:16 7.0

R3 - J80 Fleet - 2016-07-31

Start: J80, Finishes: Finish time, Time: 11:55:00, Course: As Cs 1p 9p
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 J80 White Megstar J80 GBR 1410 James Harrison   1.000 12:58:09 1:03:09 1:03:09 1.0
2 J80 White Wildcat III J80 901 Andy Ash-Vie   1.000 12:58:47 1:03:47 1:03:47 2.0
3 J80 White Purple Haze J80 GBR725 Oliver Dunford   1.000 12:59:12 1:04:12 1:04:12 3.0
4 J80 White No Regrets J80 GBR1411 Chris Neve Chris & Hannah Neve 1.000 13:00:34 1:05:34 1:05:34 4.0
5 J80 White Swallow J80 743 Andrew Wishart   1.000 13:00:55 1:05:55 1:05:55 5.0
6 J80 White Emoji J80 GBR1529 Jim White   1.000 13:01:05 1:06:05 1:06:05 6.0
7 J80 White Jitterbug J80 FRA 1303 Clare Carden   1.000 13:02:07 1:07:07 1:07:07 7.0
8 J80 White Jumping Jack Flash J80 GBR1333 Ed Carrell Chris Cecil-Wright 1.000 13:03:54 1:08:54 1:08:54 8.0



Sailwave Scoring Software 2.22.1
www.sailwave.com