event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

f

NHC 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 NHC 1 White Caveman Elan 40 GBR 1725 R Nik Atkinson   1.007 7.0 1.0 2.0 10.0 10.0
2 NHC 1 White Phantom Dehler 39 SQ 3905R Anthony Duggan Anthony And Alice Duggan 1.010 3.0 2.0 5.0 10.0 10.0
3 NHC 1 White Alize Jeanneau Sun Odyssey 39i GBR 1475L Chris Greenen   0.991 9.0 3.0 1.0 13.0 13.0
4 NHC 1 White Bonni Lady Elan 362 GBR 7491 Richard Jenner   0.986 5.0 4.0 4.0 13.0 13.0
5 NHC 1 White Tom Tit Beneteau First 31.7 GBR4150L Ed Wilton   0.963 2.0 5.0 10.0 17.0 17.0
6 NHC 1 White WALK ON BY Reflex 38 GBR7389R Danny Arthur Keith Passmore 1.051 1.0 14.0 DNC 3.0 18.0 18.0
7 NHC 1 White FIZZ Hanse 370 GBR937R Tim Gale Tim Gale 0.985 6.0 6.0 7.0 19.0 19.0
8 NHC 1 White Nicara Hanse455 GBR2106X Nick Phillips Nick Phillips 1.038 4.0 14.0 DNC 6.0 24.0 24.0
9 NHC 1 White Belle Serene Beneteau Cyclades 39.3 GBR 1069 L Christopher Barker   0.978 8.0 9.0 9.0 26.0 26.0
10 NHC 1 White Solid Air Hanse 445 GBR 2721L Richard Strong   1.015 14.0 DNC 7.0 11.0 32.0 32.0
11 NHC 1 White Skittles Bravaria 40S GBR 3083L Duncan Malcolm Duncan Malcolm 1.005 14.0 DNC 10.0 8.0 32.0 32.0
12 NHC 1 White Matterhorn Mystic 60 GBR 4994T Mo Pimm John Manzoni 1.199 14.0 DNC 8.0 14.0 DNC 36.0 36.0
13 NHC 1 White Elver Omega 36 GBR 4011 Matthew Eeles   1.004 14.0 DNC 14.0 DNC 14.0 DNS 42.0 42.0

R1 - NHC 1 Fleet - 2016-07-30

Start: NHC1, Finishes: Finish time, Time: 12:55:00, Course: Cp Ap Ms
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 NHC 1 White WALK ON BY Reflex 38 GBR7389R Danny Arthur Keith Passmore 1.051 15:16:14 2:21:14 2:28:26 1.0
2 NHC 1 White Tom Tit Beneteau First 31.7 GBR4150L Ed Wilton   0.963 15:32:22 2:37:22 2:31:33 2.0
3 NHC 1 White Phantom Dehler 39 SQ 3905R Anthony Duggan Anthony And Alice Duggan 1.010 15:33:28 2:38:28 2:40:03 3.0
4 NHC 1 White Nicara Hanse455 GBR2106X Nick Phillips Nick Phillips 1.038 15:31:44 2:36:44 2:42:41 4.0
5 NHC 1 White Bonni Lady Elan 362 GBR 7491 Richard Jenner   0.986 15:42:34 2:47:34 2:45:13 5.0
6 NHC 1 White FIZZ Hanse 370 GBR937R Tim Gale Tim Gale 0.985 15:54:29 2:59:29 2:56:47 6.0
7 NHC 1 White Caveman Elan 40 GBR 1725 R Nik Atkinson   1.007 15:53:39 2:58:39 2:59:54 7.0
8 NHC 1 White Belle Serene Beneteau Cyclades 39.3 GBR 1069 L Christopher Barker   0.978 15:59:27 3:04:27 3:00:24 8.0
9 NHC 1 White Alize Jeanneau Sun Odyssey 39i GBR 1475L Chris Greenen   0.991 15:57:54 3:02:54 3:01:15 9.0

R2 - NHC 1 Fleet - 2016-07-30

Start: NHC1, Finishes: Finish time, Time: 16:10:00, Course: HEs,8s,9s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 NHC 1 White Caveman Elan 40 GBR 1725 R Nik Atkinson   1.000 16:43:42 0:33:42 0:33:42 1.0
2 NHC 1 White Phantom Dehler 39 SQ 3905R Anthony Duggan Anthony And Alice Duggan 1.014 16:44:14 0:34:14 0:34:43 2.0
3 NHC 1 White Alize Jeanneau Sun Odyssey 39i GBR 1475L Chris Greenen   0.983 16:46:17 0:36:17 0:35:40 3.0
4 NHC 1 White Bonni Lady Elan 362 GBR 7491 Richard Jenner   0.982 16:47:12 0:37:12 0:36:32 4.0
5 NHC 1 White Tom Tit Beneteau First 31.7 GBR4150L Ed Wilton   0.983 16:47:49 0:37:49 0:37:10 5.0
6 NHC 1 White FIZZ Hanse 370 GBR937R Tim Gale Tim Gale 0.972 16:48:45 0:38:45 0:37:40 6.0
7 NHC 1 White Solid Air Hanse 445 GBR 2721L Richard Strong   1.015 16:49:12 0:39:12 0:39:47 7.0
8 NHC 1 White Matterhorn Mystic 60 GBR 4994T Mo Pimm John Manzoni 1.199 16:46:27 0:36:27 0:43:42 8.0
9 NHC 1 White Belle Serene Beneteau Cyclades 39.3 GBR 1069 L Christopher Barker   0.971 16:55:27 0:45:27 0:44:08 9.0
10 NHC 1 White Skittles Bravaria 40S GBR 3083L Duncan Malcolm Duncan Malcolm 1.005 17:09:35 0:59:35 0:59:53 10.0

R3 - NHC 1 Fleet - 2016-07-31

Start: NHC1, Finishes: Finish time, Time: 11:45:00, Course: As Cs 1p 9p
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 NHC 1 White Alize Jeanneau Sun Odyssey 39i GBR 1475L Chris Greenen   1.001 12:49:28 1:04:28 1:04:32 1.0
2 NHC 1 White Caveman Elan 40 GBR 1725 R Nik Atkinson   1.036 12:47:25 1:02:25 1:04:40 2.0
3 NHC 1 White WALK ON BY Reflex 38 GBR7389R Danny Arthur Keith Passmore 1.068 12:45:51 1:00:51 1:04:59 3.0
4 NHC 1 White Bonni Lady Elan 362 GBR 7491 Richard Jenner   0.992 12:50:31 1:05:31 1:05:00 4.0
5 NHC 1 White Phantom Dehler 39 SQ 3905R Anthony Duggan Anthony And Alice Duggan 1.041 12:47:48 1:02:48 1:05:22 5.0
6 NHC 1 White Nicara Hanse455 GBR2106X Nick Phillips Nick Phillips 1.037 12:51:47 1:06:47 1:09:15 6.0
7 NHC 1 White FIZZ Hanse 370 GBR937R Tim Gale Tim Gale 0.973 12:56:25 1:11:25 1:09:29 7.0
8 NHC 1 White Skittles Bravaria 40S GBR 3083L Duncan Malcolm Duncan Malcolm 0.978 12:59:55 1:14:55 1:13:16 8.0
9 NHC 1 White Belle Serene Beneteau Cyclades 39.3 GBR 1069 L Christopher Barker   0.949 13:02:31 1:17:31 1:13:34 9.0
10 NHC 1 White Tom Tit Beneteau First 31.7 GBR4150L Ed Wilton   0.988 12:59:46 1:14:46 1:13:52 10.0
11 NHC 1 White Solid Air Hanse 445 GBR 2721L Richard Strong   1.007 12:59:25 1:14:25 1:14:56 11.0
12 NHC 1 White Elver Omega 36 GBR 4011 Matthew Eeles   1.004   DNS   14.0



Sailwave Scoring Software 2.22.1
www.sailwave.com