event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:52 on July 31, 2016

Sigma 38 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 Sigma 38 Black With Alacrity Sigma 38 GBR 8338 Vanessa Twohey Chris Choules 1.000 2.0 1.0 2.0 5.0 5.0
2 Sigma 38 Black Sam Sigma 38 GBR 8396 Peter Hopps   1.000 3.0 2.0 1.0 6.0 6.0
3 Sigma 38 Black Light sigma 38 GBR8327 Richard Kern   1.000 1.0 3.0 5.0 9.0 9.0
4 Sigma 38 Black Quatro Solutions Pandanova II Sigma 38 GBR8275 Anna Gordon Andrew Gordon 1.000 4.0 5.0 3.0 12.0 12.0
5 Sigma 38 Black Sigmania Sigma 38 GBR1667C David Linton   1.000 5.0 4.0 6.0 15.0 15.0
6 Sigma 38 Black Mouflon Noir Sigma 38 GBR 8303 Alasdair Boden Roy Lambden 1.000 6.0 7.0 DNS 4.0 17.0 17.0

R1 - Sigma 38 Fleet - 2016-07-30

Start: Sigma, Finishes: Finish time, Time: 12:45:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Sigma 38 Black Light sigma 38 GBR8327 Richard Kern   1.000 15:15:08 2:30:08 2:30:08 1.0
2 Sigma 38 Black With Alacrity Sigma 38 GBR 8338 Vanessa Twohey Chris Choules 1.000 15:15:55 2:30:55 2:30:55 2.0
3 Sigma 38 Black Sam Sigma 38 GBR 8396 Peter Hopps   1.000 15:29:30 2:44:30 2:44:30 3.0
4 Sigma 38 Black Quatro Solutions Pandanova II Sigma 38 GBR8275 Anna Gordon Andrew Gordon 1.000 15:29:59 2:44:59 2:44:59 4.0
5 Sigma 38 Black Sigmania Sigma 38 GBR1667C David Linton   1.000 15:33:47 2:58:47 2:58:47 5.0
6 Sigma 38 Black Mouflon Noir Sigma 38 GBR 8303 Alasdair Boden Roy Lambden 1.000 15:53:18 3:08:18 3:08:18 6.0

R2 - Sigma 38 Fleet - 2016-07-30

Start: Sigma, Finishes: Finish time, Time: 16:05:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Sigma 38 Black With Alacrity Sigma 38 GBR 8338 Vanessa Twohey Chris Choules 1.000 16:52:07 0:47:07 0:47:07 1.0
2 Sigma 38 Black Sam Sigma 38 GBR 8396 Peter Hopps   1.000 16:53:35 0:48:35 0:48:35 2.0
3 Sigma 38 Black Light sigma 38 GBR8327 Richard Kern   1.000 16:53:55 0:48:55 0:48:55 3.0
4 Sigma 38 Black Sigmania Sigma 38 GBR1667C David Linton   1.000 16:56:55 0:51:55 0:51:55 4.0
5 Sigma 38 Black Quatro Solutions Pandanova II Sigma 38 GBR8275 Anna Gordon Andrew Gordon 1.000 16:57:15 0:52:15 0:52:15 5.0
6 Sigma 38 Black Mouflon Noir Sigma 38 GBR 8303 Alasdair Boden Roy Lambden 1.000   DNS   7.0

R3 - Sigma 38 Fleet - 2016-07-31

Start: Sigma, Finishes: Finish time, Time: 11:30:00, Course: Fp 5p Kp Hp
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Sigma 38 Black Sam Sigma 38 GBR 8396 Peter Hopps   1.000 12:47:20 1:17:20 1:17:20 1.0
2 Sigma 38 Black With Alacrity Sigma 38 GBR 8338 Vanessa Twohey Chris Choules 1.000 12:47:43 1:17:43 1:17:43 2.0
3 Sigma 38 Black Quatro Solutions Pandanova II Sigma 38 GBR8275 Anna Gordon Andrew Gordon 1.000 12:51:31 1:21:31 1:21:31 3.0
4 Sigma 38 Black Mouflon Noir Sigma 38 GBR 8303 Alasdair Boden Roy Lambden 1.000 12:52:20 1:22:20 1:22:20 4.0
5 Sigma 38 Black Light sigma 38 GBR8327 Richard Kern   1.000 12:53:26 1:23:26 1:23:26 5.0
6 Sigma 38 Black Sigmania Sigma 38 GBR1667C David Linton   1.000 12:59:53 1:29:53 1:29:53 6.0



Sailwave Scoring Software 2.22.1
www.sailwave.com