event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:57 on July 31, 2016

XOD Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 26, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 XOD White Gleam XOD X156 James Meaning James Meaning 1.000 2.0 1.0 1.0 4.0 4.0
2 XOD White Madeleine XOD 58 Kim Slater Kim Slater 1.000 1.0 5.0 10.0 16.0 16.0
3 XOD White Swallow XOD 166 Simon Russell Simon Russell 1.000 5.0 7.0 5.0 17.0 17.0
4 XOD White Sirena XOD X94 Dugald Henderson   1.000 27.0 DNC 2.0 2.0 31.0 31.0
5 XOD White Condor XOD X183 Philip Hutchinson   1.000 27.0 DNF 3.0 3.0 33.0 33.0
6 XOD White XL XOD X48 Rory Paton   1.000 27.0 DNC 4.0 4.0 35.0 35.0
7 XOD White Madcap XOD X5 Chris Torrens   1.000 27.0 DNC 6.0 6.0 39.0 39.0
8 XOD White Jewel XOD X45 Jonathan Suckling   1.000 27.0 DNC 8.0 7.0 42.0 42.0
9 XOD White Ibex XOD X 32 Paul Woodman   1.000 3.0 27.0 DNC 27.0 DNS 57.0 57.0
10 XOD White Lone Star XOD 119 Doug Rogerson Stuart Jardine 1.000 4.0 27.0 DNC 27.0 DNS 58.0 58.0
11 XOD White Spray XOD X138 Malcolm Taylor   1.000 27.0 DNC 27.0 DNC 8.0 62.0 62.0
12 XOD White Dux XOD X159 Claymore Richardson   1.000 27.0 RAF 27.0 DNC 9.0 63.0 63.0
13 XOD White Jinx XOD 89 Jonathan Newton   1.000 27.0 DNC 27.0 DNC 11.0 65.0 65.0
14 XOD White Waverley XOD 190 Tony Varney   1.000 27.0 DNC 27.0 DNC 12.0 66.0 66.0
15 XOD White Mollymawk XOD X135 Simon Stewart   1.000 27.0 DNC 27.0 DNC 13.0 67.0 67.0
16 XOD White MIX XOD X115 Nick Dorley-Brown   1.000 27.0 DNF 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White Mystery XOD X16 John Miller   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White rosalita XOD 49 Tom Symes   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White XRAY XOD 117 Robin Balme Robin Balme 1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White Zest XOD X9 Philip Brewer Philip Brewer 1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White SOX XOD 157 Simon Osgood Gemma Osgood 1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White Expeditious XOD X179 James Markby James Markby 1.000 27.0 DNF 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White diana XOD X164 Ian Burr   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White Astra XOD 63 Steve Adshead   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White Arrow XOD X125 George Alford   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0
16 XOD White BLUE PHANTOM XOD X105 Mike Till   1.000 27.0 DNC 27.0 DNC 27.0 DNS 81.0 81.0

R1 - XOD Fleet - 2016-07-30

Start: XOD, Finishes: Finish time, Time: 12:35:00, Course: Tp HEp 14p 4s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 XOD White Madeleine XOD 58 Kim Slater Kim Slater 1.000 13:43:09 1:08:09 1:08:09 1.0
2 XOD White Gleam XOD X156 James Meaning James Meaning 1.000 13:43:40 1:08:40 1:08:40 2.0
3 XOD White Ibex XOD X 32 Paul Woodman   1.000 13:44:37 1:09:37 1:09:37 3.0
4 XOD White Lone Star XOD 119 Doug Rogerson Stuart Jardine 1.000 13:50:41 1:15:41 1:15:41 4.0
5 XOD White Swallow XOD 166 Simon Russell Simon Russell 1.000 13:51:34 1:16:34 1:16:34 5.0
6 XOD White Condor XOD X183 Philip Hutchinson   1.000   DNF   27.0
6 XOD White Dux XOD X159 Claymore Richardson   1.000   RAF   27.0
6 XOD White MIX XOD X115 Nick Dorley-Brown   1.000   DNF   27.0
6 XOD White Expeditious XOD X179 James Markby James Markby 1.000   DNF   27.0

R2 - XOD Fleet - 2016-07-30

Start: XOD, Finishes: Finish time, Time: 15:30:00, Course: HEs 8s 9s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 XOD White Gleam XOD X156 James Meaning James Meaning 1.000 16:22:05 0:52:05 0:52:05 1.0
2 XOD White Sirena XOD X94 Dugald Henderson   1.000 16:23:37 0:53:37 0:53:37 2.0
3 XOD White Condor XOD X183 Philip Hutchinson   1.000 16:23:57 0:53:57 0:53:57 3.0
4 XOD White XL XOD X48 Rory Paton   1.000 16:24:45 0:54:45 0:54:45 4.0
5 XOD White Madeleine XOD 58 Kim Slater Kim Slater 1.000 16:26:29 0:56:29 0:56:29 5.0
6 XOD White Madcap XOD X5 Chris Torrens   1.000 16:27:29 0:57:29 0:57:29 6.0
7 XOD White Swallow XOD 166 Simon Russell Simon Russell 1.000 16:28:00 0:58:00 0:58:00 7.0
8 XOD White Jewel XOD X45 Jonathan Suckling   1.000 16:30:22 1:00:22 1:00:22 8.0

R3 - XOD Fleet - 2016-07-31

Start: XOD, Finishes: Finish time, Time: 11:35:00, Course: Tp HEp 14p 4s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 XOD White Gleam XOD X156 James Meaning James Meaning 1.000 12:38:09 1:03:09 1:03:09 1.0
2 XOD White Sirena XOD X94 Dugald Henderson   1.000 12:38:22 1:03:22 1:03:22 2.0
3 XOD White Condor XOD X183 Philip Hutchinson   1.000 12:39:03 1:04:03 1:04:03 3.0
4 XOD White XL XOD X48 Rory Paton   1.000 12:39:04 1:04:04 1:04:04 4.0
5 XOD White Swallow XOD 166 Simon Russell Simon Russell 1.000 12:40:46 1:05:46 1:05:46 5.0
6 XOD White Madcap XOD X5 Chris Torrens   1.000 12:40:55 1:05:55 1:05:55 6.0
7 XOD White Jewel XOD X45 Jonathan Suckling   1.000 12:42:00 1:07:00 1:07:00 7.0
8 XOD White Spray XOD X138 Malcolm Taylor   1.000 12:42:45 1:07:45 1:07:45 8.0
9 XOD White Dux XOD X159 Claymore Richardson   1.000 12:43:00 1:08:00 1:08:00 9.0
10 XOD White Madeleine XOD 58 Kim Slater Kim Slater 1.000 12:44:20 1:09:20 1:09:20 10.0
11 XOD White Jinx XOD 89 Jonathan Newton   1.000 12:45:11 1:10:11 1:10:11 11.0
12 XOD White Waverley XOD 190 Tony Varney   1.000 12:47:37 1:12:37 1:12:37 12.0
13 XOD White Mollymawk XOD X135 Simon Stewart   1.000 12:49:48 1:14:48 1:14:48 13.0
14 XOD White Ibex XOD X 32 Paul Woodman   1.000   DNS   27.0
14 XOD White Lone Star XOD 119 Doug Rogerson Stuart Jardine 1.000   DNS   27.0
14 XOD White MIX XOD X115 Nick Dorley-Brown   1.000   DNS   27.0
14 XOD White Mystery XOD X16 John Miller   1.000   DNS   27.0
14 XOD White rosalita XOD 49 Tom Symes   1.000   DNS   27.0
14 XOD White XRAY XOD 117 Robin Balme Robin Balme 1.000   DNS   27.0
14 XOD White Zest XOD X9 Philip Brewer Philip Brewer 1.000   DNS   27.0
14 XOD White SOX XOD 157 Simon Osgood Gemma Osgood 1.000   DNS   27.0
14 XOD White Expeditious XOD X179 James Markby James Markby 1.000   DNS   27.0
14 XOD White diana XOD X164 Ian Burr   1.000   DNS   27.0
14 XOD White Astra XOD 63 Steve Adshead   1.000   DNS   27.0
14 XOD White Arrow XOD X125 George Alford   1.000   DNS   27.0
14 XOD White BLUE PHANTOM XOD X105 Mike Till   1.000   DNS   27.0



Sailwave Scoring Software 2.22.1
www.sailwave.com