 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 15:58 on July 31, 2016
Classic Swan Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson |  | 0.894 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2 | Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls |  | 0.938 | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 | 
| 3 | Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick  Green |  | 1.070 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | 
| 4 | Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | Lionel  Miller | 0.923 | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 | 
| 5 | Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | Roger Motson | 1.057 | 7.0 | 3.0 | 3.0 | 13.0 | 13.0 | 
| 6 | Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy |  | 1.038 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 
| 7 | Classic Swan | Black | La Belle Aventure | Swan 37 ( 1972) | 3750L | John Everritt |  | 0.917 | 4.0 | 7.0 | 8.0 DNC | 19.0 | 19.0 | 
Contessa 32 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | Contessa 32 | Black | Drumbeat | Contessa 32 | CO 651 | Eldred Himsworth |  | 1.000 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 | 
| 2 | Contessa 32 | Black | Conspiracy | Contessa 32 | GBR931 | Ray Mitchell |  | 1.000 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 | 
| 3 | Contessa 32 | Black | Mary Rose Tudor | Contessa 32 | CO671 | Ed Bell |  | 1.000 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 4 | Contessa 32 | Black | South Haze | Contessa 32 | 5555Y | Charles Roberts |  | 1.000 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | 
| 5 | Contessa 32 | Black | Muscadet de Havelet | Contessa 32 | GBR5500 | Peter Sanderson |  | 1.000 | 7.0 DNF | 4.0 | 7.0 DNS | 18.0 | 18.0 | 
| 6 | Contessa 32 | Black | Connie | Contessa 32 | GBR6541 | Mark Oliver |  | 1.000 | 7.0 DNF | 7.0 DNS | 5.0 | 19.0 | 19.0 | 
IRC 1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 25, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 1 | Black | Dusty P | Beneteau First 40 | GBR3213L | Richard Patrick |  | 1.076 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 
| 2 | IRC 1 | Black | Xinska | X40 | GBR 1010L | Rupert Morgan | Bernard Olesinski | 1.069 | 5.0 | 1.0 | 4.0 | 10.0 | 10.0 | 
| 3 | IRC 1 | Black | Scarlet Oyster | Oyster 48 | GBR 1702T | Ross Applebey |  | 1.062 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | 
| 4 | IRC 1 | Black | Zero II Cowes Race School | Mills 39 | IRL39000 | James Gair |  | 1.115 | 1.0 | 12.0 | 2.0 | 15.0 | 15.0 | 
| 5 | IRC 1 | Black | Eclectic | Azuree 46 | GBR759R | Colin Campbell |  | 1.132 | 7.0 | 3.0 | 11.0 | 21.0 | 21.0 | 
| 6 | IRC 1 | Black | TiLT | Beneteau First 40 | GBR7877R | Andrew Moore | Andrew/Alex Moore | 1.079 | 8.0 | 6.0 | 10.0 | 24.0 | 24.0 | 
| 7 | IRC 1 | Black | Joanna of Cowes | Beneteau First 40 | GBR4147L | James Sweetman | Sailing Logic | 1.087 | 9.0 | 11.0 | 5.0 | 25.0 | 25.0 | 
| 8 | IRC 1 | Black | Lancelot ll | First 40 CR 2.45 | GBR6840R | Chris  Jackson | Chris Jackson | 1.068 | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 | 
| 9 | IRC 1 | Black | Pegasus DekMarx | Farr 30 mod | FRA76 | Malcolm Wootton | Malcolm Wootton | 1.052 | 4.0 | 16.0 | 6.0 | 26.0 | 26.0 | 
| 10 | IRC 1 | Black | Rocket Dog II | Beneteau First 40 | GBR3234L | Ian  Speirs | Charlie Williams | 1.068 | 6.0 | 10.0 | 18.0 | 34.0 | 34.0 | 
| 11 | IRC 1 | Black | Playing Around | Beneteau | GBR7207T | John Kelly | Nick Rawbone | 1.053 | 11.0 | 4.0 | 26.0 OCS | 41.0 | 41.0 | 
| 12 | IRC 1 | Black | Southern Child | Beneteau First 40 | GBR 8405R | Lucy Jones | Lucy Jones | 1.085 | 26.0 DNF | 9.0 | 9.0 | 44.0 | 44.0 | 
| 13 | IRC 1 | Black | SCream | Santa Cruz 37 | GBR 8837R | Stuart Lawrence | Stuart Lawrence | 1.117 | 26.0 DNF | 17.0 | 7.0 | 50.0 | 50.0 | 
| 14 | IRC 1 | Black | Malaika | GS39 | GBR3900N | Daniel Anthony |  | 1.043 | 26.0 DNF | 13.0 | 12.0 | 51.0 | 51.0 | 
| 15 | IRC 1 | Black | Oxygen III | Corby 34 | GBR503R | Mike Birmingham |  | 1.049 | 26.0 DNF | 14.0 | 13.0 | 53.0 | 53.0 | 
| 16 | IRC 1 | Black | Blue Juice | Beneteau 40.7 | GBR6671T | David Mccarthy |  | 1.052 | 26.0 DNF | 15.0 | 16.0 | 57.0 | 57.0 | 
| 17 | IRC 1 | Black | Galahad of Cowes | Beneteau First 40 | GBR8409R | David  Thomson | Sailing Logic | 1.076 | 26.0 DNF | 18.0 | 15.0 | 59.0 | 59.0 | 
| 18 | IRC 1 | Black | Assassin | Prima 38 | GBR8383R | Mark Brown |  | 1.050 | 26.0 DNF | 8.0 | 26.0 DNS | 60.0 | 60.0 | 
| 19 | IRC 1 | Black | Sirens Tigress | Reflex 38 | 7384R | Susan Glenny | Susan Glenny | 1.055 | 26.0 DNF | 21.0 | 14.0 | 61.0 | 61.0 | 
| 20 | IRC 1 | Black | Winston | Beneteau First 40 | 2806L | Tim Scarisbrick | Jaime  Rountree | 1.074 | 26.0 DNF | 19.0 | 17.0 | 62.0 | 62.0 | 
| 21 | IRC 1 | Black | Xnara | X43 | GBR1639R | Richer Cross |  | 1.069 | 26.0 DNF | 20.0 | 19.0 | 65.0 | 65.0 | 
| 22 | IRC 1 | Black | Lutine | X55 | GBR809 | Neil Armstrong | Neil  Armstrong | 1.197 | 26.0 DNS | 26.0 DNS | 20.0 | 72.0 | 72.0 | 
| 23 | IRC 1 | Black | Hot Stuff | Beneteau First 40.7 | GBR8520R | Lucinda  Allaway | Lucinda  Allaway | 1.044 | 26.0 DNF | 22.0 | 26.0 DNC | 74.0 | 74.0 | 
| 24 | IRC 1 | Black | Kratos | Beneteau First 40 | GBR714R | Freddie De-Vere | Robert Martin | 1.076 | 26.0 DNC | 26.0 DNS | 26.0 DNS | 78.0 | 78.0 | 
| 24 | IRC 1 | Black | Batfish V | Comet 41s | GBR2741R | Bill Blain |  | 1.067 | 26.0 DNF | 26.0 DNS | 26.0 OCS | 78.0 | 78.0 | 
IRC 2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 2 | Black | Jin Tonic | J105 | GBR7805R | Andrew Roberts |  | 1.005 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2 | IRC 2 | Black | BOOMERANG | ADAMS 10 | R3417 | Ray Crouch |  | 1.001 | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 | 
| 3 | IRC 2 | Black | Jelly Baby | J105 | GBR1129L | William Newton |  | 1.005 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
| 4 | IRC 2 | Black | Party | Beneteau First 35 | GBR7906R | Claire Turner |  | 1.014 | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 | 
| 5 | IRC 2 | Black | No Retreat! | Corby 33 | GBR9033R | David Riley |  | 1.039 | 2.0 | 2.0 | 11.0 DNS | 15.0 | 15.0 | 
| 6 | IRC 2 | Black | Neilson Redeye | J105 | GBR 2647 L | Peter Tyler | Peter Tyler | 1.003 | 11.0 DNF | 4.0 | 8.0 | 23.0 | 23.0 | 
| 7 | IRC 2 | Black | Gene Jenie | J105 | GBR 9401 | Gill Ross |  | 1.004 | 11.0 DNF | 9.0 | 4.0 | 24.0 | 24.0 | 
| 8 | IRC 2 | Black | Hot rats | Beneteau First 35 | GBR 960 R | Elisabeth  Robinson | Robbie & Lis  Robinson | 1.015 | 11.0 DNF | 8.0 | 5.0 | 24.0 | 24.0 | 
| 9 | IRC 2 | Black | Elaine | Elan37 | GBR 1405 | Mike Bridges |  | 1.007 | 11.0 DNF | 6.0 | 7.0 | 24.0 | 24.0 | 
| 10 | IRC 2 | Black | Mai Tai | J88 | GBR 7988 L | David Cule |  | 1.034 | 11.0 DNF | 11.0 DNS | 11.0 OCS | 33.0 | 33.0 | 
IRC 3 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 3 | Black | Xcitable | X362 Sport | GBR6895T | Sarah Bailey | Peter Hodgkinson | 0.998 | 15.0 DNF | 1.0 | 2.0 | 18.0 | 18.0 | 
| 2 | IRC 3 | Black | Aventurera | Elan 333 | GBR2875L | David Gough |  | 0.969 | 15.0 DNF | 3.0 | 3.0 | 21.0 | 21.0 | 
| 3 | IRC 3 | Black | Ruthless | Dehler 33 | GBR9633R | Martin Pearson |  | 0.968 | 15.0 DNF | 2.0 | 6.0 | 23.0 | 23.0 | 
| 4 | IRC 3 | Black | Quokka | Half Tonner | GBR 8185 | Rutter Crew |  | 0.949 | 15.0 DNF | 5.0 | 4.0 | 24.0 | 24.0 | 
| 5 | IRC 3 | Black | kitt off | Corby 25 | GBR2552R | Jon Boyd |  | 0.932 | 15.0 DNF | 4.0 | 5.0 | 24.0 | 24.0 | 
| 6 | IRC 3 | Black | Alamara B III | J97 | GBR5797R | Ole Bettum |  | 0.972 | 15.0 DNF | 9.0 | 1.0 | 25.0 | 25.0 | 
| 7 | IRC 3 | Black | ISLAY | Elan 333 | GBR7333T | Richard Down |  | 0.953 | 15.0 DNF | 7.0 | 7.0 | 29.0 | 29.0 | 
| 8 | IRC 3 | Black | Double Trouble | SJ320 | GBR8694T | David Thompson |  | 0.967 | 15.0 DNF | 6.0 | 9.0 | 30.0 | 30.0 | 
| 9 | IRC 3 | Black | Jackdaw | J92 | GBR2947L | Robert Salter |  | 0.960 | 15.0 DNF | 8.0 | 8.0 | 31.0 | 31.0 | 
| 10 | IRC 3 | Black | Xarifa | X342 | GBR 4698T | Teresa Whelan |  | 0.947 | 15.0 DNF | 10.0 | 10.0 | 35.0 | 35.0 | 
| 11 | IRC 3 | Black | Osborne of Wight | Int 8 M | E17 | Richard  Bendy |  | 0.926 | 15.0 DNF | 11.0 | 12.0 | 38.0 | 38.0 | 
| 12 | IRC 3 | Black | Silver Fox | Jeanneau Sun Odyssey 33i perfomance | GBR2293L | Paul Dupret |  | 0.964 | 15.0 DNF | 13.0 | 11.0 | 39.0 | 39.0 | 
| 13 | IRC 3 | Black | Finesse | Finngulf 33 | GBR7477R | Liam Hayes | Liam Hayes | 0.972 | 15.0 DNF | 12.0 | 15.0 DNC | 42.0 | 42.0 | 
| 14 | IRC 3 | Black | Extrapolation | Swan 371 | GBR 3764 | Sue  Robinson | Clive & Mike  Robinson | 0.938 | 15.0 DNF | 15.0 DNC | 13.0 | 43.0 | 43.0 | 
IRC 4 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC 4 | Black | Crakajax | X95 | GBR4080T | Richard Hollis | Richard & Ursula Hollis | 0.903 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
| 2 | IRC 4 | Black | Imptish | Hunter Impala | 9616 | Barnaby Smith | Smith/Tullett/Hance | 0.885 | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 | 
| 3 | IRC 4 | Black | Two Frank | Impala 28 | GBR9519 | Oliver Love | Oliver Love Sam Flint | 0.884 | 3.0 | 5.0 | 3.0 | 11.0 | 11.0 | 
| 4 | IRC 4 | Black | White Mischief | Hanse 291 | GBR4888T | Andy Hind |  | 0.880 | 12.0 DNF | 4.0 | 2.0 | 18.0 | 18.0 | 
| 5 | IRC 4 | Black | Colleen | J30 | 33849 | Allan Hill |  | 0.906 | 4.0 | 12.0 DNS | 4.0 | 20.0 | 20.0 | 
| 6 | IRC 4 | Black | Autocracy/Thistle VI | X95 | GBR4761T | Jack Neale |  | 0.910 | 12.0 DNF | 2.0 | 9.0 | 23.0 | 23.0 | 
| 7 | IRC 4 | Black | Spectrum | Hunter Impala (mod) | GBR 9587 | Joe Simmons |  | 0.884 | 12.0 DNF | 6.0 | 6.0 | 24.0 | 24.0 | 
| 8 | IRC 4 | Black | Voodoo | Hunter Impala | GBR 9573 | Peter Rouse |  | 0.882 | 12.0 DNF | 8.0 | 7.0 | 27.0 | 27.0 | 
| 9 | IRC 4 | Black | Blues | Sigma 33 OOD | GBR4353 | David Sanger | David Sanger | 0.913 | 12.0 DNF | 7.0 | 8.0 | 27.0 | 27.0 | 
| 10 | IRC 4 | Black | Raffles | Elan 295 | GBR2458L | Peter Cover | Peter Cover & Matt Stiles | 0.922 | 5.0 | 12.0 DNS | 12.0 DNS | 29.0 | 29.0 | 
| 11 | IRC 4 | Black | RumBleu | Quarter Tonner | GBR6262 | Lucy Wood |  | 0.847 | 12.0 DNF | 9.0 | 12.0 DNF | 33.0 | 33.0 | 
IRC Classic Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | IRC Classic | White | Zarik | classic ketch | GBR1688R | Mark Whiteley |  | 0.895 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2 | IRC Classic | White | Estrella | Stella | 52 | John Mulcahy |  | 0.773 | 4.0 DNF | 2.0 | 1.0 | 7.0 | 7.0 | 
| 3 | IRC Classic | White | Chamois | Illingworth Maica | GBR 1678R | Iain Pickard |  | 0.892 | 2.0 | 3.0 | 4.0 DNF | 9.0 | 9.0 | 
J109 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | J109 | Black | Diamond Jem | J109 | GBR1466R | Robert Stiles |  | 1.000 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2 | J109 | Black | Jiraffe | J109 | GBR 8901R | Simon Perry |  | 1.000 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 3 | J109 | Black | Bonfire IV | J109 | USA60507 | Richard Watney |  | 1.000 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | 
| 4 | J109 | Black | Pure Joy | J109 | GBR8543R | Sarah Rossiter |  | 1.000 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | 
| 5 | J109 | Black | Jukebox | J109 | GBR9091R | John Smart |  | 1.000 | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | 
| 6 | J109 | Black | Me Julie | J109 | GBR3L | Keith Hawkins | Keith Hawkins | 1.000 | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 | 
| 7 | J109 | Black | Jazzy Jellyfish | J109 | GBR8529R | Richard Pettifer | Richard Petitifer | 1.000 | 4.0 | 7.0 | 8.0 | 19.0 | 19.0 | 
| 8 | J109 | Black | Jumping Jellyfish | J109 | GBR2709R | Bill Stock | Niall Downie | 1.000 | 11.0 DNF | 8.0 | 7.0 | 26.0 | 26.0 | 
| 9 | J109 | Black | Jengu | J109 | GBR9760R | Bill Stock |  | 1.000 | 11.0 DNF | 11.0 DNS | 9.0 | 31.0 | 31.0 | 
| 10 | J109 | Black | Red Arrow | J109 | GBR9109T | Frank Gmitrowicz | RAFSA | 1.000 | 11.0 DNS | 11.0 DNS | 11.0 DNC | 33.0 | 33.0 | 
Sigma 38 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | Sigma 38 | Black | With Alacrity | Sigma 38 | GBR 8338 | Vanessa Twohey | Chris Choules | 1.000 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | 
| 2 | Sigma 38 | Black | Sam | Sigma 38 | GBR 8396 | Peter Hopps |  | 1.000 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 
| 3 | Sigma 38 | Black | Light | sigma 38 | GBR8327 | Richard Kern |  | 1.000 | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 | 
| 4 | Sigma 38 | Black | Quatro Solutions Pandanova II | Sigma 38 | GBR8275 | Anna Gordon | Andrew Gordon | 1.000 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
| 5 | Sigma 38 | Black | Sigmania | Sigma 38 | GBR1667C | David Linton |  | 1.000 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 | 
| 6 | Sigma 38 | Black | Mouflon Noir | Sigma 38 | GBR 8303 | Alasdair Boden | Roy Lambden | 1.000 | 6.0 | 7.0 DNS | 4.0 | 17.0 | 17.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com