 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 14:41 on July 31, 2016
Classic Swan Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson |  | 0.894 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2 | Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls |  | 0.938 | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 | 
| 3 | Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick  Green |  | 1.070 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | 
| 4 | Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | Lionel  Miller | 0.923 | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 | 
| 5 | Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | Roger Motson | 1.057 | 7.0 | 3.0 | 3.0 | 13.0 | 13.0 | 
| 6 | Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy |  | 1.038 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 
| 7 | Classic Swan | Black | La Belle Aventure | Swan 37 ( 1972) | 3750L | John Everritt |  | 0.917 | 4.0 | 7.0 | 8.0 DNC | 19.0 | 19.0 | 
R1 - Classic Swan Fleet - 2016-07-30
Start: Swan, Finishes: Finish time, Time: 13:05:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson |  | 0.894 | 15:05:11 | 2:00:11 | 1:47:27 | 1.0 | 
| 2 | Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | Lionel  Miller | 0.923 | 15:14:43 | 2:09:43 | 1:59:44 | 2.0 | 
| 3 | Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick  Green |  | 1.070 | 14:58:13 | 1:53:13 | 2:01:09 | 3.0 | 
| 4 | Classic Swan | Black | La Belle Aventure | Swan 37 ( 1972) | 3750L | John Everritt |  | 0.917 | 15:17:23 | 2:12:23 | 2:01:24 | 4.0 | 
| 5 | Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls |  | 0.938 | 15:16:21 | 2:11:21 | 2:03:12 | 5.0 | 
| 6 | Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy |  | 1.038 | 15:05:54 | 2:00:54 | 2:05:30 | 6.0 | 
| 7 | Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | Roger Motson | 1.057 | 15:08:30 | 2:03:30 | 2:10:32 | 7.0 | 
R2 - Classic Swan Fleet - 2016-07-30
Start: Swan, Finishes: Finish time, Time: 16:25:00
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls |  | 0.938 | 17:13:57 | 0:48:57 | 0:45:55 | 1.0 | 
| 2 | Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson |  | 0.894 | 17:17:27 | 0:52:27 | 0:46:53 | 2.0 | 
| 3 | Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | Roger Motson | 1.057 | 17:10:16 | 0:45:16 | 0:47:51 | 3.0 | 
| 4 | Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick  Green |  | 1.070 | 17:10:49 | 0:45:49 | 0:49:01 | 4.0 | 
| 5 | Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy |  | 1.038 | 17:16:58 | 0:51:58 | 0:53:56 | 5.0 | 
| 6 | Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | Lionel  Miller | 0.923 | 17:25:06 | 1:00:06 | 0:55:28 | 6.0 | 
| 7 | Classic Swan | Black | La Belle Aventure | Swan 37 ( 1972) | 3750L | John Everritt |  | 0.917 | 17:26:08 | 1:01:08 | 0:56:04 | 7.0 | 
R3 - Classic Swan Fleet - 2016-07-31
Start: Swan, Finishes: Finish time, Time: 11:40:00, Course: Fp 5p Kp Hp
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Classic Swan | Black | Anna Mai | Swan 36 | GBR 1716 | Harry Hutchinson |  | 0.894 | 13:02:05 | 1:22:05 | 1:13:23 | 1.0 | 
| 2 | Classic Swan | Black | Xara | Swan 38 s/r | GBR123 | Jonathan Rolls |  | 0.938 | 13:00:25 | 1:20:25 | 1:15:26 | 2.0 | 
| 3 | Classic Swan | Black | Masquerade | Swan 46 MkII | GBR531R | Roger Motson | Roger Motson | 1.057 | 12:52:02 | 1:12:02 | 1:16:08 | 3.0 | 
| 4 | Classic Swan | Black | Swan Galiana | Swan 55 Yawl | GBR5502 | Patrick  Green |  | 1.070 | 12:56:51 | 1:16:51 | 1:22:14 | 4.0 | 
| 5 | Classic Swan | Black | WHITE HEATHER | S&S Swan 38 | GBR37R | Janet/Lionel Miller | Lionel  Miller | 0.923 | 13:17:59 | 1:37:59 | 1:30:26 | 5.0 | 
| 6 | Classic Swan | Black | Something | Swan 46 Mk1 | GBR659R | Andy Roy |  | 1.038 | 13:12:50 | 1:32:50 | 1:36:22 | 6.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com